Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | EG Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | EG | Contacts | Weather | Photos | Facebook | Twitter
Executive Golf. One Club, 35 Courses
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2012 Category: All List: Unofficial Sorted By: Events
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Cls Win% Win Loss Drw Pts Earn #
1 Grumpy Central 39 110 14 0.13 0 12 -334 17 -378 100 D 25.6 74 215 24 172 -1417 1
2 IronMaiden South 23 107 54 0.51 0 50 276 36 -125 93 B 55.8 158 125 24 340 316 2
3 Stevie Ray Central 19 82 35 0.43 0 29 81 23 -99 90 B 56.9 124 94 16 264 132 3
4 PizzaMan South 34 75 35 0.47 0 30 168 27 -40 86 B 63.2 122 71 23 267 383 4
5 PointZero East 57 61 52 0.85 0 25 -72 34 125 84 A 51.6 80 75 15 175 78 5
6 Gator West 27 59 15 0.25 0 9 -159 16 -82 99 C 31.5 51 111 11 113 -541 6
7 KidsClub East 94 48 7 0.15 0 8 -111 6 -151 97 C 49.6 65 66 7 137 -267 7
8 Cuba Central 53 46 38 0.83 0 21 96 27 131 82 A 69.5 82 36 8 172 457 8
9 Ticklar South 13 46 42 0.91 0 19 129 24 38 83 A 57.3 67 50 12 146 252 9
10 Chef Quebec 4 45 74 1.64 1 24 236 31 224 76 A 85.5 100 17 8 208 875 10
11 BigTee East 29 43 35 0.81 0 12 -80 20 -15 87 B 61.3 65 41 8 138 25 11
12 Malone South 55 41 79 1.93 3 20 132 33 298 78 A 80.2 77 19 6 160 720 12
13 chill West 22 40 27 0.68 0 10 25 17 4 93 B 61.2 63 40 9 135 144 13
14 DeeJay West 107 38 37 0.97 0 9 -28 18 62 84 A 56.8 54 41 10 118 99 14
15 Irons West 21 38 21 0.55 0 10 -52 13 11 91 B 41.5 39 55 9 87 -121 15
16 Sunny West 56 38 27 0.71 1 7 -39 21 76 85 B 64.2 61 34 4 126 172 16
17 Bookie Central 67 37 17 0.46 0 12 -28 9 -47 94 C 37.1 39 66 3 81 -210 17
18 T-Bone Central 31 37 12 0.32 0 6 -107 11 -44 90 B 46.2 42 49 11 95 -186 18
19 Bubba Central 32 37 10 0.27 0 2 -164 11 -108 97 C 40.6 41 60 10 92 -367 19
20 Woodsy South 3 36 61 1.69 1 24 220 30 259 78 A 80.4 78 19 7 163 774 20
21 The Enigma West 49 36 9 0.25 0 5 -106 12 -80 96 C 36.1 35 62 8 78 -321 21
22 Lucky East 10 36 33 0.92 0 12 -19 19 134 85 B 68.5 63 29 5 131 285 22
23 BearCat South 28 34 11 0.32 0 6 -64 6 -75 94 C 43.0 37 49 9 83 -199 23
24 Pommie Central 81 34 5 0.15 0 1 -159 1 -52 97 C 27.7 26 68 3 55 -421 24
25 FrenchHooligan Quebec 26 34 7 0.21 0 7 -31 5 -89 96 C 31.8 28 60 7 63 -280 25
26 KaDaver West 54 33 45 1.36 1 18 165 27 263 82 A 70.9 61 25 6 128 608 26
27 BigGuy Quebec 89 32 1 0.03 0 4 -94 0 -155 104 D 22.2 18 63 9 45 -474 27
28 Turtle Central 103 31 11 0.35 0 5 -70 7 -83 91 B 34.1 29 56 8 66 -288 28
29 Eeyore East 59 31 14 0.45 1 9 -28 9 -68 89 B 43.2 35 46 9 79 -151 29
30 Smitty South 17 30 28 0.93 0 14 142 15 139 83 A 58.7 44 31 9 97 346 30
31 Blue West 9 30 18 0.60 0 14 87 16 65 85 B 65.8 52 27 5 109 277 31
32 Popeye East 35 30 25 0.83 1 7 -20 13 -4 89 B 46.8 37 42 9 83 -49 32
33 Pepilepu Quebec 95 30 17 0.57 1 12 48 9 -38 87 B 60.7 51 33 6 108 100 33
34 TJ South 71 30 16 0.53 0 11 75 8 -22 87 B 55.8 48 38 5 101 103 34
35 ToothFairy Quebec 58 29 22 0.76 0 15 148 10 -19 87 B 56.3 40 31 7 87 174 35
36 Clang West 41 28 27 0.96 0 12 89 7 -53 88 B 46.4 32 37 9 73 11 36
37 Shorts Central 46 27 16 0.59 0 5 -65 8 -35 91 B 47.3 35 39 3 73 -120 37
38 Ozone East 63 27 17 0.63 0 9 53 11 39 86 B 53.1 34 30 9 77 112 38
39 Steamer East 14 26 19 0.73 0 9 60 9 9 85 B 55.6 40 32 4 84 109 39
40 Inch West 18 26 12 0.46 0 5 1 4 -45 89 B 49.3 36 37 2 74 -49 40
41 Hacker East 64 26 19 0.73 0 12 58 18 79 84 A 62.3 43 26 5 91 222 41
42 Old Spice Quebec 5 26 32 1.23 0 4 -52 13 47 82 A 60.6 40 26 7 87 65 42
43 Spud Quebec 44 25 27 1.08 0 14 65 8 -10 81 A 62.7 37 22 5 79 130 43
44 Gazzif South 47 24 7 0.29 0 9 26 16 60 100 D 40.9 27 39 3 57 26 44
45 Swanny South 11 24 18 0.75 3 8 14 9 17 84 A 80.9 55 13 2 112 241 45
46 Rulz Central 20 24 21 0.88 0 2 -72 8 -13 87 B 50.9 27 26 4 58 -80 46
47 ZenGirl Central 37 24 5 0.21 0 7 66 3 -23 91 B 55.6 30 24 8 68 73 47
48 ProZee East 15 24 16 0.67 1 11 42 15 63 84 A 63.8 37 21 9 83 185 48
49 Princess Quebec 169 23 1 0.04 0 2 -82 0 -115 111 D 9.6 5 47 1 11 -407 49
50 TadPole West 104 22 14 0.64 0 6 25 7 -14 84 A 57.9 33 24 7 73 56 50
51 Sutty South 128 22 5 0.23 0 3 -32 4 -33 99 C 43.3 26 34 4 56 -105 51
52 Juice South 38 22 8 0.36 1 7 95 4 -40 95 C 45.3 24 29 5 53 30 52
53 Billiards West 86 21 2 0.10 0 0 -105 2 -87 102 D 12.5 7 49 3 17 -402 53
54 GreenReader Quebec 136 21 18 0.86 0 5 -21 13 72 85 B 63.0 34 20 3 71 121 54
55 Pipeline Quebec 52 21 20 0.95 0 5 9 11 50 84 A 58.8 30 21 6 66 104 55
56 Crenshaw Quebec 16 21 13 0.62 0 6 7 6 18 83 A 75.0 39 13 8 86 155 56
57 Chilly Central 33 21 31 1.48 0 7 68 22 213 80 A 56.4 31 24 5 67 316 57
58 Papa Malone South 40 21 2 0.10 0 5 9 2 -88 101 D 45.1 23 28 8 54 -104 58
59 Rexall West 111 20 13 0.65 0 9 132 7 5 86 B 75.5 40 13 5 85 272 59
60 MeekaGolf East 24 19 18 0.95 1 12 102 11 -12 85 B 63.5 33 19 1 67 160 60
61 Snake South 48 19 7 0.37 0 9 179 7 -48 92 C 56.8 25 19 10 60 161 61
62 Pouf South 109 19 19 1.00 0 6 13 11 61 83 A 70.0 35 15 3 73 174 62
63 The Game West 43 19 6 0.32 0 2 -57 5 -54 95 C 27.5 14 37 5 33 -226 63
64 SpoonHead East 70 19 4 0.21 0 3 -47 2 -61 97 C 42.2 19 26 1 39 -143 64
65 Intruder South 87 18 10 0.56 0 2 -61 7 -10 89 B 47.9 23 25 2 48 -81 65
66 Wee Willie South 132 18 15 0.83 1 6 -25 10 24 90 B 63.3 31 18 3 65 64 66
67 DJD East 110 18 20 1.11 0 5 29 8 -1 84 A 62.5 30 18 5 65 88 67
68 Pukey J South 6 18 17 0.94 0 3 -41 6 -39 87 B 64.3 27 15 3 57 -20 68
69 Ripzone West 144 17 6 0.35 0 1 -61 2 -49 91 B 25.6 10 29 5 25 -205 69
70 Wally Central 66 17 16 0.94 0 9 89 10 40 86 B 68.9 31 14 4 66 214 70
71 Small Pak Quebec 133 17 3 0.18 0 3 -48 2 -46 90 B 57.8 26 19 2 54 -59 71
72 XTour East 124 17 8 0.47 0 5 40 6 -7 93 C 35.7 15 27 3 33 -27 72
73 HighFive Quebec 147 16 6 0.38 0 5 -25 5 -24 91 B 43.9 18 23 0 36 -74 73
74 Number 7 East 96 16 5 0.31 0 0 -80 3 18 95 C 46.7 21 24 2 44 -77 74
75 Hitch Quebec 1 16 17 1.06 0 8 51 15 63 82 A 85.7 30 5 6 66 239 75
76 RedDog East 99 15 2 0.13 0 1 -62 1 -64 101 D 37.1 13 22 5 31 -171 76
77 Rio Quebec 7 15 35 2.33 2 5 20 15 346 74 A 95.0 38 2 1 77 546 77
78 Harley West 135 15 11 0.73 0 5 26 6 12 89 B 56.8 21 16 2 44 63 78
79 Aqua East 140 15 0 0.00 0 0 -75 0 -25 104 C 28.2 11 28 1 23 -185 79
80 PokerFace Quebec 97 15 10 0.67 0 1 -67 4 11 90 B 42.9 15 20 5 35 -81 80
81 Davestator West 84 14 13 0.93 0 6 32 6 -28 86 B 55.0 22 18 2 46 24 81
82 Supersy South 152 14 7 0.50 0 2 -44 7 11 96 C 25.8 8 23 3 19 -108 82
83 Biscuit Oshumka East 529 14 1 0.07 0 2 -39 1 -68 119 D 5.4 2 35 0 4 -272 83
84 SunShine Central 183 13 3 0.23 0 1 -30 1 26 101 C 19.4 7 29 0 14 -114 84
85 The Compressor West 151 13 9 0.69 0 2 -41 5 -10 93 C 54.8 17 14 4 38 -36 85
86 Dragon Quebec 8 13 37 2.85 2 10 126 19 151 76 A 96.7 29 1 1 59 417 86
87 Skeeter Central 131 13 5 0.39 0 4 0 3 -33 90 B 45.7 16 19 2 34 -48 87
88 Deter West 119 13 2 0.15 0 4 -8 0 -60 95 C 9.4 3 29 5 11 -198 88
89 T-bird Quebec 76 12 18 1.50 0 2 -44 13 101 87 B 50.0 14 14 3 31 57 89
90 Potter East 73 12 1 0.08 0 1 -49 3 -40 94 C 67.7 21 10 2 44 -34 90
91 Raker South 141 12 5 0.42 0 2 -10 97 C 33.3 9 18 7 25 -55 91
92 springlakes South 120 12 16 1.33 0 6 9 4 19 84 A 66.7 22 11 2 46 83 92
93 Tit4Tat East 51 12 4 0.33 0 0 -60 2 -30 92 C 38.2 13 21 2 28 -130 93
94 BullDog Central 172 11 2 0.18 0 2 -29 0 -45 99 C 30.0 9 21 1 19 -134 94
95 LongIron West 91 11 11 1.00 0 5 89 8 75 86 B 56.5 13 10 6 32 179 95
96 SlapShot East 164 11 1 0.09 0 3 5 2 -30 93 C 37.9 11 18 2 24 -60 96
97 Stymie West 101 11 1 0.09 0 0 -55 0 -50 88 B 41.4 12 17 3 27 -130 97
98 Duke West 25 11 4 0.36 0 5 69 4 15 93 C 50.0 14 14 3 31 84 98
99 Chubs South 72 11 10 0.91 0 2 -14 6 -17 82 A 70.0 21 9 3 45 29 99
100 Boomer West 155 10 8 0.80 0 4 60 4 2 88 B 56.0 14 11 2 30 77 100
101 Lethal West 12 10 9 0.90 0 3 -11 1 -5 85 B 50.0 12 12 2 26 -16 101
102 Nolanator Quebec 2 10 23 2.30 0 2 -2 16 136 78 A 96.3 26 1 0 52 259 102
103 Zenantics East 42 10 6 0.60 0 2 -7 3 -8 85 B 70.4 19 8 1 39 40 103
104 NoCents West 78 10 8 0.80 0 4 63 6 31 84 A 48.1 13 14 2 28 89 104
105 Happy East 116 10 2 0.20 0 4 20 84 A 54.2 13 11 5 31 30 105
106 Dazed Central 74 9 5 0.56 0 7 57 6 17 91 B 60.0 15 10 2 32 99 106
107 Guinness East 204 9 2 0.22 0 0 -45 2 28 113 D 5.3 1 18 2 4 -102 107
108 Flagman Quebec 117 8 9 1.12 0 3 8 3 -4 86 B 50.0 11 11 2 24 4 108
109 BackFlash South 187 8 2 0.25 0 0 -40 3 -12 95 C 55.0 11 9 2 24 -42 109
110 Canny Jack West 60 8 4 0.50 0 1 -28 3 -27 89 B 36.8 7 12 2 16 -80 110
111 PinShark Quebec 30 8 5 0.62 0 3 -9 4 -20 87 B 70.0 14 6 1 29 11 111
112 ChooChoo East 185 7 1 0.14 0 0 -35 0 -35 94 C 26.7 4 11 1 9 -105 112
113 Taz West 123 7 3 0.43 0 4 84 2 -19 91 B 58.3 7 5 2 16 75 113
114 Dyke Central 176 7 5 0.71 0 1 -9 1 -7 87 B 26.7 4 11 2 10 -51 114
115 Chadderbox South 146 7 5 0.71 0 3 -4 2 34 88 B 38.9 7 11 2 16 10 115
116 Dracula West 36 7 6 0.86 0 0 -35 3 85 90 B 70.0 14 6 1 29 90 116
117 Garbo East 68 7 5 0.71 0 3 6 5 15 93 C 60.0 12 8 1 25 41 117
118 ShortStack Central 108 7 1 0.14 0 2 -3 0 -30 91 B 33.3 5 10 1 11 -58 118
119 Monkee West 90 7 2 0.29 0 0 -35 1 -15 94 C 42.1 8 11 1 17 -65 119
120 Granpa Quebec 181 6 0 0.00 0 0 -30 0 -20 100 D 26.7 4 11 0 8 -85 120
121 Luvlife Central 596 6 1 0.17 0 0 -30 0 -10 122 D 0.0 0 13 0 0 -105 121
122 Burrhead West 82 6 5 0.83 0 0 -30 2 7 89 B 37.5 6 10 0 12 -43 122
123 Burnsy South 114 6 7 1.17 1 1 -15 4 30 77 A 80.0 12 3 1 25 60 123
124 Danger West 127 6 5 0.83 0 1 -11 1 -17 95 C 46.7 7 8 2 16 -33 124
125 Polo East 106 6 2 0.33 0 2 -18 1 -19 82 A 64.3 9 5 3 21 -17 125
126 SunnyBoy West 115 6 2 0.33 0 2 11 1 -18 86 B 28.6 4 10 1 9 -37 126
127 Anguel Quebec 105 6 4 0.67 0 2 17 0 -30 91 B 33.3 5 10 1 11 -38 127
128 DeeWayne Central 125 6 10 1.67 0 1 -6 2 -14 83 A 47.1 8 9 0 16 -25 128
129 Kricket Central 167 6 0 0.00 0 0 -30 0 -30 99 C 26.7 4 11 2 10 -95 129
130 Hawk West 158 6 1 0.17 0 0 -30 1 -14 104 D 25.0 4 12 1 9 -84 130
131 Crispy East 148 6 5 0.83 0 2 -5 2 -16 87 B 58.8 10 7 1 21 -6 131
132 Bamboo East 587 5 0 0.00 0 0 -25 95 C 33.3 3 6 3 9 -40 132
133 Juan South 180 5 1 0.20 0 0 -25 0 -25 93 C 25.0 3 9 1 7 -80 133
134 Panda West 85 5 0 0.00 0 0 -25 0 -15 105 D 18.8 3 13 0 6 -90 134
135 GirlPower East 589 5 2 0.40 0 1 -18 99 C 25.0 2 6 4 8 -38 135
136 Akeem Central 118 5 2 0.40 0 1 0 2 14 89 B 69.2 9 4 2 20 39 136
137 Toro South 200 5 1 0.20 0 2 5 2 2 85 B 50.0 6 6 3 15 7 137
138 Legal Eagle East 572 5 0 0.00 0 0 -25 0 -25 100 D 0.0 0 14 0 0 -120 138
139 Try4Par East 190 5 3 0.60 0 3 95 3 6 90 B 53.3 8 7 0 16 106 139
140 Chip me in West 163 5 3 0.60 0 2 20 1 -2 96 C 28.6 4 10 1 9 -12 140
141 Primo East 75 5 4 0.80 0 0 -25 1 -2 91 B 63.6 7 4 1 15 -12 141
142 PacMan East 201 5 0 0.00 0 2 -3 0 -25 99 C 7.1 1 13 1 3 -88 142
143 Penzie Central 159 5 1 0.20 0 0 -25 0 -25 95 C 41.7 5 7 3 13 -60 143
144 Spooner Quebec 188 5 2 0.40 0 1 -5 1 -8 102 D 20.0 3 12 0 6 -58 144
145 PinSeeker South 175 5 1 0.20 0 0 -25 0 -25 84 A 50.0 7 7 0 14 -50 145
146 Fowler East 129 4 6 1.50 0 1 0 2 1 81 A 88.9 8 1 1 17 36 146
147 Lil' Bulldog East 588 4 2 0.50 0 1 -14 92 C 63.6 7 4 0 14 1 147
148 Corporal 206 4 0 0.00 0 0 -20 0 -15 99 C 33.3 3 6 1 7 -50 148
149 Pozzo Central 126 4 5 1.25 0 0 -20 1 -7 92 C 27.3 3 8 0 6 -52 149
150 Banzai South 157 4 1 0.25 0 0 -20 0 -20 90 B 30.0 3 7 2 8 -60 150
151 The Apostle Quebec 61 4 6 1.50 0 0 -20 2 10 78 A 100 11 0 1 23 45 151
152 Rayray (r) East 233 4 1 0.25 0 0 -20 0 -20 95 C 22.2 2 7 0 4 -65 152
153 Muirsy East 186 4 3 0.75 0 1 -9 2 15 85 B 40.0 4 6 1 9 -4 153
154 Reverend East 530 4 1 0.25 0 1 0 0 -5 113 D 0.0 0 10 1 1 -55 154
155 Precious East 139 4 0 0.00 0 0 -20 0 -20 94 B 40.0 4 6 0 8 -50 155
156 BigBear West 579 4 0 0.00 0 0 -20 0 -20 106 D 0.0 0 15 0 0 -115 156
157 Mapper West 143 4 0 0.00 0 0 -20 99 C 40.0 4 6 0 8 -30 157
158 Shades Central 177 4 3 0.75 0 0 -20 2 7 84 A 70.0 7 3 2 16 7 158
159 Ghost East 221 3 0 0.00 0 0 -15 0 -15 97 C 37.5 3 5 0 6 -40 159
160 Stiff East 189 3 0 0.00 0 0 -15 0 -10 95 C 33.3 2 4 2 6 -35 160
161 Hype West 205 3 6 2.00 0 3 35 1 3 86 B 75.0 6 2 0 12 58 161
162 Grasshopper Central 156 3 1 0.33 0 0 -15 0 -10 95 C 28.6 2 5 0 4 -40 162
163 Centsless East 79 3 1 0.33 0 0 -15 0 -15 87 B 25.0 2 6 1 5 -50 163
164 Eager Beaver East 575 3 0 0.00 0 0 -15 133 D 0.0 0 8 0 0 -55 164
165 HELFM Quebec 100 3 1 0.33 0 0 -15 1 -9 98 C 33.3 3 6 0 6 -39 165
166 The Judge West 193 3 2 0.67 0 0 -15 0 -5 89 B 44.4 4 5 0 8 -25 166
167 Brewcee (r) East 134 3 1 0.33 0 0 -15 1 -4 81 A 66.7 6 3 0 12 -4 167
168 GolfNut East 154 3 4 1.33 0 1 -9 3 16 83 A 44.4 4 5 0 8 2 168
169 PJ Central 69 3 2 0.67 0 1 5 2 -11 94 C 44.4 4 5 0 8 -11 169
170 Austin East 581 3 0 0.00 0 1 0 0 -5 104 D 0.0 0 7 0 0 -40 170
171 Whiskey East 211 3 1 0.33 0 0 -15 0 -15 91 B 100 5 0 4 14 -5 171
172 Fodder (r) East 102 3 5 1.67 0 0 -15 3 28 87 B 100 7 0 2 16 48 172
173 Lucky Sowa 208 3 0 0.00 0 0 -15 0 -15 108 D 28.6 2 5 2 6 -45 173
174 Robo East 184 3 0 0.00 0 0 -15 0 -15 105 D 50.0 4 4 1 9 -30 174
175 GolfGripGuy East 170 3 0 0.00 0 0 -15 1 -13 109 D 22.2 2 7 0 4 -53 175
176 Flagondry East 65 3 1 0.33 0 0 -15 0 -15 87 B 75.0 6 2 1 13 -10 176
177 B-Rye East 232 3 6 2.00 0 0 -15 1 1 82 A 100 6 0 0 12 16 177
178 Poutine Quebec 171 3 1 0.33 0 0 -15 1 -9 98 C 50.0 4 4 0 8 -24 178
179 7/11 East 577 3 1 0.33 0 0 -15 0 -10 103 D 0.0 0 10 1 1 -75 179
180 Coastie 590 3 0 0.00 0 0 -15 0 -10 107 D 0.0 0 7 0 0 -60 180
181 PuttPutt South 113 3 1 0.33 0 0 -15 0 -15 85 B 80.0 4 1 1 9 -15 181
182 Bling East 121 3 5 1.67 0 1 0 3 34 78 A 83.3 5 1 1 11 54 182
183 C-Mac East 130 3 3 1.00 0 0 -15 2 9 83 A 40.0 2 3 2 6 -11 183
184 NiceHair East 207 3 1 0.33 0 0 -15 0 -15 95 C 42.9 3 4 2 8 -35 184
185 Toolz South 198 3 4 1.33 0 0 -15 2 47 90 B 77.8 7 2 0 14 57 185
186 Bagger East 195 3 2 0.67 0 1 10 2 13 85 B 25.0 2 6 0 4 3 186
187 Hammer South 150 3 0 0.00 0 1 -5 0 -15 91 B 25.0 2 6 0 4 -40 187
188 Newfie East 98 3 3 1.00 0 1 53 0 -15 89 B 50.0 3 3 0 6 38 188
189 Pita East 50 3 2 0.67 0 1 5 0 -15 88 B 22.2 2 7 0 4 -35 189
190 Boxer East 220 3 1 0.33 0 1 22 0 -15 98 C 28.6 2 5 1 5 -8 190
191 Big T East 586 3 0 0.00 0 1 -8 90 B 83.3 5 1 2 12 12 191
192 Lynksy Quebec 174 2 1 0.50 0 3 35 0 -10 98 C 66.7 4 2 0 8 35 192
193 Rusty East 149 2 0 0.00 0 0 -10 0 -10 97 C 33.3 1 2 1 3 -25 193
194 Big Steve East 534 2 0 0.00 0 1 17 0 -10 95 C 40.0 2 3 1 5 2 194
195 Ben Laden East 535 2 2 1.00 0 1 17 0 -10 98 C 33.3 2 4 0 4 -3 195
196 Tenor West 592 2 0 0.00 0 0 -10 104 D 0.0 0 5 0 0 -35 196
197 Lenny Quebec 142 2 1 0.50 0 1 2 1 1 82 A 80.0 4 1 0 8 18 197
198 Dawg East 585 2 1 0.50 0 3 8 93 C 50.0 4 4 1 9 8 198
199 TryGuy West 591 2 0 0.00 0 0 -10 116 D 0.0 0 5 0 0 -35 199
200 Cash East 178 2 1 0.50 0 0 -10 1 -1 81 A 60.0 3 2 0 6 -6 200
201 Dr. U 62 2 3 1.50 0 2 43 1 3 77 A 80.0 4 1 0 8 61 201
202 Luge East 88 2 0 0.00 0 1 6 0 -10 96 C 80.0 4 1 1 9 11 202
203 Eugenie West 296 2 0 0.00 0 0 -10 0 -10 96 C 0.0 0 6 0 0 -50 203
204 Lefty South 212 2 4 2.00 0 1 4 1 -2 85 B 50.0 2 2 1 5 2 204
205 Chuckie East 256 2 1 0.50 0 1 7 0 -10 91 B 0.0 0 5 0 0 -28 205
206 Gates East 165 2 1 0.50 0 1 10 0 -10 89 B 33.3 2 4 0 4 -10 206
207 IronMan East 281 2 0 0.00 0 0 -10 0 -10 104 D 0.0 0 5 0 0 -45 207
208 Agosach East 191 2 1 0.50 0 2 15 89 B 50.0 2 2 0 4 15 208
209 Ruskie West 210 2 1 0.50 0 0 -10 0 -10 88 B 0.0 0 6 0 0 -50 209
210 CableGuy South 161 2 1 0.50 0 1 10 0 -10 90 B 50.0 3 3 0 6 0 210
211 Golden Girl Central 182 2 1 0.50 0 0 -10 94 B 25.0 1 3 0 2 -20 211
212 Dannat East 199 2 1 0.50 0 0 -10 1 1 94 C 33.3 2 4 0 4 -19 212
213 Crusher East 574 2 0 0.00 0 0 -10 111 D 0.0 0 5 0 0 -35 213
214 Fuzzy East 179 2 1 0.50 0 0 -10 1 -4 89 B 33.3 2 4 0 4 -24 214
215 TriplePutt West 285 2 0 0.00 0 0 -10 0 -5 99 C 20.0 1 4 0 2 -30 215
216 Scott W East 214 2 0 0.00 0 0 -10 0 -10 89 B 33.3 2 4 0 4 -30 216
217 Noonan West 582 2 0 0.00 0 0 -10 0 -5 91 B 25.0 1 3 1 3 -25 217
218 Schmoeburger East 584 2 0 0.00 0 0 -10 94 C 0.0 0 6 0 0 -40 218
219 The Kid Central 196 2 2 1.00 0 0 -10 3 20 78 A 66.7 4 2 0 8 20 219
220 PingMan East 236 2 0 0.00 0 1 10 0 -10 89 B 40.0 2 3 1 5 -5 220
221 Tones East 173 2 2 1.00 0 0 -10 0 -10 86 B 50.0 3 3 0 6 -20 221
222 Duffy Central 286 2 0 0.00 0 0 -10 0 -10 105 D 0.0 0 6 0 0 -50 222
223 Professor East 287 2 1 0.50 0 1 10 0 -5 107 D 0.0 0 6 0 0 -25 223
224 Alluken East 533 2 1 0.50 0 1 16 1 3 97 C 80.0 4 1 1 9 34 224
225 Hazy East 536 2 2 1.00 1 0 -10 1 3 93 C 50.0 3 3 0 6 -7 225
226 Terminator Central 192 2 0 0.00 0 0 -10 0 -10 95 C 16.7 1 5 0 2 -40 226
227 Red Quebec 598 1 0 0.00 0 0 -5 106 D 0.0 0 3 0 0 -20 227
228 London Pride East 603 1 1 1.00 0 0 -5 0 -5 99 C 0.0 0 3 0 0 -25 228
229 Duffer Dan West 576 1 0 0.00 0 0 -5 103 D 0.0 0 2 0 0 -15 229
230 Bama East 499 1 0 0.00 0 0 -5 0 -5 95 C 33.3 1 2 0 2 -15 230
231 Metrics West 112 1 1 1.00 0 0 -5 0 -5 95 C 100 1 0 0 2 -5 231
232 G Baby Central 122 1 1 1.00 0 0 -5 0 -5 86 B 50.0 1 1 0 2 -10 232
233 Ironhalfman East 264 1 1 1.00 0 0 -5 0 -5 95 C 100 2 0 0 4 0 233
234 Dodo East 568 1 0 0.00 0 0 -5 0 -5 104 D 33.3 1 2 0 2 -15 234
235 WolfMan (r) East 602 1 0 0.00 0 0 -5 0 -5 101 D 0.0 0 3 0 0 -25 235
236 Nelson West 203 1 0 0.00 0 0 -5 0 -5 101 D 100 3 0 0 6 5 236
237 Pappy East 580 1 0 0.00 0 0 -5 0 -5 105 D 0.0 0 3 0 0 -25 237
238 Tex East 166 1 0 0.00 0 0 -5 0 -5 92 C 100 3 0 0 6 5 238
239 Gaspeboy (r) Quebec 595 1 0 0.00 0 0 -5 0 -5 82 A 0.0 0 3 0 0 -25 239
240 WildCard Quebec 263 1 0 0.00 0 0 -5 95 C 0.0 0 3 0 0 -20 240
241 NumberOneSon 509 1 0 0.00 0 0 -5 125 D 0.0 0 2 0 0 -15 241
242 Figmo East 213 1 1 1.00 0 0 -5 0 -5 89 B 100 3 0 0 6 5 242
243 Taxman East 298 1 1 1.00 0 0 -5 100 D 0.0 0 3 0 0 -20 243
244 G1 NAP East 145 1 0 0.00 0 0 -5 0 -5 108 D 66.7 2 1 0 4 -5 244
245 Gary Riopelle East 93 1 0 0.00 0 0 -5 0 -5 104 D 50.0 1 1 0 2 -10 245
246 2tonbud East 194 1 0 0.00 0 0 -5 0 -5 85 B 66.7 2 1 0 4 -5 246
247 JAG East 593 1 0 0.00 0 0 -5 0 -5 118 D 0.0 0 3 0 0 -25 247
248 JMan (r) West 604 1 0 0.00 0 0 -5 0 -5 95 C 33.3 1 2 0 2 -15 248
249 JMan inactive East 592 1 0 0.00 0 0 -5 0 -5 96 C 33.3 1 2 0 2 -15 249
250 Hambolo East 153 1 0 0.00 0 0 -5 0 -5 89 B 100 2 0 0 4 0 250
251 Chimney West 160 1 1 1.00 0 2 5 81 A 100 2 0 0 4 15 251
252 The Therapist West 282 1 0 0.00 0 0 -5 0 -5 92 C 0.0 0 3 0 0 -25 252
253 Mase East 137 1 0 0.00 0 0 -5 0 -5 92 C 50.0 1 1 0 2 -10 253
254 Rox East 168 1 0 0.00 0 0 -5 0 -5 108 D 50.0 1 1 0 2 -10 254
255 Kaki (r) East 597 1 0 0.00 0 0 -5 126 D 0.0 0 2 0 0 -15 255
256 Matt Forrest East 83 1 0 0.00 0 0 -5 0 -5 91 B 100 1 0 1 3 -5 256
257 Mountie Quebec 573 1 0 0.00 0 0 -5 0 -5 93 C 0.0 0 3 0 0 -25 257
258 Jake Craven East 538 1 0 0.00 0 0 -5 0 -5 144 D 0.0 0 3 0 0 -25 258
259 Chris Wilson East 583 1 0 0.00 0 0 -5 0 -5 95 C 0.0 0 3 0 0 -25 259
260 Lips East 594 1 0 0.00 0 1 64 0 -5 99 C 0.0 0 3 0 0 44 260
261 BaxJuice East 507 1 0 0.00 0 0 -5 116 D 50.0 1 1 0 2 -5 261
262 Jewel (r) Central 224 1 0 0.00 0 0 -5 0 -5 114 D 50.0 1 1 0 2 -10 262
263 Wins South 45 1 0 0.00 0 0 -5 0 -5 84 A 66.7 2 1 0 4 -5 263
264 FlameWorker East 202 1 0 0.00 0 0 -5 0 -5 94 C 100 2 0 1 5 0 264
