Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Canadian Birdie Leaders
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2022 Category: All List: Unofficial Sorted By: BirdieAvg
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Div Win% Win Loss Drw Pts Earn #
1 McGoop West 9 9 33 3.67 0 2 9 10 200 72 O9 100 26 0 0 52 339 1
2 Safe Shot 54 4 14 3.50 0 0 -20 5 111 76 A28 83.3 10 2 0 20 131 2
3 MitchLoyal West 222 1 3 3.00 0 0 -5 5 40 79 A67 100 3 0 0 6 50 3
4 Mac West 6 6 15 2.50 0 1 -14 3 31 77 O6 87.5 14 2 1 29 77 4
5 IrishMan 10 6 13 2.17 0 0 -30 7 55 75 O10 72.2 13 5 0 26 65 5
6 Flynnstone South 40 8 16 2.00 1 5 81 7 62 79 A14 94.7 18 1 1 37 228 6
7 Burnsy South 2 4 8 2.00 0 1 0 5 38 78 O2 60.0 6 4 0 12 48 7
8 Dazed Central 216 1 2 2.00 0 0 -5 1 10 88 B64 100 2 0 0 4 15 8
9 YoungGun South 282 1 2 2.00 0 1 20 0 -5 87 B99 50.0 1 1 0 2 15 9
10 MannyR Central 225 6 11 1.83 0 1 -23 3 57 85 B71 61.5 8 5 3 19 49 10
11 EhCoop South 69 3 5 1.67 0 0 -15 0 -5 80 A43 57.1 4 3 1 9 -15 11
12 Shamil R 1017 3 5 1.67 0 0 -15 2 42 82 B122 100 9 0 0 18 72 12
13 Malone South 5 14 23 1.64 0 4 -2 7 57 78 O5 77.8 28 8 0 56 155 13
14 Madz East 26 14 23 1.64 1 5 1 16 113 79 A5 79.4 27 7 3 57 214 14
15 Danger West 79 5 8 1.60 0 0 -25 3 14 83 A53 35.7 5 9 1 11 -31 15
16 Haimo 3 5 8 1.60 0 1 0 6 82 75 O3 93.3 14 1 0 28 147 16
17 Big Wig South 28 27 41 1.52 1 5 -63 34 216 84 A6 66.7 48 24 5 101 273 17
18 Dashing Dave South 8 6 9 1.50 0 2 13 3 32 77 O8 90.9 10 1 1 21 90 18
19 Tiny South 72 4 6 1.50 0 1 10 2 29 83 A46 91.7 11 1 0 22 89 19
20 The P South 1036 2 3 1.50 0 2 4 4 10 78 A75 66.7 4 2 0 8 24 20
21 Hewey 64 2 3 1.50 0 1 18 1 8 76 A38 25.0 1 3 0 2 16 21
22 Spicy P West 57 7 10 1.43 0 2 -2 5 28 79 A31 84.2 16 3 0 32 91 22
23 Chef Quebec 1 15 21 1.40 0 8 81 11 135 77 O1 87.8 36 5 3 75 371 23
24 ShortStack South 228 5 7 1.40 0 1 5 1 10 85 O19 57.1 8 6 1 17 25 24
25 Hero 55 12 16 1.33 2 2 -12 6 56 80 A29 68.8 22 10 1 45 104 25
26 Hollywood Central 63 9 12 1.33 0 1 -27 3 12 84 A37 79.2 19 5 3 41 55 26
27 Switch West 290 3 4 1.33 0 0 -15 0 -15 85 B100 62.5 5 3 1 11 -20 27
28 Iron Giant South 43 16 20 1.25 1 5 26 16 120 81 A17 80.5 33 8 5 71 271 28
29 SunShine Central 237 4 5 1.25 0 1 -5 4 33 88 B82 27.3 3 8 0 6 3 29
30 Knacker South 66 5 6 1.20 0 2 20 3 20 85 A40 72.7 8 3 2 18 65 30
31 Andre Borys 51 5 6 1.20 0 0 -25 4 30 88 A25 60.0 9 6 0 18 20 31
32 Chris Beal 52 5 6 1.20 0 1 0 3 35 80 A26 86.7 13 2 0 26 90 32
33 Glenn Goodkey 50 5 6 1.20 0 1 0 1 -11 83 A24 80.0 12 3 0 24 34 33
34 F6Noob South 77 12 14 1.17 2 2 19 2 -1 80 A51 83.3 25 5 5 55 118 34
35 Crux West 23 20 23 1.15 0 6 17 20 183 81 A2 75.4 43 14 3 89 345 35
36 T-bird Quebec 42 8 9 1.12 1 1 -18 10 85 84 A16 77.3 17 5 0 34 127 36
37 Jack City West 60 8 9 1.12 2 0 -40 5 37 80 A34 95.2 20 1 0 40 92 37
38 KMac West 170 8 9 1.12 0 4 56 4 25 86 B22 60.9 14 9 1 29 106 38
39 Bagpipes 35 36 39 1.08 0 14 27 28 239 81 O15 75.5 71 23 7 149 506 39
40 P-Bomb West 49 16 17 1.06 0 3 -20 6 -32 87 A23 44.7 17 21 6 40 -72 40
41 Wee Dram West 47 20 21 1.05 0 6 17 15 54 82 A21 69.2 36 16 6 78 171 41
42 Rulz Central 53 27 28 1.04 0 8 118 12 106 83 A27 63.4 45 26 4 94 319 42
43 DJD Central 41 12 12 1.00 1 5 26 6 0 80 A15 70.0 21 9 3 45 86 43
44 Jim Crawford 1075 11 11 1.00 2 0 -55 4 46 79 O20 93.3 28 2 0 56 121 44
45 R2D2 46 10 10 1.00 0 12 122 9 49 86 A20 73.1 19 7 2 40 231 45
46 RyNo South 166 9 9 1.00 0 3 45 10 113 87 B18 72.7 16 6 3 35 208 46
47 Macky Central 229 5 5 1.00 0 0 -25 2 -15 90 B74 61.5 8 5 1 17 -25 47
48 Reider East 87 5 5 1.00 1 0 -25 3 95 82 A58 20.0 2 8 2 6 40 48
49 Farmer Shart 224 5 5 1.00 0 1 -8 1 -13 85 O18 84.6 11 2 2 24 24 49
50 Jake Haime 4 5 5 1.00 0 0 -25 1 8 79 O4 80.0 12 3 0 24 28 50
51 Jerry Witteveen 211 5 5 1.00 0 0 -25 3 22 92 B59 53.3 8 7 0 16 2 51
52 Acadien East 271 4 4 1.00 0 1 -2 2 12 87 B97 80.0 8 2 0 16 40 52
53 Charlie Ono East 400 3 3 1.00 0 0 -15 93 C74 12.5 1 7 0 2 -45 53
54 Ehmcee East 71 3 3 1.00 0 3 32 2 5 84 A45 62.5 5 3 1 11 47 54
55 Zippy Quebec 398 3 3 1.00 0 1 3 3 38 95 C72 0.0 0 5 1 1 16 55
56 Shep East 86 3 3 1.00 0 0 -15 0 -15 80 A57 57.1 4 3 0 8 -25 56
57 Devo East 102 3 3 1.00 0 0 -15 0 -15 81 A59 66.7 6 3 0 12 -15 57
58 Morr West 194 3 3 1.00 0 0 -15 3 60 85 B44 100 7 0 2 16 80 58
59 HotDog South 127 2 2 1.00 0 1 6 0 -10 81 A62 85.7 6 1 0 12 21 59
60 TreeWhacker South 62 2 2 1.00 0 1 0 0 -5 90 A36 100 3 0 0 6 10 60
61 Marc Albert 1051 2 2 1.00 0 0 -10 0 -10 93 C106 50.0 2 2 0 4 -20 61
62 Lefty Quebec 341 2 2 1.00 0 3 16 3 8 94 C18 40.0 2 3 0 4 19 62
63 GasTank 201 2 2 1.00 0 0 -10 0 -10 90 B51 83.3 5 1 0 10 0 63
64 Wolf West 58 2 2 1.00 0 1 18 0 -10 81 A32 80.0 4 1 1 9 23 64
65 Ron B 186 2 2 1.00 0 1 7 2 18 86 B36 100 6 0 0 12 55 65
66 Peach 1061 1 1 1.00 0 1 12 0 -5 108 D54 0.0 0 2 0 0 -3 66
67 MeekaGolf East 80 1 1 1.00 0 0 -5 0 -5 83 A54 100 2 0 1 5 0 67
68 LouMan East 375 1 1 1.00 0 0 -5 92 C50 100 2 0 0 4 5 68
69 DaGoaler West 109 1 1 1.00 0 0 -5 1 7 81 A61 100 2 0 0 4 12 69
70 Champ South 253 1 1 1.00 0 0 -5 0 -5 88 B92 0.0 0 3 0 0 -25 70
71 King Quebec 12 1 1 1.00 0 1 11 0 -5 82 O12 33.3 1 2 0 2 1 71
72 Tank West 240 1 1 1.00 0 0 -5 1 13 87 B85 50.0 1 1 1 3 8 72
73 Golfer Dentist 1045 1 1 1.00 0 0 -5 0 -5 81 B129 66.7 2 1 0 4 -5 73
74 Rally Cap West 7 1 1 1.00 0 0 -5 0 -5 78 O7 66.7 2 1 0 4 -5 74
75 Craig Gauthier West 204 1 1 1.00 0 0 -5 1 17 86 B53 100 2 0 0 4 22 75
76 Kian Gauthier 1082 1 1 1.00 0 2 25 0 -5 104 C116 0.0 0 2 0 0 10 76
77 Eric Albert 239 1 1 1.00 0 0 -5 1 20 85 B84 100 2 0 0 4 25 77
78 RalphieBoy West 1044 1 1 1.00 0 0 -5 1 5 92 C104 0.0 0 3 0 0 -15 78
79 DonnyR 1010 1 1 1.00 0 0 -5 108 C93 50.0 1 1 1 3 -5 79
80 Roher West 1027 1 1 1.00 0 2 33 1 14 113 C99 0.0 0 3 0 0 32 80
81 Just John West 1032 1 1 1.00 0 0 -5 107 D41 0.0 0 1 1 1 -10 81
82 Sharat Gupta 227 1 1 1.00 0 0 -5 0 -5 85 B73 33.3 1 2 0 2 -15 82
83 Chris Leblanc 1040 1 1 1.00 0 0 -5 1 22 99 D44 0.0 0 1 1 1 12 83
84 DerekD South 378 1 1 1.00 0 0 -5 1 2 100 C53 33.3 1 2 0 2 -8 84
85 HintZ 220 1 1 1.00 0 0 -5 0 -5 88 B68 66.7 2 1 0 4 -5 85
86 PRL 1067 1 1 1.00 0 1 11 1 8 85 B131 100 2 0 0 4 29 86
87 Shades East 27 56 52 0.93 0 17 12 31 160 81 O13 69.9 102 44 10 214 462 87
88 IronE West 38 25 22 0.88 0 7 28 15 102 86 A12 65.6 42 22 4 88 230 88
89 Nutter South 59 8 7 0.88 1 2 -15 10 121 83 A33 81.0 17 4 2 36 171 89
90 Nutty 173 8 7 0.88 0 1 -25 7 61 86 B25 90.0 18 2 1 37 116 90
91 J-Money West 234 7 6 0.86 0 1 -8 3 3 85 B79 23.5 4 13 3 11 -50 91
92 Mega South 344 16 13 0.81 0 2 -49 6 43 92 C21 68.6 24 11 5 53 59 92
93 Koala Central 149 62 49 0.79 0 20 24 45 169 85 B3 69.2 110 49 16 236 498 93
94 Footie East 155 19 15 0.79 0 6 152 12 141 88 A64 74.0 37 13 3 77 413 94
95 KidMoe East 29 17 13 0.77 0 5 21 8 31 86 O14 32.5 13 27 8 34 -18 95
96 ZenGirl South 376 4 3 0.75 0 2 13 2 -4 92 C51 62.5 5 3 0 10 19 96
97 Treps 61 4 3 0.75 0 1 5 2 -8 85 A35 50.0 5 5 1 11 -3 97
98 Paul Gendreau 221 4 3 0.75 0 0 -20 88 B69 60.0 6 4 2 14 -10 98
99 P-Diddy West 56 7 5 0.71 0 1 -10 2 11 83 A30 60.0 12 8 1 25 21 99
100 McDon West 45 45 32 0.71 0 18 142 19 62 83 A19 63.3 69 40 7 145 349 100
101 Pauley South 30 18 12 0.67 0 7 76 11 85 83 A7 73.2 30 11 6 66 256 101
102 Dyke Central 207 15 10 0.67 0 0 -75 3 -5 88 B56 56.4 22 17 4 48 -55 102
103 HELFM East 175 12 8 0.67 0 6 67 4 11 89 B27 64.3 18 10 3 39 118 103
104 Gullu South 357 9 6 0.67 0 6 28 2 2 95 C32 71.4 15 6 4 34 75 104
105 VeKaen Central 372 6 4 0.67 0 0 -30 2 -1 93 C47 47.1 8 9 1 17 -36 105
106 Screamer Quebec 1030 6 4 0.67 0 0 -30 3 9 86 B127 84.6 11 2 3 25 24 106
107 Adam Gooderham 179 6 4 0.67 0 3 14 3 -6 90 B30 62.5 10 6 2 22 28 107
108 BackFlash South 387 3 2 0.67 0 0 -15 0 -15 94 C61 28.6 2 5 2 6 -45 108
109 Newsy West 551 3 2 0.67 0 0 -15 0 -15 91 B112 87.5 7 1 1 15 0 109
110 Lucky Sowa 1007 3 2 0.67 0 0 -15 1 7 108 D35 0.0 0 5 4 4 -33 110
111 Squirly West 1008 3 2 0.67 0 0 -15 1 7 86 A69 66.7 6 3 0 12 7 111
112 Hyland Girl 1062 3 2 0.67 0 1 4 94 C109 75.0 3 1 2 8 14 112
113 Parm Quebec 172 3 2 0.67 0 0 -15 0 -5 88 B24 71.4 5 2 2 12 -5 113
114 Clarkey Quebec 241 3 2 0.67 0 1 3 3 4 89 B86 71.4 5 2 1 11 22 114
115 BradD 389 3 2 0.67 1 0 -15 2 60 88 C63 66.7 6 3 0 12 60 115
116 Laffer 73 3 2 0.67 0 1 -4 3 12 83 A47 100 8 0 1 17 48 116
117 Jori Trudel 348 3 2 0.67 0 0 -15 92 C25 66.7 4 2 0 8 -5 117
118 Pepilepu Quebec 160 78 51 0.65 2 33 115 50 158 89 B12 56.3 111 86 21 243 398 118
119 Pouf South 31 23 15 0.65 0 5 -7 11 20 84 A8 61.0 36 23 4 76 78 119
120 Moz South 22 59 38 0.64 0 24 92 29 92 82 A1 75.7 115 37 13 243 574 120
121 Juice South 32 44 28 0.64 0 14 59 16 79 84 A9 62.7 64 38 14 142 268 121
122 Fre-Teach Quebec 210 11 7 0.64 0 4 28 4 -24 86 B58 80.6 25 6 2 52 99 122
123 Sunny West 195 15 9 0.60 0 2 -53 5 -37 87 B45 61.1 22 14 6 50 -50 123
124 LannyK East 217 10 6 0.60 0 4 19 1 -34 89 B65 51.9 14 13 2 30 -10 124
125 SlapShot East 199 5 3 0.60 0 2 28 2 6 90 B49 66.7 10 5 0 20 59 125
126 Carlys Draper 432 5 3 0.60 0 0 -25 95 C81 83.3 10 2 0 20 15 126
127 Eric Smith 1099 5 3 0.60 0 4 99 0 -25 85 A81 46.7 7 8 0 14 69 127
128 Green Arrow Quebec 171 32 19 0.59 0 14 35 12 -25 91 B23 48.8 41 43 6 88 0 128
129 CaptainHook West 177 12 7 0.58 0 4 -3 4 -20 89 B29 44.4 12 15 6 30 -38 129
130 Shorts Central 158 43 25 0.58 0 16 -14 22 -8 87 B10 67.2 78 38 6 162 178 130
131 Skeeter Central 24 31 18 0.58 0 12 64 14 59 83 A3 36.1 30 53 6 66 8 131
132 Puddle 212 7 4 0.57 0 4 68 1 -24 89 B60 63.2 12 7 0 24 69 132
133 Hodgy East 151 32 18 0.56 0 12 91 15 13 85 B4 65.8 52 27 8 112 229 133
134 Papa Malone South 339 11 6 0.55 0 4 77 4 12 96 C17 39.3 11 17 2 24 59 134
135 Ali G West 37 72 39 0.54 1 13 -162 40 92 88 A11 48.6 88 93 17 193 -95 135
136 Pipeline Quebec 200 13 7 0.54 0 4 2 4 12 86 B50 56.2 18 14 3 39 34 136
137 Meeetch East 169 13 7 0.54 0 1 -49 7 8 88 B21 58.6 17 12 5 39 -16 137
138 Lucky East 156 15 8 0.53 0 6 -4 5 -45 87 B8 63.4 26 15 1 53 6 138
139 HighTee Quebec 44 34 18 0.53 0 12 152 13 8 84 A18 51.8 43 40 12 98 175 139
140 Ripzone West 181 33 17 0.52 0 6 6 9 -3 87 B31 65.9 56 29 10 122 138 140
141 Chadderbox South 33 14 7 0.50 0 6 51 4 -17 83 A10 55.3 21 17 1 43 54 141
142 Monkee West 366 6 3 0.50 0 1 -2 4 32 91 C41 68.8 11 5 0 22 60 142
143 HawkEye West 208 6 3 0.50 0 1 -21 5 21 89 O17 50.0 6 6 2 14 0 143
144 Roesy Central 48 6 3 0.50 0 0 -30 1 -7 80 A22 86.7 13 2 2 28 18 144
145 Melly Dee 1043 6 3 0.50 0 2 -2 1 -18 88 C103 15.4 2 11 2 6 -65 145
146 Big Bird East 165 6 3 0.50 0 0 -30 3 -2 88 B17 43.8 7 9 1 15 -42 146
147 Llama West 65 4 2 0.50 0 2 13 1 -1 84 A39 40.0 4 6 1 9 2 147
148 RobL 218 4 2 0.50 0 2 13 2 13 88 B66 60.0 6 4 0 12 36 148
149 Bunny West 399 4 2 0.50 0 1 7 1 1 92 C73 18.2 2 9 0 4 -27 149
150 CaveMan East 1033 2 1 0.50 0 0 -10 1 -4 91 A73 50.0 2 2 1 5 -14 150
151 T-Bone Central 256 2 1 0.50 0 0 -10 1 -4 88 B93 20.0 1 4 0 2 -29 151
152 FingZ Quebec 297 2 1 0.50 0 0 -10 1 4 88 B101 33.3 2 4 0 4 -16 152
153 Guyzer East 236 2 1 0.50 0 0 -10 0 -5 87 B81 16.7 1 5 0 2 -35 153
154 Coxy South 103 2 1 0.50 0 1 7 1 3 79 A60 60.0 3 2 0 6 15 154
155 Shundun 1060 2 1 0.50 0 0 -10 1 3 100 D53 0.0 0 4 0 0 -27 155
156 Heeoak Kim South 1047 2 1 0.50 0 0 -10 86 A76 33.3 2 4 0 4 -20 156
157 James McDonald 383 2 1 0.50 0 0 -10 97 C58 50.0 3 3 0 6 -10 157
158 Rotor East 1089 2 1 0.50 0 0 -10 93 C119 0.0 0 2 0 0 -20 158
159 Grogu East 190 2 1 0.50 0 0 -10 2 22 91 B40 60.0 3 2 1 7 17 159
160 YipMeister South 150 21 10 0.48 0 6 -20 8 19 87 A63 51.9 28 26 5 61 9 160
161 Grasshopper South 330 36 17 0.47 0 17 91 18 17 93 C9 60.8 59 38 5 123 213 161
162 Duke West 39 104 48 0.46 0 35 165 46 -58 87 A13 45.7 117 139 31 265 -3 162
163 Inch West 159 40 18 0.45 0 9 -46 20 27 88 B11 45.6 47 56 12 106 -64 163
164 Chevy East 153 46 20 0.43 1 16 79 15 -38 89 B6 54.8 69 57 10 148 101 164
165 Army West 1002 21 9 0.43 0 10 33 6 8 88 B119 71.9 41 16 0 82 166 165
166 TripleM West 233 7 3 0.43 0 0 -35 0 -35 88 B78 9.5 2 19 0 4 -155 166
167 Chipmein West 180 27 11 0.41 1 2 -104 11 23 90 A66 47.9 34 37 5 73 -96 167
168 Dannat East 161 20 8 0.40 0 7 34 8 17 88 B13 53.7 29 25 5 63 71 168
169 RockJim East 163 10 4 0.40 0 4 7 5 3 92 B15 38.1 8 13 6 22 -15 169
170 Poochie South 421 5 2 0.40 0 1 -16 1 -14 90 B110 33.3 4 8 1 9 -50 170
171 iTee West 174 5 2 0.40 0 0 -25 2 12 86 B26 66.7 8 4 3 19 7 171
172 LeWok Central 198 5 2 0.40 0 1 -15 4 -2 85 B48 91.7 11 1 2 24 33 172
173 Bulldawg 1005 5 2 0.40 0 0 -25 1 6 104 B121 30.0 3 7 0 6 -39 173
174 Greg Reece 1081 5 2 0.40 0 0 -25 96 C115 53.3 8 7 1 17 -20 174
175 Gator West 148 91 35 0.39 2 29 204 32 -37 90 B2 41.1 95 136 26 216 -38 175
176 Steel Crazy West 154 47 18 0.38 0 13 9 18 33 88 B7 40.8 49 71 19 117 -68 176
177 NK Bear Central 189 42 16 0.38 0 9 44 14 38 95 B39 56.4 57 44 11 125 147 177
178 Intruder South 25 16 6 0.38 0 4 -7 5 -53 84 A4 33.3 13 26 6 32 -125 178
179 Shark Quebec 196 8 3 0.38 0 2 -17 6 31 87 B46 65.0 13 7 3 29 44 179
180 Dewey 213 8 3 0.38 0 2 11 0 -40 88 B61 50.0 10 10 1 21 -29 180
181 JackFlash Central 332 49 18 0.37 0 9 38 16 34 94 C11 55.2 69 56 9 147 137 181
182 Sketchy West 384 11 4 0.36 0 5 56 3 -3 94 B107 45.5 10 12 2 22 43 182
183 Patriot West 187 11 4 0.36 0 1 -42 2 -22 92 B37 28.0 7 18 5 19 -119 183
184 3 Putt South 188 11 4 0.36 0 0 -55 4 6 86 B38 61.5 16 10 3 35 -19 184
185 Stochello Quebec 167 11 4 0.36 0 5 32 3 -19 88 B19 50.0 15 15 1 31 13 185
186 QueenB 500 14 5 0.36 0 0 -70 98 D19 75.8 25 8 1 51 15 186
187 IronMaiden South 192 62 22 0.35 0 18 -28 24 -64 90 B42 34.8 56 105 15 127 -337 187
188 Cobra East 152 48 17 0.35 0 17 55 19 -53 91 B5 31.7 38 82 14 90 -218 188
189 Bones East 182 17 6 0.35 0 1 -69 0 -85 91 B32 34.9 15 28 6 36 -219 189
190 The Enigma Central 164 33 11 0.33 0 3 -106 10 -63 94 B16 23.5 20 65 6 46 -394 190
191 Banzai South 162 30 10 0.33 0 3 -88 7 -68 89 B14 49.4 40 41 8 88 -161 191
192 BearCat South 380 9 3 0.33 0 0 -45 0 -15 96 C55 68.0 17 8 1 35 -15 192
193 Stumpy East 178 9 3 0.33 0 3 24 4 11 88 A65 68.2 15 7 5 35 75 193
194 FromWell West 483 9 3 0.33 1 2 -2 1 -32 101 D3 69.2 18 8 1 37 16 194
195 Mulder West 394 6 2 0.33 0 0 -30 3 5 97 C68 17.6 3 14 0 6 -80 195
196 Stew East 78 6 2 0.33 0 4 75 0 -30 85 A52 61.1 11 7 0 22 65 196
197 Stephen Ryan 1070 6 2 0.33 0 0 -30 91 B132 100 13 0 3 29 35 197
198 Topaz Central 433 6 2 0.33 0 0 -30 103 C82 50.0 7 7 1 15 -30 198
199 Kimanzi Central 350 6 2 0.33 0 2 0 6 0 90 C27 53.3 8 7 0 16 5 199
200 Willow-Anne Morris 502 6 2 0.33 0 0 -30 94 C85 71.4 10 4 1 21 0 200
201 Gail Labrosse 1079 6 2 0.33 0 0 -30 106 D63 25.0 3 9 1 7 -60 201
202 Gazzif South 513 3 1 0.33 0 1 -7 1 2 100 D30 50.0 4 4 0 8 -5 202
203 Simba East 185 3 1 0.33 0 0 -15 0 -15 93 B35 25.0 2 6 1 5 -50 203
204 Newfie East 183 3 1 0.33 0 0 -15 0 -15 88 B33 83.3 5 1 2 12 -10 204
205 chill South 268 3 1 0.33 0 1 3 1 10 86 B96 0.0 0 8 0 0 -27 205
206 TallStack East 957 3 1 0.33 0 0 -15 1 7 95 B118 25.0 2 6 1 5 -28 206
207 BernardG Central 209 3 1 0.33 0 1 -7 0 -5 84 B57 71.4 5 2 1 11 3 207
208 ChipShot West 252 3 1 0.33 0 1 5 1 0 87 B91 12.5 1 7 1 3 -25 208
209 Kas Central 205 3 1 0.33 0 1 0 0 -15 89 B54 42.9 3 4 0 6 -20 209
210 GolfSlinger East 75 3 1 0.33 0 0 -15 3 14 85 A49 50.0 4 4 0 8 -1 210
211 Stokes West 223 3 1 0.33 0 3 38 1 3 87 B70 57.1 4 3 0 8 46 211
212 Shaq West 499 3 1 0.33 0 0 -15 0 -5 96 D18 50.0 4 4 1 9 -20 212
213 GreyEyes Central 371 3 1 0.33 0 0 -15 1 -3 95 C46 37.5 3 5 0 6 -28 213
214 CraigT 1009 3 1 0.33 0 0 -15 0 -15 90 C92 25.0 2 6 1 5 -50 214
215 Paul Tee 1015 3 1 0.33 0 0 -15 0 -15 93 C94 0.0 0 8 1 1 -70 215
216 AngryBird East 355 22 7 0.32 0 0 -110 2 24 96 C31 44.8 26 32 4 56 -116 216
217 Gardie West 486 16 5 0.31 0 3 -12 3 -27 98 D6 37.0 17 29 2 36 -99 217
218 Jimmy J West 363 13 4 0.31 0 4 11 1 -46 100 C38 31.0 9 20 5 23 -90 218
219 MillerTime Quebec 365 21 6 0.29 0 3 -36 4 -24 96 C40 33.3 16 32 8 40 -140 219
220 Barnacle Bill South 230 7 2 0.29 0 1 -4 0 -30 91 B75 47.4 9 10 1 19 -39 220
221 GoHabsGo East 334 37 10 0.27 0 4 -126 11 -31 91 C13 54.0 54 46 4 112 -117 221
222 Sometime West 1001 15 4 0.27 0 3 10 0 -30 95 D33 43.3 13 17 4 30 -40 222
223 Triple D Central 333 15 4 0.27 0 3 -41 3 -37 94 C12 52.6 20 18 2 42 -68 223
224 KidsClub East 324 63 16 0.25 0 32 198 18 -109 96 C4 62.2 102 62 13 217 289 224
225 Nicky East 322 16 4 0.25 0 1 -66 1 -60 97 C2 27.8 10 26 9 29 -206 225
226 Zipadeedoodah East 1023 8 2 0.25 0 2 1 113 D40 5.0 1 19 3 5 -89 226
227 CableGuy South 860 4 1 0.25 0 1 11 3 53 91 B117 45.5 5 6 0 10 59 227
228 Poutine Quebec 385 4 1 0.25 0 0 -20 0 -10 94 C59 50.0 5 5 1 11 -30 228
229 A Mac South 70 4 1 0.25 0 2 10 3 -5 86 A44 50.0 6 6 0 12 5 229
230 HarveyM 424 4 1 0.25 0 0 -20 85 B111 37.5 3 5 0 6 -30 230
231 Tufts West 259 4 1 0.25 0 0 -20 0 -15 96 B95 10.0 1 9 0 2 -75 231
232 Dan Lance 498 4 1 0.25 1 0 -20 0 -5 97 D17 20.0 2 8 2 6 -55 232
233 Stevie Ray Central 328 54 13 0.24 0 7 -210 23 -98 91 C7 67.2 92 45 14 198 -73 233
234 Kaki West 349 34 8 0.23 0 6 56 6 -107 96 C26 37.6 32 53 5 69 -156 234
235 Rocky Roy East 329 26 6 0.23 0 4 -25 5 -67 97 C8 22.1 15 53 8 38 -282 235
236 Cracker South 176 84 19 0.23 0 34 197 14 -239 90 B28 60.8 132 85 22 286 193 236
237 Stymie West 147 45 10 0.22 1 15 18 12 -50 86 B1 55.0 66 54 10 142 28 237
238 Mongo West 326 9 2 0.22 0 2 -4 2 -14 92 B105 83.3 20 4 3 43 62 238
239 Gutsy West 197 9 2 0.22 0 2 -23 3 -16 89 B47 60.9 14 9 4 32 -14 239
240 Mr. Lyrics West 203 14 3 0.21 1 6 16 4 -12 92 O16 38.2 13 21 4 30 -36 240
241 Chardonnay Central 347 19 4 0.21 0 5 79 6 -11 96 C24 47.9 23 25 6 52 58 241
242 TNT West 487 29 6 0.21 0 1 -120 1 -76 102 D7 21.0 17 64 3 37 -431 242
243 Your Worship 214 15 3 0.20 0 1 -50 1 -46 91 B62 39.5 15 23 3 33 -136 243
244 Goldilocks West 501 5 1 0.20 0 0 -25 0 -20 97 D20 36.4 4 7 3 11 -60 244
245 Bubba Central 504 5 1 0.20 0 0 -25 1 -19 98 D22 46.2 6 7 0 12 -49 245
246 CheckPoint South 331 5 1 0.20 0 2 56 2 16 99 C10 16.7 2 10 1 5 32 246
247 Poppa G Central 191 5 1 0.20 0 1 -4 0 -20 89 B41 25.0 3 9 0 6 -54 247
248 Jamie Valcour 1080 5 1 0.20 0 0 -25 92 C114 64.3 9 5 1 19 -5 248
249 Paul Goodkey 215 5 1 0.20 0 1 0 1 -14 100 B63 13.3 2 13 0 4 -69 249
250 Jenny Quinn 1098 5 1 0.20 0 1 0 0 -25 107 D65 6.7 1 14 0 2 -90 250
251 Carrot Top Quebec 323 26 5 0.19 0 6 -14 4 -80 96 C3 57.6 34 25 6 74 -49 251
252 Char East 506 11 2 0.18 0 0 -55 0 -25 105 C86 23.1 6 20 3 15 -150 252
253 Katie Martin 1074 11 2 0.18 0 0 -55 0 -25 112 D61 17.9 5 23 2 12 -170 253
254 HMB 388 18 3 0.17 0 3 -14 3 -18 96 C62 44.2 19 24 5 43 -57 254
255 Smallpak Quebec 206 12 2 0.17 0 2 -34 1 -44 91 B55 43.3 13 17 3 29 -98 255
256 Alfa Ray 1069 6 1 0.17 0 0 -30 95 D57 63.6 7 4 1 15 -15 256
257 Bainsey East 391 6 1 0.17 0 3 43 1 -7 94 C65 56.2 9 7 0 18 46 257
258 Pommie Central 392 6 1 0.17 0 2 23 3 10 95 C66 25.0 4 12 0 8 -7 258
259 Philll Central 362 6 1 0.17 0 0 -30 93 C37 46.2 6 7 2 14 -35 259
260 Sista 493 6 1 0.17 0 1 -3 2 -3 102 D13 73.3 11 4 1 23 29 260
261 Bryce Wilson 1076 6 1 0.17 0 0 -30 95 C112 42.9 6 8 1 13 -40 261
262 Junkie Joe 367 6 1 0.17 0 2 0 3 21 96 C42 87.5 14 2 0 28 81 262
263 RobBob East 351 26 4 0.15 0 6 -53 3 -97 97 C28 27.7 18 47 5 41 -295 263
264 DeeBee 390 7 1 0.14 0 1 -8 0 -35 97 C64 50.0 10 10 0 20 -43 264
265 Beef 379 7 1 0.14 0 1 -7 0 -10 94 C54 60.0 12 8 0 24 3 265
266 Niv South 358 15 2 0.13 0 3 -20 1 -67 97 C33 30.8 12 27 1 25 -162 266
