Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Broker4Tickets Cup
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2023 Category: All List: Unofficial Sorted By: Skins
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Div Win% Win Loss Drw Pts Earn #
1 Duke West 27 136 94 0.69 2 47 203 80 298 82 A1 53.4 183 160 33 399 616 1
2 Koala Central 33 75 69 0.92 0 27 103 51 230 84 A6 76.1 153 48 18 324 858 2
3 Moz South 29 64 57 0.89 1 19 5 42 224 83 A2 72.1 119 46 13 251 594 3
4 Pepilepu Quebec 181 73 29 0.40 2 36 329 35 22 85 A68 62.1 121 74 12 254 586 4
5 Shades East 34 58 50 0.86 0 17 6 31 119 83 O11 72.5 108 41 13 229 460 5
6 Skeeter Central 30 41 30 0.73 3 10 -29 28 154 81 A3 64.7 66 36 13 145 275 6
7 Hodgy East 174 28 26 0.93 2 12 49 26 97 84 B10 76.4 55 17 7 117 336 7
8 Ali G West 32 56 38 0.68 0 13 -23 25 41 86 A5 43.6 61 79 10 132 -72 8
9 Gator West 169 93 41 0.44 0 20 -127 23 -82 88 B5 49.4 119 122 17 255 -224 9
10 Iron Giant South 35 25 42 1.68 0 6 2 20 214 79 A7 75.8 50 16 1 101 386 10
11 T-bird Quebec 31 27 36 1.33 1 10 51 18 83 82 A4 64.9 48 26 3 99 244 11
12 McDon West 48 52 30 0.58 0 13 49 17 -8 84 A19 57.9 77 56 14 168 146 12
13 Grogu East 179 44 22 0.50 0 12 118 17 89 89 O16 70.9 78 32 11 167 437 13
14 Cobra East 170 60 20 0.33 0 14 -28 16 -110 93 B6 31.6 49 106 9 107 -423 14
15 JackFlash Central 379 57 25 0.44 0 17 71 16 -68 91 C6 56.7 80 61 17 177 98 15
16 Shorts Central 193 32 21 0.66 0 10 34 16 29 87 B25 61.7 50 31 9 109 158 16
17 Bagpipes 41 30 33 1.10 0 15 57 16 75 81 O12 66.7 50 25 10 110 257 17
18 Lucky East 183 22 21 0.95 0 4 -21 16 129 85 B16 67.9 38 18 5 81 208 18
19 Steel Crazy West 173 70 29 0.41 0 20 75 15 -102 86 B9 50.3 87 86 33 207 -22 19
20 Bishop East 184 46 29 0.63 0 13 -20 15 -25 89 B17 73.7 84 30 15 183 225 20
21 YipMeister South 201 27 24 0.89 0 8 0 15 98 86 O18 76.5 52 16 4 108 278 21
22 Baloo West 377 63 18 0.29 1 15 32 14 -194 93 C4 63.2 103 60 16 222 53 22
23 Juice South 44 55 26 0.47 0 24 394 14 44 84 A15 54.6 77 64 12 166 503 23
24 Green Arrow Quebec 172 38 18 0.47 0 14 98 14 52 89 B8 43.0 40 53 12 92 85 24
25 IronE West 38 18 19 1.06 0 8 79 14 156 86 A10 65.2 30 16 4 64 305 25
26 Grasshopper South 1002 35 19 0.54 1 12 68 13 26 92 B128 60.6 60 39 4 124 199 26
27 SwingFit Central 8 6 5 0.83 0 2 2 13 84 79 O8 100 13 0 2 28 151 27
28 KidsClub East 381 49 9 0.18 1 13 14 12 -114 91 C7 69.2 92 41 8 192 155 28
29 GoHabsGo East 385 33 13 0.39 0 3 -107 12 -28 92 C11 50.5 46 45 2 94 -130 29
30 Rulz Central 65 22 21 0.95 0 8 134 12 62 86 A34 61.4 35 22 4 74 261 30
31 Big Red Quebec 1062 21 16 0.76 0 8 66 12 55 84 A84 66.0 35 18 4 74 206 31
32 The Game West 176 20 15 0.75 1 4 -22 12 41 87 B12 38.3 18 29 8 44 -36 32
33 Mark Cullen 1011 6 5 0.83 0 1 -17 12 86 86 B131 100 12 0 0 24 129 33
34 Chevy East 192 50 20 0.40 0 9 -57 11 -76 90 B24 36.8 49 84 16 114 -308 34
35 Stevie Ray Central 374 43 19 0.44 0 8 -16 11 -41 91 C1 60.0 69 46 7 145 58 35
36 Ripzone West 188 35 24 0.69 0 5 39 11 -37 86 B21 73.9 68 24 5 141 222 36
37 Shark Quebec 205 18 9 0.50 0 10 36 11 3 87 B33 65.1 28 15 4 60 104 37
38 Roosters West 182 18 12 0.67 0 9 22 11 -10 89 B15 45.1 23 28 1 47 -13 38
39 Bones East 206 30 13 0.43 0 8 -13 10 -34 88 B34 54.1 40 34 10 90 -17 39
40 Duffer South 37 19 16 0.84 0 4 -26 10 19 84 A9 64.7 33 18 4 70 68 40
41 Crux West 39 11 13 1.18 0 1 -39 10 70 79 A11 86.7 26 4 2 54 141 41
42 McGoop West 4 11 40 3.64 2 1 5 10 226 72 O4 100 31 0 0 62 386 42
43 Burnsy South 3 8 19 2.38 0 0 -40 10 154 80 O3 83.3 20 4 0 40 194 43
44 Cracker South 186 63 17 0.27 0 17 127 9 -190 90 B19 44.1 75 95 14 164 -163 44
45 Gatorette West 394 60 8 0.13 0 7 -155 9 -152 97 C18 28.9 46 113 14 106 -642 45
46 NK Bear Central 185 34 18 0.53 0 7 65 9 -3 91 B18 43.0 37 49 11 85 2 46
47 Tiger Quebec 380 30 13 0.43 0 7 8 9 10 91 B112 56.0 42 33 8 92 63 47
48 Footie East 178 25 14 0.56 0 7 32 9 -20 86 A67 65.0 39 21 8 86 102 48
49 InsaneWayne Central 50 24 20 0.83 0 7 68 9 -2 85 O13 45.9 28 33 4 60 41 49
50 DJD Central 36 23 17 0.74 0 11 159 9 75 82 A8 68.3 41 19 3 85 344 50
51 Mean Jean East 393 43 14 0.33 0 4 -171 8 -84 94 B114 54.6 59 49 8 126 -205 51
52 RockJim East 165 23 10 0.43 1 9 40 8 13 86 B1 48.3 29 31 4 62 43 52
53 Pipeline Quebec 204 22 12 0.55 0 3 -72 8 56 86 B32 54.7 29 24 9 67 9 53
54 Mongo West 202 19 14 0.74 0 2 -38 8 2 89 A70 50.0 25 25 3 53 -36 54
55 MannyR Central 55 9 14 1.56 0 1 -20 8 118 83 A24 73.9 17 6 0 34 153 55
56 Chrisman77 South 221 8 6 0.75 0 2 -6 8 107 87 B49 66.7 12 6 1 25 131 56
57 Chef Quebec 1 6 11 1.83 1 9 159 8 65 77 O1 94.1 16 1 0 32 299 57
58 Razz South 166 35 10 0.29 1 5 -89 7 -117 92 B2 50.6 45 44 9 99 -201 58
59 Stuart H 171 34 21 0.62 0 3 -95 7 15 85 B7 65.6 61 32 7 129 65 59
60 KidMoe East 61 23 15 0.65 0 5 0 7 -26 85 A30 39.7 23 35 6 52 -86 60
61 Darts West 200 12 10 0.83 0 4 12 7 38 89 B31 50.0 16 16 1 33 50 61
62 Cuzz 453 7 7 1.00 0 4 48 7 23 85 B118 58.3 7 5 1 15 81 62
63 Tripster East 47 6 11 1.83 1 4 55 7 45 79 A18 83.3 10 2 2 22 140 63
64 RyNo South 242 5 10 2.00 0 0 -25 7 83 86 A72 66.7 8 4 3 19 78 64
65 Stymie West 167 37 13 0.35 0 14 88 6 -91 87 B3 66.7 62 31 13 137 152 65
66 Nicky East 383 30 4 0.13 2 4 -45 6 -11 94 C9 38.5 30 48 10 70 -146 66
67 Pouf South 49 26 16 0.61 1 5 -20 6 31 83 A20 56.9 37 28 6 80 56 67
68 Jimmy J West 414 25 4 0.16 0 1 -104 6 -44 97 C37 28.3 17 43 10 44 -278 68
69 Inch West 177 22 8 0.36 0 5 30 6 18 87 B13 41.4 24 34 6 54 -2 69
70 Farmer Shart 54 19 21 1.10 0 4 18 6 17 81 A23 66.0 31 16 8 70 110 70
71 Chadderbox South 58 17 10 0.59 0 4 -6 6 -14 84 A27 61.1 22 14 8 52 20 71
72 Mega South 384 16 10 0.62 0 4 10 6 8 90 C10 45.2 19 23 4 42 -2 72
73 Big Wig South 51 13 10 0.77 1 3 -14 6 12 84 A21 51.4 19 18 1 39 3 73
74 Meeetch East 196 12 14 1.17 0 1 -44 6 32 88 B28 62.1 18 11 2 38 23 74
75 Patriot West 226 10 7 0.70 0 1 -24 6 54 90 B54 30.8 8 18 4 20 -20 75
76 SkinnyFatMan West 224 8 9 1.12 0 4 53 6 13 91 B52 72.7 16 6 0 32 116 76
77 Hollywood Central 203 6 11 1.83 0 2 12 6 53 83 A71 43.8 7 9 2 16 55 77
78 Safe Shot 6 6 16 2.67 1 0 -30 6 91 74 O6 93.8 15 1 0 30 131 78
79 IronMaiden South 168 44 17 0.39 0 22 139 5 -115 87 B4 36.8 39 67 9 87 -116 79
80 AngryBird East 382 29 16 0.55 0 2 -104 5 78 91 C8 48.1 38 41 5 81 -41 80
81 Intruder South 46 25 11 0.44 0 4 -44 5 -55 86 A17 49.3 34 35 3 71 -104 81
82 NikeMom South 406 21 5 0.24 0 7 105 5 -17 92 B115 55.9 33 26 4 70 123 82
83 Carrot Top Quebec 388 21 5 0.24 0 5 13 5 -31 94 C13 49.0 25 26 6 56 -23 83
84 PuraVida West 425 17 6 0.35 0 3 -8 5 -32 102 C48 13.0 6 40 4 16 -210 84
85 Hero 45 11 11 1.00 0 1 -41 5 35 81 A16 76.9 20 6 2 42 64 85
86 TwinDad East 429 10 4 0.40 0 0 -50 5 11 99 C52 64.3 18 10 2 38 1 86
87 Dundee Quebec 412 9 6 0.67 0 5 28 5 4 95 C35 54.5 12 10 3 27 42 87
88 Michael K 450 6 5 0.83 0 3 30 5 19 100 C72 44.4 4 5 1 9 44 88
89 Madz East 7 4 8 2.00 1 1 -2 5 83 79 O7 90.9 10 1 1 21 126 89
90 Lightning East 397 26 10 0.39 0 5 -26 4 -48 92 C21 58.7 37 26 9 83 -19 90
91 Thundergun West 198 25 8 0.32 0 4 -53 4 34 92 A69 25.0 17 51 3 37 -189 91
92 The Enigma Central 191 22 6 0.27 0 1 -93 4 -60 95 B23 22.4 13 45 2 28 -313 92
93 Chipmein West 212 17 7 0.41 0 6 39 4 -36 89 B40 51.4 18 17 13 49 8 93
94 Paddy Central 387 17 5 0.29 0 2 -40 4 -32 98 B113 27.3 12 32 7 31 -172 94
95 Gardie West 415 14 6 0.43 0 1 -64 4 -1 95 C38 38.9 14 22 2 30 -105 95
96 Reddoggiegirl West 585 13 3 0.23 1 0 -65 4 -15 104 D10 37.1 13 22 3 29 -125 96
97 Bainsey East 438 11 6 0.55 0 0 -55 4 46 94 C60 23.3 7 23 1 15 -89 97
98 P-Bomb West 43 10 7 0.70 1 4 24 4 -3 88 A14 44.0 11 14 0 22 6 98
99 Fre-Teach Quebec 207 10 7 0.70 0 1 -12 4 4 84 B35 82.8 24 5 1 49 87 99
100 Flynnstone South 2 10 26 2.60 0 2 -10 4 65 76 O2 100 25 0 1 51 180 100
101 GasTank 75 10 4 0.40 0 6 42 4 -18 90 A44 40.7 11 16 1 23 -1 101
102 Hungry Eyes South 448 9 2 0.22 0 0 -45 4 48 92 C70 50.0 12 12 1 25 3 102
103 Dewey 244 8 12 1.50 0 1 -9 4 45 86 B71 68.2 15 7 1 31 76 103
104 Puddle 245 8 8 1.00 0 1 -12 4 14 88 B72 68.2 15 7 1 31 42 104
105 Screamer Quebec 220 5 1 0.20 0 5 41 4 13 85 B48 92.9 13 1 1 27 114 105
106 Tiny South 63 5 6 1.20 0 0 -25 4 -5 83 A32 100 13 0 1 27 35 106
107 Dashing Dave South 5 3 7 2.33 0 0 -15 4 186 77 O5 100 6 0 1 13 201 107
108 Claire Hanna 584 3 0 0.00 0 1 -4 4 5 99 D9 62.5 5 3 0 10 11 108
109 Clark Moore 74 2 1 0.50 0 0 -10 4 6 83 A43 83.3 5 1 0 10 16 109
110 Ruth West 378 51 5 0.10 1 1 -239 3 -111 100 C5 42.5 54 73 12 120 -445 110
111 Sir Hacksalot West 190 21 7 0.33 0 3 -33 3 -49 92 B22 44.4 24 30 5 53 -112 111
112 Guba Central 582 21 4 0.19 0 3 -57 3 -45 106 D7 33.3 17 34 5 39 -187 112
113 Dannat East 180 20 8 0.40 0 3 -37 3 -54 86 B14 54.7 29 24 4 62 -66 113
114 Fairway Phil West 400 13 4 0.31 0 1 -52 3 -24 98 C24 39.4 13 20 1 27 -111 114
115 Moose West 439 9 2 0.22 0 1 -33 3 -12 96 C61 40.0 10 15 0 20 -70 115
116 Stochello Quebec 237 9 2 0.22 0 1 -25 3 -3 88 B65 56.5 13 10 3 29 -13 116
117 Stumpy East 210 8 4 0.50 0 4 30 3 6 87 B38 72.2 13 5 2 28 76 117
118 Rosco South 254 7 6 0.86 0 2 27 3 76 85 B81 57.1 12 9 0 24 118 118
119 Triple D Central 410 6 1 0.17 0 2 -10 3 -10 93 C33 52.9 9 8 1 19 -15 119
120 Zach H 78 5 4 0.80 1 1 2 3 40 83 A47 69.2 9 4 1 19 67 120
121 Zebra East 1078 4 6 1.50 0 0 -20 3 20 79 B144 57.1 4 3 1 9 5 121
122 Wolf West 67 3 5 1.67 0 2 15 3 37 82 A36 66.7 6 3 0 12 67 122
123 Auldphart East 420 34 4 0.12 0 6 -52 2 -160 97 C43 36.8 32 55 9 73 -327 123
124 Char East 423 33 2 0.06 0 7 -55 2 -97 98 C46 19.8 17 69 2 36 -412 124
125 Kaki West 405 32 7 0.22 0 6 14 2 -140 96 C29 26.2 22 62 4 48 -326 125
126 TNT West 577 30 5 0.17 0 9 7 2 -42 101 C105 34.2 27 52 3 57 -160 126
127 Marmotte Quebec 573 28 3 0.11 0 0 -140 2 -114 103 D1 32.4 23 48 1 47 -379 127
128 Katniss South 386 24 2 0.08 0 1 -96 2 -49 103 C12 36.2 21 37 6 48 -225 128
129 Rocky Roy East 392 22 4 0.18 0 0 -110 2 -69 97 C17 41.9 26 36 4 56 -229 129
130 ShortStack South 72 19 15 0.79 0 6 92 2 -57 85 A41 41.3 19 27 7 45 -5 130
131 Sugar Ray 461 18 2 0.11 0 2 -73 2 -17 102 C81 11.6 5 38 0 10 -255 131
132 Will East 389 17 7 0.41 0 6 5 2 -50 94 C14 35.6 16 29 4 36 -110 132
133 Army West 216 17 5 0.29 0 4 -7 2 -54 91 B44 48.8 20 21 5 45 -66 133
134 Smallpak Quebec 243 16 4 0.25 0 1 -61 2 -47 93 B70 15.8 6 32 4 16 -238 134
135 Trix West 390 13 2 0.15 0 3 1 2 -25 93 C15 44.1 15 19 2 32 -44 135
136 Eugenie West 441 11 2 0.18 0 3 -21 2 -29 94 C63 41.9 13 18 2 28 -75 136
137 Banzai South 209 9 3 0.33 0 0 -45 2 9 90 B37 25.0 6 18 3 15 -96 137
138 Switch West 255 9 10 1.11 0 3 86 2 31 86 B82 40.9 9 13 4 22 97 138
139 KMac West 213 8 3 0.38 0 0 -40 2 -25 87 B41 66.7 12 6 2 26 -35 139
140 Stew East 84 7 9 1.29 0 1 -3 2 24 83 A52 57.1 8 6 1 17 31 140
141 Patrick Murray 451 7 3 0.43 0 2 2 2 -14 101 C73 50.0 6 6 1 13 -12 141
142 Kricket Central 195 6 3 0.50 0 2 21 2 -5 88 B27 60.0 9 6 2 20 31 142
143 Danger West 88 6 7 1.17 0 0 -30 2 52 83 A56 52.9 9 8 0 18 27 143
144 J-Money West 258 6 5 0.83 0 1 -1 2 30 85 B85 13.3 2 13 0 4 -26 144
145 HawkEye West 227 6 3 0.50 0 0 -30 2 1 88 B55 47.1 8 9 0 16 -34 145
146 P-Diddy West 95 6 5 0.83 0 1 -12 2 5 83 A59 57.1 8 6 3 19 3 146
147 WarrenP 87 6 5 0.83 0 0 -30 2 30 88 A55 42.9 6 8 1 13 -10 147
148 Macky Central 62 5 4 0.80 1 3 85 2 110 86 A31 92.9 13 1 1 27 255 148
149 Knacker South 83 5 6 1.20 0 1 5 2 22 83 A51 80.0 8 2 4 20 57 149
150 Gullu South 408 5 2 0.40 0 1 -12 2 20 90 C31 38.5 5 8 0 10 -7 150
151 LannyK East 231 5 2 0.40 0 1 1 2 1 88 B59 54.5 6 5 3 15 7 151
152 Your Worship 239 5 3 0.60 1 0 -25 2 -4 91 B67 26.7 4 11 0 8 -64 152
153 R2D2 52 5 3 0.60 0 1 -12 2 -13 86 A22 69.2 9 4 1 19 0 153
154 John Burchill 1013 5 1 0.20 0 0 -25 2 -4 105 C115 27.3 3 8 0 6 -54 154
155 Carter MC 1060 3 2 0.67 0 0 -15 2 39 90 C138 66.7 4 2 0 8 34 155
156 Steph P West 219 3 2 0.67 1 0 -15 2 1 94 B47 25.0 2 6 0 4 -34 156
157 Newton 1094 2 2 1.00 0 0 -10 2 16 78 A91 100 5 0 0 10 31 157
158 RookiePro 1054 2 4 2.00 0 1 10 2 26 77 O22 100 6 0 0 12 66 158
159 EhCoop South 68 2 4 2.00 0 0 -10 2 16 80 A37 60.0 3 2 1 7 11 159
160 Gutsy West 267 2 1 0.50 0 2 24 2 13 91 B93 50.0 3 3 0 6 37 160
161 Jim Crawford 1042 2 4 2.00 0 1 10 2 24 80 O21 83.3 5 1 0 10 54 161
162 Den Tee 233 2 0 0.00 0 0 -10 2 10 87 B61 40.0 2 3 0 4 -5 162
163 Coxy South 71 1 0 0.00 1 1 3 2 5 81 A40 50.0 1 1 1 3 8 163
164 Jean Sebastien Wathi 287 1 2 2.00 0 0 -5 2 25 86 B100 50.0 1 1 0 2 20 164
165 Jazzie West 576 23 2 0.09 0 2 -75 1 -55 110 D3 21.7 13 47 4 30 -300 165
166 Sketchy West 187 21 10 0.48 0 0 -105 1 -18 92 B20 46.3 25 29 3 53 -143 166
167 Dyke Central 248 12 4 0.33 0 0 -60 1 -43 87 B75 68.6 24 11 0 48 -38 167
168 chill South 214 11 4 0.36 0 2 -28 1 -40 88 B42 51.7 15 14 1 31 -63 168
169 BearCat South 436 10 4 0.40 0 2 -3 1 -30 90 B116 76.9 20 6 1 41 37 169
170 Mak 251 10 1 0.10 0 1 -25 1 -27 95 B78 52.2 12 11 1 25 -47 170
171 RobBob East 427 9 4 0.44 0 2 -22 1 -38 95 C50 31.8 7 15 2 16 -100 171
172 Melly Dee 208 9 3 0.33 0 2 8 1 -10 88 B36 19.0 4 17 2 10 -67 172
173 SlapShot East 265 8 2 0.25 0 3 5 1 -27 91 B92 23.5 4 13 4 12 -67 173
174 HELFM East 197 7 2 0.29 0 2 30 1 -20 90 B29 27.8 5 13 1 11 -30 174
175 Bogie East 446 7 4 0.57 0 2 4 1 -14 93 C68 15.8 3 16 0 6 -75 175
176 Banker South 85 7 10 1.43 0 1 -6 1 5 82 A53 81.0 17 4 0 34 64 176
177 CardGuy South 409 7 3 0.43 0 1 -12 1 -17 94 C32 66.7 12 6 2 26 1 177
178 Pizza 463 7 1 0.14 0 0 -35 1 -6 103 C83 10.5 2 17 1 5 -116 178
179 Dunky 257 7 2 0.29 0 1 -2 1 -6 98 B84 50.0 8 8 4 20 -8 179
180 BogeyB Quebec 586 7 1 0.14 0 0 -35 1 -7 102 D11 50.0 10 10 1 21 -42 180
181 BernardG Central 217 6 3 0.50 0 1 -15 1 0 85 B45 81.2 13 3 2 28 35 181
182 Cheddar West 256 6 5 0.83 0 5 135 1 -10 97 B83 70.6 12 5 0 24 160 182
183 A Mac South 70 6 1 0.17 0 2 1 1 -9 85 A39 60.0 9 6 3 21 7 183
184 Potter East 376 5 0 0.00 0 0 -25 1 -21 95 C3 69.2 9 4 1 19 -21 184
185 Sprinkler East 1106 5 1 0.20 0 0 -25 1 -15 92 B150 33.3 4 8 1 9 -60 185
186 GrandTrou 417 5 2 0.40 0 0 -25 1 11 91 C40 53.8 7 6 2 16 -9 186
187 Poochie South 514 5 2 0.40 0 0 -25 1 -12 90 B121 30.0 3 7 2 8 -57 187
188 Dudzy South 194 5 4 0.80 0 0 -25 1 -3 92 B26 23.1 3 10 0 6 -63 188
189 Mowgli West 246 5 2 0.40 0 1 -5 1 22 90 B73 57.1 8 6 1 17 27 189
190 VeKaen Central 421 5 1 0.20 0 0 -25 1 -15 93 C44 42.9 6 8 0 12 -50 190
191 Garcia 457 5 0 0.00 0 0 -25 1 -3 98 C77 38.5 5 8 2 12 -43 191
192 Watsy West 294 5 2 0.40 0 0 -25 1 -8 89 B101 11.1 1 8 0 2 -68 192
193 Soo Girl 581 5 0 0.00 0 0 -25 1 11 118 D6 15.4 2 11 0 4 -59 193
194 Big Kitty West 398 5 3 0.60 0 2 8 1 -12 89 C22 100 13 0 1 27 61 194
195 Ehmcee East 82 4 4 1.00 0 1 0 1 -3 86 A50 60.0 6 4 2 14 7 195
196 Treps 80 4 3 0.75 0 1 -7 1 -9 85 O14 33.3 3 6 2 8 -31 196
197 MartinH 232 4 2 0.50 0 0 -20 1 6 86 B60 50.0 6 6 0 12 -14 197
198 Adam Gooderham 270 4 1 0.25 0 0 -20 1 -13 90 B95 50.0 5 5 0 10 -33 198
199 Scottishy Guy Quebec 223 4 1 0.25 0 1 -6 1 -5 86 B51 80.0 8 2 1 17 19 199
200 Hunny P 422 4 1 0.25 0 0 -20 1 -7 91 C45 100 9 0 0 18 18 200
201 BackFlash South 449 3 1 0.33 0 0 -15 1 32 94 C71 11.1 1 8 0 2 -18 201
202 The Kid South 133 3 2 0.67 0 0 -15 1 -5 78 A65 100 5 0 1 11 5 202
203 TreeWhacker South 76 3 2 0.67 0 0 -15 1 -11 90 A45 42.9 3 4 1 7 -31 203
204 Smitty South 122 3 0 0.00 0 1 8 1 0 86 A63 12.5 1 7 0 2 -22 204
205 Donkey Dude 331 3 4 1.33 1 1 41 1 32 88 B110 88.9 8 1 0 16 108 205
206 Mr. Ding West 472 3 1 0.33 0 0 -15 1 32 97 C90 66.7 6 3 0 12 32 206
207 Kas Central 234 3 1 0.33 0 1 5 1 3 89 B62 25.0 2 6 1 5 -12 207
208 Rart Central 433 3 1 0.33 0 1 10 1 -1 94 C56 57.1 4 3 1 9 14 208
209 CaptainHook West 266 3 1 0.33 0 0 -15 1 -2 89 A73 37.5 3 5 1 7 -27 209
210 Shundun 1105 3 1 0.33 0 1 0 1 -10 104 D57 16.7 1 5 0 2 -30 210
211 Eeyore East 329 2 1 0.50 0 0 -10 1 5 92 B109 33.3 2 4 0 4 -15 211
212 SunnyBoy West 261 2 3 1.50 0 1 18 1 11 88 B88 80.0 4 1 1 9 44 212
213 Bubba Central 589 2 1 0.50 0 0 -10 1 3 98 C106 60.0 3 2 1 7 -2 213
214 D-Mart 99 2 0 0.00 0 0 -10 1 -5 84 O15 50.0 2 2 0 4 -15 214
215 iTee West 259 2 1 0.50 0 0 -10 1 5 86 B86 33.3 1 2 2 4 -10 215
216 ChipShot West 230 2 2 1.00 0 1 16 1 27 87 B58 50.0 3 3 0 6 43 216
217 Benny Sauce Central 434 2 2 1.00 0 0 -10 1 2 80 C57 80.0 4 1 0 8 7 217
218 Ian Cramer 1044 2 0 0.00 0 0 -10 1 31 94 A80 80.0 4 1 1 9 36 218
219 Eva Tom 1046 2 0 0.00 1 0 -10 1 31 99 C131 60.0 3 2 1 7 26 219
220 Debbie M 1047 2 1 0.50 0 0 -10 1 7 93 C132 50.0 3 3 0 6 -3 220
221 Lawman 440 2 1 0.50 0 1 5 1 10 83 C62 50.0 2 2 2 6 15 221
222 Max CL 64 2 4 2.00 0 1 2 1 11 79 A33 100 4 0 0 8 33 222
223 Ledgie Jr 418 2 1 0.50 0 0 -10 1 50 91 C41 40.0 2 3 1 5 35 223
224 Ticklar South 40 1 1 1.00 0 1 5 1 -2 84 A12 50.0 1 1 1 3 3 224
225 ZenGirl South 481 1 1 1.00 0 0 -5 1 10 92 C96 0.0 0 2 0 0 -5 225
226 David Woodhouse East 1081 1 1 1.00 0 0 -5 1 27 82 A90 50.0 1 1 1 3 22 226
227 Acadien East 327 1 1 1.00 0 0 -5 1 10 87 B107 50.0 1 1 0 2 5 227
228 Kim Marcheterre 1073 1 1 1.00 0 1 22 1 10 89 C141 0.0 0 3 0 0 17 228
229 Bear West 1016 1 1 1.00 0 0 -5 1 13 86 B132 0.0 0 2 1 1 -2 229
230 Josh Moore East 1068 1 1 1.00 0 1 13 1 10 87 A86 0.0 0 3 0 0 8 230
231 Harley S 513 1 1 1.00 0 1 12 1 8 82 B120 100 2 0 0 4 30 231
232 G Man 1097 1 1 1.00 0 0 -5 1 3 111 D53 0.0 0 3 0 0 -17 232
233 Riley Baines 1101 1 1 1.00 0 0 -5 1 9 100 C146 0.0 0 2 0 0 -6 233
234 Latey Dress Central 431 35 5 0.14 0 9 44 0 -130 98 C54 41.1 37 53 7 81 -166 234
235 Bookie East 399 31 2 0.07 0 6 13 0 -150 103 C23 14.5 11 65 4 26 -407 235
236 Mar South 575 28 0 0.00 0 0 -140 0 -135 112 D2 10.7 8 67 1 17 -570 236
237 Action Jackson Quebec 580 21 2 0.10 0 4 -12 0 -75 104 B124 35.7 20 36 2 42 -167 237
238 CheckPoint South 395 19 0 0.00 0 4 -26 0 -90 100 C19 24.1 13 41 0 26 -256 238
239 Banshee 428 17 4 0.23 0 0 -85 0 -85 99 C51 38.8 19 30 1 39 -225 239
240 TravelFreak West 416 16 0 0.00 0 2 -38 0 -70 100 C39 23.7 9 29 3 21 -208 240
241 MillerTime Quebec 391 15 3 0.20 0 1 -58 0 -5 101 C16 15.0 6 34 3 15 -203 241
242 Cannon West 199 14 7 0.50 0 4 27 0 -20 90 B30 35.1 13 24 2 28 -48 242
243 Spike Central 579 13 0 0.00 0 0 -65 0 -65 100 D5 31.2 10 22 3 23 -190 243
244 Niv South 419 10 1 0.10 0 0 -50 0 -40 99 C42 34.6 9 17 2 20 -130 244
245 HarveyM 218 10 7 0.70 0 0 -50 0 -10 90 B46 59.1 13 9 2 28 -40 245
246 FromWell West 588 10 1 0.10 0 4 18 0 -50 100 D13 55.6 15 12 2 32 -17 246
247 MarkMan East 413 9 1 0.11 0 1 -30 0 -10 94 C36 36.0 9 16 1 19 -75 247
248 Zipadeedoodah East 578 9 0 0.00 0 0 -45 0 -5 109 D4 33.3 8 16 2 18 -90 248
249 F6Noob South 86 7 6 0.86 0 2 33 0 -35 79 A54 88.2 15 2 2 32 63 249
250 Mr. Lyrics West 189 7 1 0.14 0 0 -35 0 -35 92 O17 25.0 5 15 1 11 -120 250
251 Inferno South 443 7 1 0.14 0 2 5 0 -30 105 C65 10.5 2 17 2 6 -100 251
252 Papa Malone South 375 6 0 0.00 0 1 -15 0 -30 96 C2 23.5 4 13 1 9 -90 252
253 Mother South 459 6 0 0.00 0 2 39 0 -30 90 C79 26.7 4 11 2 10 -26 253
254 PapaBear West 597 6 1 0.17 0 0 -30 0 -30 103 D21 29.4 5 12 0 10 -95 254
255 GPS South 462 6 0 0.00 0 0 -30 0 -30 99 C82 23.5 4 13 1 9 -105 255
256 Barnacle Bill South 253 6 2 0.33 0 0 -30 0 -30 93 B80 70.6 12 5 0 24 -25 256
257 Chardonnay Central 437 6 3 0.50 0 1 -12 0 -25 96 C59 50.0 8 8 0 16 -37 257
258 Bulldawg 1005 6 0 0.00 0 0 -30 0 -30 104 B130 0.0 0 17 0 0 -145 258
259 Zippy Quebec 407 5 1 0.20 0 1 43 0 -25 95 C30 42.9 6 8 0 12 8 259
260 Bunny West 442 5 2 0.40 0 1 31 0 -25 91 C64 46.7 7 8 0 14 1 260
