Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
The Commish's Cup
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2023 Category: All List: Unofficial Sorted By: Slammer
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Div Win% Win Loss Drw Pts Earn #
1 3 Putt South 215 2 1 0.50 0 0 -10 0 -10 87 B43 33.3 2 4 0 4 -30 1
2 3wd West 591 1 0 0.00 0 0 -5 0 -5 100 D15 0.0 0 3 0 0 -25 2
3 A Mac South 70 6 1 0.17 0 2 1 1 -9 85 A39 60.0 9 6 3 21 7 3
4 Acadien East 327 1 1 1.00 0 0 -5 1 10 87 B107 50.0 1 1 0 2 5 4
5 Action Jackson Quebec 580 21 2 0.10 0 4 -12 0 -75 104 B124 35.7 20 36 2 42 -167 5
6 Adam Gooderham 270 4 1 0.25 0 0 -20 1 -13 90 B95 50.0 5 5 0 10 -33 6
7 Alex Hulford 60 4 4 1.00 0 0 -20 81 A29 88.9 8 1 1 17 15 7
8 Ali G West 32 56 38 0.68 0 13 -23 25 41 86 A5 43.6 61 79 10 132 -72 8
9 Alivia Bonden 1090 1 0 0.00 0 0 -5 133 D51 0.0 0 2 0 0 -15 9
10 Alyce W 1076 1 0 0.00 0 0 -5 101 D44 0.0 0 2 0 0 -15 10
11 Amanda D 1028 3 1 0.33 0 0 -15 119 C118 33.3 3 6 0 6 -30 11
12 Andre Bess 1077 1 0 0.00 0 0 -5 0 -5 102 B143 0.0 0 2 0 0 -20 12
13 AngryBird East 382 29 16 0.55 0 2 -104 5 78 91 C8 48.1 38 41 5 81 -41 13
14 Army West 216 17 5 0.29 0 4 -7 2 -54 91 B44 48.8 20 21 5 45 -66 14
15 Art F 583 2 0 0.00 0 0 -10 89 D8 60.0 3 2 1 7 -5 15
16 Ashley K 1027 3 0 0.00 0 0 -15 121 C117 22.2 2 7 0 4 -40 16
17 Aubs West 473 3 0 0.00 0 0 -15 0 -15 97 C91 44.4 4 5 0 8 -35 17
18 Auldphart East 420 34 4 0.12 0 6 -52 2 -160 97 C43 36.8 32 55 9 73 -327 18
19 BackFlash South 449 3 1 0.33 0 0 -15 1 32 94 C71 11.1 1 8 0 2 -18 19
20 Bagpipes 41 30 33 1.10 0 15 57 16 75 81 O12 66.7 50 25 10 110 257 20
21 Bainsey East 438 11 6 0.55 0 0 -55 4 46 94 C60 23.3 7 23 1 15 -89 21
22 Baloo West 377 63 18 0.29 1 15 32 14 -194 93 C4 63.2 103 60 16 222 53 22
23 BAM South 79 1 2 2.00 0 0 -5 85 A48 100 3 0 0 6 10 23
24 Banker South 85 7 10 1.43 0 1 -6 1 5 82 A53 81.0 17 4 0 34 64 24
25 Banshee 428 17 4 0.23 0 0 -85 0 -85 99 C51 38.8 19 30 1 39 -225 25
26 Banzai South 209 9 3 0.33 0 0 -45 2 9 90 B37 25.0 6 18 3 15 -96 26
27 Barnacle Bill South 253 6 2 0.33 0 0 -30 0 -30 93 B80 70.6 12 5 0 24 -25 27
28 Barry Chivers 235 4 0 0.00 0 0 -20 0 -5 89 B63 55.6 5 4 1 11 -20 28
29 BeanMan East 1040 3 0 0.00 0 0 -15 0 -5 92 C129 0.0 0 8 0 0 -60 29
30 Bear West 1016 1 1 1.00 0 0 -5 1 13 86 B132 0.0 0 2 1 1 -2 30
31 BearCat South 436 10 4 0.40 0 2 -3 1 -30 90 B116 76.9 20 6 1 41 37 31
32 BeeCee South 484 2 0 0.00 0 0 -10 0 -10 94 C97 16.7 1 5 0 2 -40 32
33 Ben Fung 1031 5 0 0.00 0 0 -25 0 -10 101 C121 60.0 9 6 0 18 -20 33
34 Benny Sauce Central 434 2 2 1.00 0 0 -10 1 2 80 C57 80.0 4 1 0 8 7 34
35 BernardG Central 217 6 3 0.50 0 1 -15 1 0 85 B45 81.2 13 3 2 28 35 35
36 Big Bird East 175 1 0 0.00 0 1 15 0 -5 88 B11 33.3 1 2 0 2 5 36
37 Big Kitty West 398 5 3 0.60 0 2 8 1 -12 89 C22 100 13 0 1 27 61 37
38 Big Red Quebec 1062 21 16 0.76 0 8 66 12 55 84 A84 66.0 35 18 4 74 206 38
39 Big Wig South 51 13 10 0.77 1 3 -14 6 12 84 A21 51.4 19 18 1 39 3 39
40 Bill Trac 1071 1 0 0.00 0 0 -5 87 B141 0.0 0 2 0 0 -15 40
41 Birdstheword East 465 2 1 0.50 0 0 -10 0 -10 96 C85 66.7 4 2 0 8 -10 41
42 Bishop East 184 46 29 0.63 0 13 -20 15 -25 89 B17 73.7 84 30 15 183 225 42
43 Blue West 90 1 1 1.00 0 0 -5 85 A57 100 2 0 0 4 5 43
44 Bob Ashton 1092 1 0 0.00 0 0 -5 98 B146 0.0 0 3 0 0 -20 44
45 BogeyB Quebec 586 7 1 0.14 0 0 -35 1 -7 102 D11 50.0 10 10 1 21 -42 45
46 Bogie East 446 7 4 0.57 0 2 4 1 -14 93 C68 15.8 3 16 0 6 -75 46
47 Bonbon West 1084 1 0 0.00 0 0 -5 109 D47 0.0 0 1 1 1 -10 47
48 Bones East 206 30 13 0.43 0 8 -13 10 -34 88 B34 54.1 40 34 10 90 -17 48
49 Bookie East 399 31 2 0.07 0 6 13 0 -150 103 C23 14.5 11 65 4 26 -407 49
50 Bordy S 792 2 1 0.50 0 0 -10 0 -10 100 C110 0.0 0 5 1 1 -45 50
51 Bordy S New 1048 1 1 1.00 0 0 -5 0 -5 114 C133 0.0 0 0 0 0 -10 51
52 Bouncy 600 1 0 0.00 0 0 -5 104 D24 33.3 1 2 0 2 -10 52
53 Bourbon West 474 3 0 0.00 0 0 -15 0 -15 99 C92 33.3 3 6 0 6 -45 53
54 Bubba Central 589 2 1 0.50 0 0 -10 1 3 98 C106 60.0 3 2 1 7 -2 54
55 Bulldawg 1005 6 0 0.00 0 0 -30 0 -30 104 B130 0.0 0 17 0 0 -145 55
56 BullDog Central 561 2 0 0.00 0 1 15 0 -10 102 C104 0.0 0 6 0 0 -25 56
57 Bunny West 442 5 2 0.40 0 1 31 0 -25 91 C64 46.7 7 8 0 14 1 57
58 Burnsy South 3 8 19 2.38 0 0 -40 10 154 80 O3 83.3 20 4 0 40 194 58
59 Buster T West 495 3 1 0.33 0 1 -4 0 -10 98 C100 11.1 1 8 0 2 -49 59
60 Cam Stradwick 1104 1 0 0.00 0 0 -5 0 -5 90 A93 0.0 0 2 0 0 -20 60
61 Cameron Sayer 275 1 1 1.00 0 1 62 0 -5 90 B97 100 2 0 0 4 67 61
62 Cannon West 199 14 7 0.50 0 4 27 0 -20 90 B30 35.1 13 24 2 28 -48 62
63 CaptainHook West 266 3 1 0.33 0 0 -15 1 -2 89 A73 37.5 3 5 1 7 -27 63
64 CardGuy South 409 7 3 0.43 0 1 -12 1 -17 94 C32 66.7 12 6 2 26 1 64
65 Carl Lanoie 77 2 3 1.50 0 0 -10 0 -10 86 A46 50.0 2 2 0 4 -20 65
66 Caroline L 592 2 1 0.50 0 0 -10 97 D16 50.0 3 3 0 6 -10 66
67 Carrot Top Quebec 388 21 5 0.24 0 5 13 5 -31 94 C13 49.0 25 26 6 56 -23 67
68 Carter MC 1060 3 2 0.67 0 0 -15 2 39 90 C138 66.7 4 2 0 8 34 68
69 CaveMan East 1108 1 0 0.00 0 0 -5 0 -5 91 A94 0.0 0 2 0 0 -20 69
70 Ceejay East 1019 3 4 1.33 0 0 -15 0 -10 83 A77 88.9 8 1 0 16 10 70
71 Chadderbox South 58 17 10 0.59 0 4 -6 6 -14 84 A27 61.1 22 14 8 52 20 71
72 Char East 423 33 2 0.06 0 7 -55 2 -97 98 C46 19.8 17 69 2 36 -412 72
73 Chardonnay Central 437 6 3 0.50 0 1 -12 0 -25 96 C59 50.0 8 8 0 16 -37 73
74 Charles Cheang 225 2 0 0.00 0 0 -10 89 B53 75.0 3 1 0 6 0 74
75 Charlie Ono East 444 3 2 0.67 0 0 -15 92 C66 55.6 5 4 0 10 -10 75
76 CheckPoint South 395 19 0 0.00 0 4 -26 0 -90 100 C19 24.1 13 41 0 26 -256 76
77 Cheddar West 256 6 5 0.83 0 5 135 1 -10 97 B83 70.6 12 5 0 24 160 77
78 Chef Quebec 1 6 11 1.83 1 9 159 8 65 77 O1 94.1 16 1 0 32 299 78
79 Chetty 149 1 0 0.00 0 0 -5 0 -5 82 A66 0.0 0 1 1 1 -15 79
80 Chevy East 192 50 20 0.40 0 9 -57 11 -76 90 B24 36.8 49 84 16 114 -308 80
81 chill South 214 11 4 0.36 0 2 -28 1 -40 88 B42 51.7 15 14 1 31 -63 81
82 Chilly Central 127 3 0 0.00 0 0 -15 0 -15 82 A64 75.0 6 2 1 13 -10 82
83 Chipmein West 212 17 7 0.41 0 6 39 4 -36 89 B40 51.4 18 17 13 49 8 83
84 ChipShot West 230 2 2 1.00 0 1 16 1 27 87 B58 50.0 3 3 0 6 43 84
85 Chrisman77 South 221 8 6 0.75 0 2 -6 8 107 87 B49 66.7 12 6 1 25 131 85
86 Claire Hanna 584 3 0 0.00 0 1 -4 4 5 99 D9 62.5 5 3 0 10 11 86
87 Clark Moore 74 2 1 0.50 0 0 -10 4 6 83 A43 83.3 5 1 0 10 16 87
88 Clarkey Quebec 301 1 0 0.00 0 0 -5 0 -5 86 B102 100 2 0 0 4 0 88
89 Cobra East 170 60 20 0.33 0 14 -28 16 -110 93 B6 31.6 49 106 9 107 -423 89
90 Copey 468 4 0 0.00 0 0 -20 0 -20 95 C87 50.0 5 5 1 11 -40 90
91 Coxy South 71 1 0 0.00 1 1 3 2 5 81 A40 50.0 1 1 1 3 8 91
92 Cracker South 186 63 17 0.27 0 17 127 9 -190 90 B19 44.1 75 95 14 164 -163 92
93 Cricket 57 1 0 0.00 0 0 -5 0 -5 89 A26 50.0 1 1 1 3 -10 93
94 Crux West 39 11 13 1.18 0 1 -39 10 70 79 A11 86.7 26 4 2 54 141 94
95 Cuzz 453 7 7 1.00 0 4 48 7 23 85 B118 58.3 7 5 1 15 81 95
96 D-Fly 613 2 0 0.00 0 0 -10 117 D28 50.0 3 3 0 6 -10 96
97 D-Mart 99 2 0 0.00 0 0 -10 1 -5 84 O15 50.0 2 2 0 4 -15 97
98 Dage 396 1 0 0.00 0 0 -5 0 -5 94 C20 100 2 0 1 5 0 98
99 Damian Armstrong 222 1 0 0.00 0 0 -5 0 -5 89 B50 66.7 2 1 0 4 -5 99
100 Dan Lance 605 1 0 0.00 0 0 -5 97 D27 100 1 0 1 3 0 100
101 Dan Preston 1096 1 0 0.00 0 0 -5 0 -5 98 B148 0.0 0 2 0 0 -20 101
102 Danger West 88 6 7 1.17 0 0 -30 2 52 83 A56 52.9 9 8 0 18 27 102
103 Dannat East 180 20 8 0.40 0 3 -37 3 -54 86 B14 54.7 29 24 4 62 -66 103
104 Darts West 200 12 10 0.83 0 4 12 7 38 89 B31 50.0 16 16 1 33 50 104
105 Dashing Dave South 5 3 7 2.33 0 0 -15 4 186 77 O5 100 6 0 1 13 201 105
106 Dave Philippe 1004 7 1 0.14 0 0 -35 100 C111 26.3 5 14 1 11 -80 106
107 David Woodhouse East 1081 1 1 1.00 0 0 -5 1 27 82 A90 50.0 1 1 1 3 22 107
108 Davidbogey 1091 2 0 0.00 0 0 -10 113 D52 25.0 1 3 0 2 -20 108
109 Debbie M 1047 2 1 0.50 0 0 -10 1 7 93 C132 50.0 3 3 0 6 -3 109
110 DeeBee 490 2 1 0.50 0 0 -10 0 -10 97 C99 40.0 2 3 1 5 -25 110
111 DeeWayne Central 902 1 1 1.00 0 0 -5 0 -5 83 O20 66.7 2 1 0 4 -5 111
112 Den Tee 233 2 0 0.00 0 0 -10 2 10 87 B61 40.0 2 3 0 4 -5 112
113 Derby West 1082 5 1 0.20 0 1 -2 0 -25 95 C143 63.6 7 4 1 15 -12 113
114 DerekD South 482 3 0 0.00 0 0 -15 0 -15 88 B119 42.9 3 4 2 8 -35 114
115 DEW 1064 1 0 0.00 0 0 -5 112 D42 0.0 0 2 0 0 -15 115
116 Dewey 244 8 12 1.50 0 1 -9 4 45 86 B71 68.2 15 7 1 31 76 116
117 Divot West 430 2 1 0.50 0 0 -10 0 -10 92 C53 16.7 1 5 0 2 -40 117
118 Dizz West 458 4 2 0.50 0 0 -20 0 -20 97 C78 50.0 4 4 3 11 -40 118
119 DJD Central 36 23 17 0.74 0 11 159 9 75 82 A8 68.3 41 19 3 85 344 119
120 Don B 250 3 3 1.00 0 0 -15 84 B77 87.5 7 1 1 15 15 120
121 Don St Denis 1008 6 3 0.50 0 0 -30 106 C113 33.3 5 10 2 12 -55 121
122 Donkey Dude 331 3 4 1.33 1 1 41 1 32 88 B110 88.9 8 1 0 16 108 122
123 Dr. Pepper South 310 1 0 0.00 0 0 -5 0 -5 88 B105 0.0 0 2 0 0 -20 123
124 DriveTrain West 228 5 2 0.40 0 2 35 0 -20 88 B56 50.0 7 7 1 15 15 124
125 Drone South 1017 2 1 0.50 0 0 -10 101 B133 20.0 1 4 0 2 -25 125
126 Dudzy South 194 5 4 0.80 0 0 -25 1 -3 92 B26 23.1 3 10 0 6 -63 126
127 Duffer South 37 19 16 0.84 0 4 -26 10 19 84 A9 64.7 33 18 4 70 68 127
128 Duke West 27 136 94 0.69 2 47 203 80 298 82 A1 53.4 183 160 33 399 616 128
129 Dundee Quebec 412 9 6 0.67 0 5 28 5 4 95 C35 54.5 12 10 3 27 42 129
130 Dunky 257 7 2 0.29 0 1 -2 1 -6 98 B84 50.0 8 8 4 20 -8 130
131 Dyke Central 248 12 4 0.33 0 0 -60 1 -43 87 B75 68.6 24 11 0 48 -38 131
132 Eddie 614 2 0 0.00 0 0 -10 118 D29 0.0 0 6 0 0 -40 132
133 Eeyore East 329 2 1 0.50 0 0 -10 1 5 92 B109 33.3 2 4 0 4 -15 133
134 EhCoop South 68 2 4 2.00 0 0 -10 2 16 80 A37 60.0 3 2 1 7 11 134
135 Ehmcee East 82 4 4 1.00 0 1 0 1 -3 86 A50 60.0 6 4 2 14 7 135
136 Elaine M 1111 2 0 0.00 0 0 -10 92 C147 80.0 4 1 1 9 5 136
137 Ellwood 1061 1 0 0.00 0 0 -5 120 A83 0.0 0 2 0 0 -15 137
138 Em-May 1088 1 1 1.00 0 0 -5 0 -5 103 C144 0.0 0 1 1 1 -15 138
139 EmilV West 424 2 1 0.50 0 0 -10 90 C47 66.7 2 1 2 6 -5 139
140 Eugenie West 441 11 2 0.18 0 3 -21 2 -29 94 C63 41.9 13 18 2 28 -75 140
141 Eva Tom 1046 2 0 0.00 1 0 -10 1 31 99 C131 60.0 3 2 1 7 26 141
142 F6Noob South 86 7 6 0.86 0 2 33 0 -35 79 A54 88.2 15 2 2 32 63 142
143 Fairway Phil West 400 13 4 0.31 0 1 -52 3 -24 98 C24 39.4 13 20 1 27 -111 143
144 Farmer Shart 54 19 21 1.10 0 4 18 6 17 81 A23 66.0 31 16 8 70 110 144
145 Farmerette 1055 2 0 0.00 0 0 -10 0 -5 113 D41 0.0 0 6 0 0 -45 145
146 Father Mike 1026 3 2 0.67 0 0 -15 97 B135 37.5 3 5 1 7 -25 146
147 Fergie 435 3 0 0.00 0 0 -15 0 -10 93 C58 37.5 3 5 0 6 -35 147
148 Figmo East 308 1 0 0.00 0 0 -5 0 -5 91 B104 50.0 1 1 0 2 -10 148
149 FingZ Quebec 350 1 1 1.00 0 0 -5 0 -5 88 B111 50.0 1 1 0 2 -10 149
150 Fiona Gillian 1052 1 0 0.00 0 0 -5 125 D40 0.0 0 3 0 0 -20 150
151 Flynnstone South 2 10 26 2.60 0 2 -10 4 65 76 O2 100 25 0 1 51 180 151
152 Footie East 178 25 14 0.56 0 7 32 9 -20 86 A67 65.0 39 21 8 86 102 152
153 FraFrance East 595 9 0 0.00 0 0 -45 101 D19 40.0 10 15 0 20 -70 153
154 Fre-Teach Quebec 207 10 7 0.70 0 1 -12 4 4 84 B35 82.8 24 5 1 49 87 154
155 FromWell West 588 10 1 0.10 0 4 18 0 -50 100 D13 55.6 15 12 2 32 -17 155
156 G Man 1097 1 1 1.00 0 0 -5 1 3 111 D53 0.0 0 3 0 0 -17 156
157 Gail C 1035 3 0 0.00 0 0 -15 112 C125 33.3 3 6 0 6 -30 157
158 Gail Nezan 534 3 2 0.67 0 0 -15 95 C103 22.2 2 7 0 4 -40 158
159 Garcia 457 5 0 0.00 0 0 -25 1 -3 98 C77 38.5 5 8 2 12 -43 159
160 Gardie West 415 14 6 0.43 0 1 -64 4 -1 95 C38 38.9 14 22 2 30 -105 160
161 GasTank 75 10 4 0.40 0 6 42 4 -18 90 A44 40.7 11 16 1 23 -1 161
162 Gator West 169 93 41 0.44 0 20 -127 23 -82 88 B5 49.4 119 122 17 255 -224 162
163 Gatorette West 394 60 8 0.13 0 7 -155 9 -152 97 C18 28.9 46 113 14 106 -642 163
164 George A 549 3 4 1.33 0 0 -15 92 A74 87.5 7 1 1 15 15 164
165 Gibby 1025 3 0 0.00 0 0 -15 0 -15 97 B134 33.3 3 6 0 6 -45 165
166 Glenn Goodkey 73 1 2 2.00 0 0 -5 81 A42 66.7 2 1 0 4 0 166
167 GoHabsGo East 385 33 13 0.39 0 3 -107 12 -28 92 C11 50.5 46 45 2 94 -130 167
168 Goldilocks West 607 3 0 0.00 0 1 45 0 -15 97 C107 11.1 1 8 0 2 -5 168
169 GolfSlinger East 66 2 0 0.00 0 0 -10 0 -10 85 A35 50.0 3 3 0 6 -20 169
170 GPS South 462 6 0 0.00 0 0 -30 0 -30 99 C82 23.5 4 13 1 9 -105 170
171 GrandTrou 417 5 2 0.40 0 0 -25 1 11 91 C40 53.8 7 6 2 16 -9 171
172 Grasshopper South 1002 35 19 0.54 1 12 68 13 26 92 B128 60.6 60 39 4 124 199 172
173 Green Arrow Quebec 172 38 18 0.47 0 14 98 14 52 89 B8 43.0 40 53 12 92 85 173
174 Greg Nezan 533 3 0 0.00 0 0 -15 85 C102 75.0 6 2 1 13 5 174
175 Grey Goose West 328 1 0 0.00 0 0 -5 0 -5 86 B108 100 3 0 0 6 5 175
176 GreyEyes Central 404 3 0 0.00 0 1 -2 0 -15 95 C28 66.7 4 2 2 10 -7 176
177 Grogu East 179 44 22 0.50 0 12 118 17 89 89 O16 70.9 78 32 11 167 437 177
178 Guba Central 582 21 4 0.19 0 3 -57 3 -45 106 D7 33.3 17 34 5 39 -187 178
179 Gullu South 408 5 2 0.40 0 1 -12 2 20 90 C31 38.5 5 8 0 10 -7 179
180 Gunner D 1066 2 0 0.00 0 0 -10 102 B140 0.0 0 6 0 0 -40 180
181 Gussie West 466 1 0 0.00 0 0 -5 0 -5 97 C86 33.3 1 2 0 2 -15 181
182 Gutsy West 267 2 1 0.50 0 2 24 2 13 91 B93 50.0 3 3 0 6 37 182
183 Hammer 1007 4 0 0.00 0 0 -20 0 -10 105 C112 18.2 2 9 0 4 -65 183
184 Hanson Central 302 1 0 0.00 0 0 -5 88 B103 33.3 1 2 0 2 -10 184
185 Harley West 229 1 1 1.00 0 0 -5 0 -5 89 B57 66.7 2 1 0 4 -5 185
186 Harley S 513 1 1 1.00 0 1 12 1 8 82 B120 100 2 0 0 4 30 186
187 HarveyM 218 10 7 0.70 0 0 -50 0 -10 90 B46 59.1 13 9 2 28 -40 187
188 HawkEye West 227 6 3 0.50 0 0 -30 2 1 88 B55 47.1 8 9 0 16 -34 188
189 Heeoak Kim South 1079 4 1 0.25 0 0 -20 88 A89 70.0 7 3 0 14 0 189
190 HELFM East 197 7 2 0.29 0 2 30 1 -20 90 B29 27.8 5 13 1 11 -30 190
191 Hero 45 11 11 1.00 0 1 -41 5 35 81 A16 76.9 20 6 2 42 64 191
192 HighTee Quebec 91 1 0 0.00 0 0 -5 0 -5 84 A58 0.0 0 3 0 0 -25 192
193 Hodgie West 323 1 0 0.00 0 0 -5 0 -5 93 B106 33.3 1 2 0 2 -15 193
194 Hodgy East 174 28 26 0.93 2 12 49 26 97 84 B10 76.4 55 17 7 117 336 194
195 Hollywood Central 203 6 11 1.83 0 2 12 6 53 83 A71 43.8 7 9 2 16 55 195
196 HosseinR 517 9 1 0.11 0 0 -45 95 B123 40.0 8 12 2 18 -65 196
197 Hungry Eyes South 448 9 2 0.22 0 0 -45 4 48 92 C70 50.0 12 12 1 25 3 197
198 Hunny P 422 4 1 0.25 0 0 -20 1 -7 91 C45 100 9 0 0 18 18 198
199 Hyland Girl 432 3 1 0.33 0 0 -15 94 C55 33.3 2 4 0 4 -25 199
200 Ian Cramer 1044 2 0 0.00 0 0 -10 1 31 94 A80 80.0 4 1 1 9 36 200
201 Iberostar 716 1 1 1.00 0 0 -5 78 O19 100 2 0 1 5 5 201
202 Inch West 177 22 8 0.36 0 5 30 6 18 87 B13 41.4 24 34 6 54 -2 202
203 Inferno South 443 7 1 0.14 0 2 5 0 -30 105 C65 10.5 2 17 2 6 -100 203
204 Inman 1018 1 0 0.00 0 0 -5 125 A76 0.0 0 3 0 0 -20 204
205 InsaneWayne Central 50 24 20 0.83 0 7 68 9 -2 85 O13 45.9 28 33 4 60 41 205
206 Intruder South 46 25 11 0.44 0 4 -44 5 -55 86 A17 49.3 34 35 3 71 -104 206
207 Iron Giant South 35 25 42 1.68 0 6 2 20 214 79 A7 75.8 50 16 1 101 386 207
208 IronE West 38 18 19 1.06 0 8 79 14 156 86 A10 65.2 30 16 4 64 305 208
209 IronMaiden South 168 44 17 0.39 0 22 139 5 -115 87 B4 36.8 39 67 9 87 -116 209
210 iTee West 259 2 1 0.50 0 0 -10 1 5 86 B86 33.3 1 2 2 4 -10 210
211 J-Mart South 1086 1 0 0.00 0 0 -5 104 D49 0.0 0 2 0 0 -15 211
212 J-Money West 258 6 5 0.83 0 1 -1 2 30 85 B85 13.3 2 13 0 4 -26 212
213 Jack York 1056 1 0 0.00 0 0 -5 135 A81 0.0 0 3 0 0 -20 213
214 JackFlash Central 379 57 25 0.44 0 17 71 16 -68 91 C6 56.7 80 61 17 177 98 214
215 Jane R 1020 2 0 0.00 0 0 -10 112 D36 33.3 2 4 0 4 -20 215
216 Jane Stringer 1053 1 0 0.00 0 0 -5 112 C136 33.3 1 2 0 2 -10 216
217 Jazzie West 576 23 2 0.09 0 2 -75 1 -55 110 D3 21.7 13 47 4 30 -300 217
218 Jean Sebastien Wathi 287 1 2 2.00 0 0 -5 2 25 86 B100 50.0 1 1 0 2 20 218
219 Jeremy Foley 1080 1 0 0.00 0 0 -5 111 D45 0.0 0 2 0 0 -15 219
220 Jilly Bean West 1098 1 0 0.00 0 0 -5 0 -5 108 C145 0.0 0 3 0 0 -25 220
221 Jim Crawford 1042 2 4 2.00 0 1 10 2 24 80 O21 83.3 5 1 0 10 54 221
222 Jimmy J West 414 25 4 0.16 0 1 -104 6 -44 97 C37 28.3 17 43 10 44 -278 222
223 JM Morin 1032 3 0 0.00 0 0 -15 112 C122 28.6 2 5 0 4 -30 223
224 Joe Tauskela 69 1 1 1.00 0 1 22 0 -5 75 A38 66.7 2 1 0 4 22 224
225 Joel Lescault 1075 1 1 1.00 0 0 -5 0 -5 87 C142 0.0 0 2 0 0 -20 225
226 John Burchill 1013 5 1 0.20 0 0 -25 2 -4 105 C115 27.3 3 8 0 6 -54 226
227 John Macera 455 6 3 0.50 0 0 -30 92 C75 81.2 13 3 0 26 20 227
228 Jori Trudel 469 3 0 0.00 0 0 -15 92 C88 71.4 5 2 0 10 0 228
229 Josh Moore East 1068 1 1 1.00 0 1 13 1 10 87 A86 0.0 0 3 0 0 8 229
230 JPTadPole East 668 3 0 0.00 0 0 -15 0 -15 103 C109 0.0 0 9 0 0 -75 230
231 Juice South 44 55 26 0.47 0 24 394 14 44 84 A15 54.6 77 64 12 166 503 231
232 JuiceMaker East 824 1 0 0.00 0 0 -5 101 D30 0.0 0 3 0 0 -20 232
233 Jun Subad Central 241 1 0 0.00 0 0 -5 0 -5 88 B69 50.0 1 1 0 2 -10 233
234 Kaki West 405 32 7 0.22 0 6 14 2 -140 96 C29 26.2 22 62 4 48 -326 234
235 Karen A 532 3 3 1.00 0 0 -15 95 C101 50.0 3 3 3 9 -15 235
236 Kas Central 234 3 1 0.33 0 1 5 1 3 89 B62 25.0 2 6 1 5 -12 236
237 Katie Martin 1041 2 0 0.00 0 0 -10 0 -10 107 D39 0.0 0 6 0 0 -50 237
238 Katniss South 386 24 2 0.08 0 1 -96 2 -49 103 C12 36.2 21 37 6 48 -225 238
239 Ken Cramer 447 2 1 0.50 0 1 10 0 -10 94 C69 66.7 4 2 0 8 10 239
240 KidMoe East 61 23 15 0.65 0 5 0 7 -26 85 A30 39.7 23 35 6 52 -86 240
241 KidsClub East 381 49 9 0.18 1 13 14 12 -114 91 C7 69.2 92 41 8 192 155 241
242 Kim Marcheterre 1073 1 1 1.00 0 1 22 1 10 89 C141 0.0 0 3 0 0 17 242
243 Kimanzi Central 470 2 0 0.00 0 0 -10 0 -10 91 C89 16.7 1 5 0 2 -40 243
244 KMac West 213 8 3 0.38 0 0 -40 2 -25 87 B41 66.7 12 6 2 26 -35 244
245 Knacker South 83 5 6 1.20 0 1 5 2 22 83 A51 80.0 8 2 4 20 57 245
246 Koala Central 33 75 69 0.92 0 27 103 51 230 84 A6 76.1 153 48 18 324 858 246
247 Kricket Central 195 6 3 0.50 0 2 21 2 -5 88 B27 60.0 9 6 2 20 31 247
248 LannyK East 231 5 2 0.40 0 1 1 2 1 88 B59 54.5 6 5 3 15 7 248
249 Latey Dress Central 431 35 5 0.14 0 9 44 0 -130 98 C54 41.1 37 53 7 81 -166 249
250 Lawman 440 2 1 0.50 0 1 5 1 10 83 C62 50.0 2 2 2 6 15 250
251 Ledgie Jr 418 2 1 0.50 0 0 -10 1 50 91 C41 40.0 2 3 1 5 35 251
252 Lethal West 928 1 0 0.00 0 0 -5 0 -5 86 B127 100 2 0 0 4 0 252
253 Lightning East 397 26 10 0.39 0 5 -26 4 -48 92 C21 58.7 37 26 9 83 -19 253
254 LindaB 1021 3 2 0.67 0 0 -15 106 D37 66.7 4 2 1 9 -5 254
255 Lionel T 1034 3 1 0.33 0 0 -15 106 C124 77.8 7 2 0 14 10 255
256 Lisa D 1030 2 0 0.00 0 0 -10 122 C120 0.0 0 6 0 0 -40 256
257 LittleFroggy 747 2 0 0.00 0 1 15 0 -10 90 B126 100 6 0 0 12 35 257
258 Lucie P 593 2 0 0.00 0 0 -10 93 D17 50.0 3 3 0 6 -10 258
259 Lucky East 183 22 21 0.95 0 4 -21 16 129 85 B16 67.9 38 18 5 81 208 259
260 Lynda J 1112 2 1 0.50 0 0 -10 101 C148 16.7 1 5 0 2 -30 260
261 Lynn Desilets 1083 1 0 0.00 0 0 -5 118 D46 0.0 0 2 0 0 -15 261
262 Mac West 12 1 3 3.00 0 0 -5 77 O10 66.7 2 1 0 4 0 262
263 Mac Faubert 274 1 0 0.00 0 0 -5 0 -5 93 B96 50.0 1 1 0 2 -10 263
264 Macky Central 62 5 4 0.80 1 3 85 2 110 86 A31 92.9 13 1 1 27 255 264
265 Madz East 7 4 8 2.00 1 1 -2 5 83 79 O7 90.9 10 1 1 21 126 265
266 Maggie S 1029 3 0 0.00 0 0 -15 101 C119 33.3 2 4 1 5 -25 266
267 Mak 251 10 1 0.10 0 1 -25 1 -27 95 B78 52.2 12 11 1 25 -47 267
