Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | EG Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | EG | Contacts | Weather | Photos | Facebook | Twitter

Previous Years:
EVENT SUMMARIES 2013
# Golf Course Date Coordinator Attend. Scoring Avg Bird Avg First Star Kids $ Details
87 Gatineau Tue Jun 18, 2013 Sunny 16 93 0.88 Chef $28.00 Details
86 Outaouais Mon Jun 17, 2013 ProZee 12 92 1.17 Pearls (r) $13.50 Details
85 Falcon Ridge Sun Jun 16, 2013 IronMaiden 14 96 0.43 Smitty $10.00 Details
84 Arnprior Sat Jun 15, 2013 Pepilepu 12 90 0.67 RoadWarrior (r) $16.00 Details
83 Metcalfe Sat Jun 15, 2013 PizzaMan 16 93 0.38 Pouf $12.00 Details
82 eQuinelle Fri Jun 14, 2013 Lucky 24 88 0.79 Woodsy $29.00 Details
81 Casselview Thu Jun 13, 2013 ProZee 12 88 0.67 Fodder (r) $16.00 Details
80 Falcon Ridge Wed Jun 12, 2013 KidsClub 8 99 0.5 Huntz (r) $16.00 Details
79 Stonebridge Tue Jun 11, 2013 Smitty 19 91 0.68 Irons $15.00 Details
78 Manderley Mon Jun 10, 2013 Lucky 4 94 0.25 Wally $11.00 Details
77 Prescott Sun Jun 9, 2013 Grumpy 16 92 0.31 Dracula $26.00 Details
76 Canadian Sun Jun 9, 2013 Sunny 12 97 0.08 GoTee (r) $17.50 Details
75 Falcon Ridge Sat Jun 8, 2013 Lucky 11 96 0.36 Cash $10.00 Details
74 Mountain Creek Sat Jun 8, 2013 Cuba 15 89 0.2 ToothFairy $17.50 Details
73 The Marshes Fri Jun 7, 2013 KidsClub 12 93 0.17 Aggy $20.00 Details
72 Hammond Thu Jun 6, 2013 Papa Malone 3 95 N/A Fodder (r) $15.00 Details
71 Metcalfe Wed Jun 5, 2013 Bookie 16 93 0.44 Cousin Vinnie (r) $20.00 Details
70 Casselview Tue Jun 4, 2013 IronMaiden 4 90 0.75 BDO $3.00 Details
69 Gatineau Mon Jun 3, 2013 Pepilepu 4 90 0.75 PinShark $7.50 Details
68 Buckingham Sun Jun 2, 2013 T-Bone 21 93 0.52 Wally $21.00 Details
67 Manderley Sat Jun 1, 2013 PizzaMan 15 91 0.53 Compressor $8.00 Details
66 Champlain Sat Jun 1, 2013 Grumpy 16 97 0.31 Dracula $25.00 Details
65 Casselview Sat Jun 1, 2013 KidsClub 10 88 0.9 Pouf $11.00 Details
64 Cedarhill Fri May 31, 2013 KidsClub 23 95 0.22 IronMaiden $21.00 Details
63 Dragonfly Thu May 30, 2013 Lucky 13 88 0.54 Pukey J $14.00 Details
62 Falcon Ridge Wed May 29, 2013 Bookie 11 108 N/A Hacker $12.00 Details
61 eQuinelle Tue May 28, 2013 IronMaiden 24 89 0.75 McGee666 (r) $14.00 Details
60 Outaouais Mon May 27, 2013 Grumpy 16 97 0.44 MeekaGolf $37.00 Details
59 Brockville Sun May 26, 2013 Smitty 12 102 0.25 Cuba $17.00 Details
58 Casselview Sat May 25, 2013 ProZee 20 97 0.3 Dracula $30.00 Details
57 Gatineau Sat May 25, 2013 PizzaMan 24 91 0.5 Old Spice $24.50 Details
56 Manderley Fri May 24, 2013 PointZero 14 101 N/A The Judge $20.00 Details
55 Canadian Wed May 22, 2013 KidsClub 4 93 1.25 Malone $15.50 Details
54 Edelweiss Mon May 20, 2013 T-Bone 12 102 0.33 PinShark $23.50 Details
53 Loch March Sun May 19, 2013 PizzaMan 20 95 0.4 Tit4Tat $12.50 Details
52 Casselview Sat May 18, 2013 Grumpy 48 93 0.48 Woodsy $84.50 Details
51 Falcon Ridge Fri May 17, 2013 Sunny 16 95 0.5 Ticklar $24.25 Details
50 Casselview Thu May 16, 2013 Lucky 4 91 N/A Bagger $8.00 Details
49 Metcalfe Wed May 15, 2013 Grumpy 11 100 0.18 Shorts $15.25 Details
48 Stonebridge Tue May 14, 2013 IronMaiden 22 88 1 KaDaver $19.50 Details
47 Outaouais Mon May 13, 2013 ProZee 11 94 0.45 PointZero $21.50 Details
46 Buckingham Sun May 12, 2013 Pepilepu 17 93 0.47 Number 7 $22.50 Details
45 eQuinelle Sat May 11, 2013 Cuba 20 94 0.55 Happy Hooker (r) $30.00 Details
44 Canadian Sat May 11, 2013 PizzaMan 14 95 0.5 TJ $12.50 Details
43 Gatineau Fri May 10, 2013 KidsClub 9 96 0.67 KidsClub $17.00 Details
42 Manderley Thu May 9, 2013 Papa Malone 6 99 0.17 Malone $8.00 Details
41 The Marshes Wed May 8, 2013 Bookie 8 88 1.25 McGee666 (r) $15.00 Details
40 Kingsway Park Tue May 7, 2013 IronMaiden 3 87 0.67 Coach (r) $4.00 Details
39 Pine View Mon May 6, 2013 T-Bone 2 107 N/A Biscuit Oshumka $13.50 Details
38 Kingsway Park Sun May 5, 2013 Grumpy 15 88 0.53 ShortStack $11.50 Details
37 Dragonfly Sun May 5, 2013 Pepilepu 7 90 0.86 Aggy $13.00 Details
36 Canadian Sat May 4, 2013 Cuba 12 89 0.58 Stevie Ray $14.00 Details
35 Prescott Sat May 4, 2013 Grumpy 16 96 0.13 Dracula $27.50 Details
34 Mountain Creek Fri May 3, 2013 IronMaiden 16 84 0.94 Chef $22.00 Details
33 Champlain Thu May 2, 2013 Lucky 4 106 N/A Bernese (r) $9.50 Details
32 Falcon Ridge Wed May 1, 2013 ProZee 7 87 0.57 Cousin Vinnie (r) $11.00 Details
31 Gatineau Tue Apr 30, 2013 Lucky 14 94 0.43 IronMaiden $21.00 Details
30 The Marshes Mon Apr 29, 2013 KidsClub 12 92 0.92 Rexall $15.50 Details
29 eQuinelle Sun Apr 28, 2013 PizzaMan 20 90 0.85 Clang $17.00 Details
28 Casselview Sun Apr 28, 2013 ProZee 12 97 0.25 SunnyBoy $17.50 Details
27 Casselview Sat Apr 27, 2013 Cuba 16 92 0.5 Pouf $17.25 Details
26 Manderley Fri Apr 26, 2013 ProZee 17 94 0.29 Bugsy (r) $26.00 Details
25 Metcalfe Wed Apr 24, 2013 Papa Malone 4 94 N/A Gator $12.00 Details
24 Casselview Tue Apr 23, 2013 IronMaiden 10 93 N/A RusSH (r) $8.50 Details
23 Cedarhill Mon Apr 22, 2013 T-Bone 11 93 0.27 PinShark $10.50 Details
22 Mountain Creek Sun Apr 21, 2013 Pepilepu 19 91 0.47 Chef $16.00 Details
21 Hiawatha Sun Apr 21, 2013 Grumpy 38 102 0.16 RedDog $62.00 Details
20 Prescott Sat Apr 20, 2013 KidsClub 4 95 0.25 Juice $4.00 Details
19 Conklin Sat Apr 20, 2013 Grumpy 37 100 0.59 ChooChoo $46.00 Details
18 Conklin Fri Apr 19, 2013 Grumpy 31 96 0.32 Lee-Zeee $34.25 Details
17 Prescott Sun Apr 14, 2013 Smitty 12 92 0.17 PizzaMan $9.50 Details
16 Prescott Sun Apr 7, 2013 PizzaMan 4 97 0.25 PizzaMan $3.00 Details
15 Prescott Sat Apr 6, 2013 IronMaiden 28 91 0.36 McGee666 (r) $25.00 Details
14 Golf-O-Max Sun Mar 10, 2013 IronMaiden 5 79 2 Woodsy $2.00 Details
13 Golf-O-Max Sun Mar 3, 2013 PizzaMan 4 79 2.25 Clang $1.00 Details
12 Oyster Bay Sat Mar 2, 2013 Grumpy 28 99 0.29 BearCat $61.00 Details
11 Heritage Club Fri Mar 1, 2013 Grumpy 26 97 0.08 Rio $48.00 Details
10 TPC Myrtle Beach Thu Feb 28, 2013 Grumpy 29 101 0.34 Cuba $44.00 Details
9 Barefoot Love Wed Feb 27, 2013 Grumpy 26 104 0.12 Rio $40.00 Details
8 Golf-O-Max Sun Feb 24, 2013 PizzaMan 8 78 2.25 Ozone $2.00 Details
7 Golf-O-Max Sun Feb 10, 2013 PizzaMan 8 85 2.5 McGee666 (r) $7.00 Details
6 Golf-O-Max Sun Feb 3, 2013 IronMaiden 8 82 1.63 Malone $7.50 Details
5 Golf-O-Max Sun Jan 27, 2013 Swanny 8 86 1.75 Hitch $8.00 Details
4 Golf-O-Max Sun Jan 20, 2013 IronMaiden 7 77 2.14 PizzaMan $4.00 Details
3 Golf-O-Max Sun Jan 13, 2013 PizzaMan 8 83 2 Woodsy 0 Details
2 Golf-O-Max Sun Jan 6, 2013 Swanny 12 83 1.17 Clang $5.00 Details
1 Golf-O-Max Sun Dec 16, 2012 PizzaMan 11 85 0.91 Boomer $7.50 Details

Executive Golf

Facebook Slammer Tour Fan Page Follow The Slammer Tour on Twitter
EG Nine & Dine
Royal Oak Kick-Off Day
Michelob Ultra Million Dollar Ace
Executive Golf Club Trader
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | EG Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | Executive Golf | Contacts | Weather | Photos | Facebook | Twitter | Handicap