Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | EG Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | EG | Contacts | Weather | Photos | Facebook | Twitter
Combat Sports Rankings
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2010 Category: All List: Unofficial Sorted By: Rank
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScAvg Cls Win% Win Loss Drw Pts Earn #
1 Chef Quebec 1 31 46 1.48 0 27 385 31 190 76 A 90.9 80 8 3 163 935 1
2 Chilly Central 2 41 51 1.24 0 13 59 29 198 77 A 81.6 80 18 16 176 567 2
3 ParBreaker South 3 20 38 1.90 0 12 131 18 197 77 A 86.2 50 8 1 101 538 3
4 ProZee East 4 27 30 1.11 1 11 62 21 123 82 A 62.3 43 26 10 96 270 4
5 KaDaver West 5 39 55 1.41 2 17 108 34 272 81 A 65.7 69 36 10 148 545 5
6 PointZero East 6 27 18 0.67 0 8 8 14 -9 82 A 51.4 37 35 5 79 9 6
7 Cuba Central 7 35 31 0.89 2 15 112 21 150 82 A 69.0 69 31 2 140 452 7
8 Ticklar South 8 64 63 0.98 2 29 175 43 214 82 A 63.1 101 59 21 223 599 8
9 Sunny West 9 18 14 0.78 0 5 -7 6 8 83 A 67.4 31 15 4 66 81 9
10 The Kid Central 10 7 11 1.57 1 5 53 7 54 78 A 81.0 17 4 0 34 172 10
11 Inch (r) South 11 7 3 0.43 0 1 -29 0 -25 88 B 43.8 7 9 1 15 -64 11
12 Blue (r) West 12 12 4 0.33 0 0 -60 3 -37 86 B 55.2 16 13 3 35 -82 12
13 Terry Benson (r) East 13 1 0 0.00 0 0 -5 0 -5 99 C 100 2 0 0 4 0 13
14 Wee Willie South 14 11 8 0.73 0 2 -19 4 -7 94 C 59.3 16 11 3 35 -1 14
15 XTour (r) East 15 17 10 0.59 0 7 51 5 -39 93 C 41.9 18 25 5 41 -23 15
16 Fuzzy East 16 23 17 0.74 0 5 -14 14 86 87 B 49.2 30 31 3 63 67 16
17 Bookie Central 17 33 12 0.36 0 6 -67 5 -83 94 C 33.7 30 59 9 69 -295 17
18 Hacker Quebec 18 33 15 0.45 0 14 85 13 71 85 B 41.9 36 50 8 80 86 18
19 Chuckie East 19 17 12 0.71 0 4 -14 5 -36 88 B 51.2 21 20 6 48 -45 19
20 Smitty South 20 33 40 1.21 1 19 96 25 161 81 A 68.2 60 28 7 127 417 20
21 TJ South 21 20 10 0.50 0 7 31 13 46 89 B 61.5 32 20 6 70 137 21
22 Suds Central 22 27 16 0.59 0 9 55 6 -88 81 A 62.0 44 27 7 95 52 22
23 Ripzone West 23 25 21 0.84 0 8 19 15 21 85 B 44.8 30 37 2 62 5 23
24 Cash East 24 4 3 0.75 1 1 3 5 10 84 A 87.5 7 1 1 15 43 24
25 Rulz Central 25 23 20 0.87 0 9 31 13 65 87 B 60.7 37 24 6 80 161 25
26 Eeyore East 26 18 9 0.50 0 5 32 9 91 89 B 52.0 26 24 3 55 133 26
27 Silverback (r) Quebec 27 9 7 0.78 0 3 6 6 22 89 B 45.8 11 13 1 23 18 27
28 Figmo (r) East 28 11 6 0.55 0 4 16 4 -5 88 B 70.0 21 9 1 43 71 28
29 NoCents West 29 15 4 0.27 0 5 18 4 -36 87 B 85.4 35 6 2 72 127 29
30 Stevie Ray Central 30 47 22 0.47 0 21 123 13 -17 91 B 55.7 73 58 6 152 181 30
31 Akeem Central 31 8 6 0.75 0 0 -40 2 -19 91 B 65.2 15 8 0 30 -24 31
32 Boomerang West 32 53 40 0.75 1 19 127 29 100 85 B 55.9 81 64 11 173 312 32
33 GolfNut East 33 5 10 2.00 0 1 5 5 33 83 A 92.9 13 1 2 28 98 33
34 Malone South 34 22 45 2.04 0 13 187 22 189 77 A 80.0 44 11 5 93 541 34
35 2Fore East 35 3 1 0.33 0 0 -15 1 3 88 B 25.0 2 6 1 5 -32 35
36 Crenshaw Quebec 36 11 7 0.64 0 2 -2 5 33 81 A 66.7 18 9 5 41 76 36
37 Kirkulese West 37 2 1 0.50 0 1 -3 2 -2 77 A 60.0 3 2 0 6 0 37
38 Chimney West 38 10 10 1.00 0 5 25 7 24 83 A 41.7 10 14 2 22 29 38
39 Toro South 39 12 9 0.75 0 2 -48 4 1 84 B 56.7 17 13 5 39 -27 39
40 SlapShot East 40 15 3 0.20 0 3 -18 2 -53 88 B 46.2 18 21 3 39 -86 40
41 DeeJay West 41 27 14 0.52 0 10 128 6 -46 86 B 46.6 34 39 3 71 57 41
42 Banker (r) South 42 4 3 0.75 0 0 -20 2 4 86 B 66.7 6 3 2 14 -1 42
43 Digger (r) West 43 13 14 1.08 0 4 22 5 25 84 B 65.7 23 12 3 49 102 43
44 Number 7 (r) Quebec 44 9 4 0.44 0 0 -45 1 -39 95 C 45.5 10 12 2 22 -94 44
45 Reffy West 45 8 2 0.25 0 1 -27 1 -30 101 D 22.7 5 17 2 12 -117 45
46 HELFM Quebec 46 5 1 0.20 0 0 -25 0 -25 97 C 58.3 7 5 1 15 -40 46
47 WildCard Quebec 47 11 6 0.55 1 5 32 0 -20 95 C 32.3 10 21 0 20 -43 47
48 PingMan East 48 11 6 0.55 0 2 -15 2 1 91 B 58.6 17 12 3 37 11 48
49 Domer (r) East 49 18 10 0.56 0 1 -82 4 -32 89 B 60.0 30 20 3 63 -64 49
50 KidsClub East 50 32 13 0.41 0 6 -74 10 -54 93 C 58.1 50 36 6 106 -58 50
51 Steamer East 51 26 26 1.00 0 13 107 11 35 85 B 64.7 44 24 6 94 242 51
52 Ruskie West 52 25 17 0.68 0 7 -25 7 -60 91 B 43.5 30 39 5 65 -130 52
53 Pepilepu Quebec 53 14 13 0.93 0 6 33 4 -20 90 B 59.0 23 16 1 47 48 53
54 BearCat South 54 16 4 0.25 0 1 -65 1 -64 101 D 26.7 12 33 3 27 -234 54
55 JayBird (r) West 55 7 1 0.14 0 1 -23 1 -21 99 C 31.6 6 13 1 13 -79 55
56 B-Rye (r) East 56 3 2 0.67 0 0 -15 1 -2 86 B 62.5 5 3 1 11 -7 56
57 Aluminuman (r) West 57 3 0 0.00 0 0 -15 0 -15 95 C 28.6 2 5 1 5 -45 57
58 Bagger East 58 3 2 0.67 0 1 -2 1 3 85 B 87.5 7 1 0 14 31 58
59 Pat MacPhail (r) East 59 1 0 0.00 0 0 -5 0 -5 94 C 66.7 2 1 0 4 -5 59
60 Baldee East 60 11 7 0.64 0 2 -43 4 -6 88 B 82.1 23 5 3 49 41 60
61 Bling East 61 8 8 1.00 0 7 72 6 32 78 A 90.5 19 2 2 40 189 61
62 Tyger Quebec 62 4 2 0.50 0 0 -20 1 40 95 C 54.5 6 5 1 13 25 62
63 PinSeeker South 63 19 16 0.84 0 8 65 7 -1 85 B 58.0 29 21 5 63 104 63
64 Wilford West 64 40 8 0.20 0 6 -105 5 -124 90 B 52.4 54 49 13 121 -204 64
65 Moha (r) South 65 1 2 2.00 0 1 20 1 7 85 B 100 3 0 0 6 42 65
66 CableGuy South 66 3 0 0.00 0 0 -15 0 -15 90 B 44.4 4 5 0 8 -35 66
67 Shades (r) East 67 12 9 0.75 0 3 -13 4 -34 87 B 56.3 18 14 1 37 -27 67
68 BeachBoy West 68 8 9 1.13 0 3 13 5 32 85 B 66.7 16 8 0 32 85 68
69 Captain Crunch South 69 13 9 0.69 0 1 -35 3 -27 94 C 48.6 18 19 0 36 -67 69
70 PizzaMan South 70 38 11 0.29 1 5 -85 4 -88 93 C 39.4 37 57 15 89 -273 70
71 ZenGirl West 71 26 6 0.23 0 4 -48 6 -64 95 B 40.0 26 39 4 56 -177 71
72 IronMaiden South 72 47 14 0.30 0 7 -92 8 -127 96 B 53.9 69 59 9 147 -169 72
73 Sutty South 73 24 5 0.21 0 3 -69 6 1 99 C 37.3 22 37 10 54 -143 73
74 PacMan East 74 22 3 0.14 0 4 -53 4 -55 97 C 39.7 25 38 1 51 -173 74
75 Goose (r) South 75 11 7 0.64 0 3 9 5 -13 91 B 60.0 18 12 3 39 26 75
76 Pommie (r) Central 76 21 2 0.10 0 4 -29 1 -47 103 D 24.6 14 43 4 32 -221 76
77 HomeSlice East 77 10 2 0.20 0 3 8 3 -10 96 C 53.8 14 12 4 32 8 77
78 Potter (r) East 78 4 1 0.25 0 1 -2 1 -4 93 C 90.0 9 1 2 20 34 78
79 Turtle Quebec 79 25 5 0.20 0 3 -72 4 -73 94 C 35.4 23 42 5 51 -240 79
80 Flameworker (r) East 80 4 0 0.00 0 1 4 0 -20 98 C 45.5 5 6 0 10 -21 80
81 SeaBass (r) East 81 1 0 0.00 0 0 -5 0 -5 84 B 100 3 0 0 6 5 81
82 Aggy West 82 2 1 0.50 0 0 -10 1 2 91 B 33.3 2 4 0 4 -18 82
83 BullDog Central 83 16 3 0.19 0 2 -57 2 -65 95 C 39.5 17 26 2 36 -167 83
84 Wins (r) East 84 2 1 0.50 0 1 15 1 -4 83 A 83.3 5 1 0 10 31 84
85 IttyBitty East 85 9 7 0.78 0 2 3 5 20 85 B 68.0 17 8 2 36 68 85
86 DeeWayne Central 86 2 5 2.50 0 1 10 1 13 84 B 40.0 2 3 1 5 18 86
87 TeeDub Central 87 16 8 0.50 1 2 -50 2 -45 88 B 43.2 19 25 3 41 -125 87
88 Lucky East 88 22 15 0.68 0 3 -67 6 -21 87 B 58.3 35 25 4 74 -38 88
89 SunnyBoy West 89 4 0 0.00 0 0 -20 0 -10 97 C 40.0 4 6 0 8 -40 89
90 Billiards West 90 26 1 0.04 0 2 -105 0 -130 98 C 26.1 18 51 5 41 -400 90
91 Tones East 91 3 1 0.33 0 1 5 0 -15 86 B 55.6 5 4 0 10 -5 91
92 Link (r) West 92 7 4 0.57 1 1 -15 2 -11 96 C 55.6 10 8 3 23 -16 92
93 BossMan South 93 5 4 0.80 0 1 -18 2 15 86 B 45.5 5 6 3 13 -8 93
94 Gironamo West 94 1 1 1.00 0 1 13 0 -5 98 C 33.3 1 2 0 2 3 94
95 Lenny East 95 8 4 0.50 1 1 -20 2 -3 88 B 68.2 15 7 2 32 17 95
96 Kricket Central 96 16 1 0.06 1 4 -8 2 -59 96 C 24.4 10 31 5 25 -172 96
97 BigGuy (r) Quebec 97 8 0 0.00 0 0 -40 0 -40 104 D 34.8 8 15 0 16 -115 97
98 AnotherGuy Quebec 98 5 4 0.80 0 1 -13 1 -13 93 C 30.8 4 9 2 10 -51 98
99 JRoots 99 1 1 1.00 0 0 -5 0 -5 85 B 100 2 0 1 5 0 99
100 Bones (r) East 100 5 4 0.80 0 3 34 1 -18 91 B 53.8 7 6 1 15 21 100
101 ZeeMan West 101 3 0 0.00 0 1 5 0 -15 99 C 33.3 3 6 0 6 -25 101
102 PJ Central 102 9 0 0.00 0 1 -30 3 -27 91 B 57.1 12 9 3 27 -42 102
103 Monkee West 103 6 2 0.33 0 1 -10 4 21 90 B 58.8 10 7 1 21 26 103
104 Golden Girl (r) South 104 8 4 0.50 0 1 -5 0 -35 100 C 40.0 6 9 2 14 -55 104
105 Buckeye (r) West 105 1 0 0.00 0 0 -5 0 -5 96 C 33.3 1 2 0 2 -15 105
106 Miq (r) East 106 3 1 0.33 0 0 -15 0 -15 98 C 33.3 2 4 1 5 -40 106
107 Papa Malone West 107 12 2 0.17 0 3 5 2 -45 104 D 35.5 11 20 0 22 -85 107
108 Happy East 108 6 6 1.00 0 2 1 0 -5 86 B 64.7 11 6 1 23 26 108
109 Mapper West 109 24 5 0.21 0 4 -60 0 -30 96 C 28.4 19 48 3 41 -235 109
110 Bubba65 (r) West 110 23 5 0.22 0 1 -95 7 -53 101 D 33.3 21 42 4 46 -253 110
111 RedDog East 111 10 0 0.00 0 0 -50 0 -50 101 D 32.1 9 19 1 19 -150 111
112 Grumpy Central 112 66 5 0.08 1 8 -145 3 -292 108 D 12.4 22 155 8 52 -1102 112
113 Duffy Central 113 8 1 0.13 0 2 15 0 -35 107 D 21.1 4 15 2 10 -75 113
114 BackFlash South 114 2 2 1.00 0 0 -10 1 7 97 C 33.3 2 4 0 4 -13 114
115 Bowler (r) East 115 1 0 0.00 0 1 22 0 -5 95 C 66.7 2 1 0 4 22 115
116 Mother (r) East 116 1 0 0.00 0 0 -5 0 -5 96 C 66.7 2 1 0 4 -5 116
117 FishnChips (r) 117 9 1 0.11 0 1 -39 0 -45 114 D 9.5 2 19 0 4 -169 117
118 The Enigma (r) West 118 38 10 0.26 0 5 -97 6 -123 106 D 21.7 23 83 3 49 -520 118
119 Podman (r) Central 119 3 2 0.67 0 0 -15 2 11 95 C 33.3 3 6 0 6 -19 119
120 Dyke West 120 3 2 0.67 0 1 10 1 -1 87 B 75.0 6 2 1 13 29 120
121 Mental Melvin Quebec 121 7 2 0.29 0 0 -35 0 -35 94 C 60.0 12 8 1 25 -50 121
122 Hammer (r) 122 3 0 0.00 0 0 -15 0 -15 91 B 60.0 3 2 3 9 -25 122
123 NK Bear 123 3 1 0.33 0 1 1 0 -5 97 C 60.0 3 2 0 6 1 123
124 Marmotte Quebec 124 7 1 0.14 0 0 -35 1 -29 109 D 20.0 4 16 1 9 -124 124
125 Silver Fox East 125 2 0 0.00 0 0 -10 0 -10 96 C 16.7 1 5 0 2 -40 125
126 Hulk (r) East 126 1 1 1.00 0 0 -5 0 -5 91 B 33.3 1 2 0 2 -15 126
127 HotDog South 127 1 2 2.00 0 0 -5 1 4 80 A 100 2 0 1 5 9 127
128 Newsy West 128 1 1 1.00 0 0 -5 0 -5 88 B 66.7 2 1 0 4 -5 128
129 The Owner East 129 1 1 1.00 0 0 -5 1 3 86 B 100 3 0 0 6 13 129
130 Burnsy South 130 8 13 1.63 2 3 11 13 121 76 A 93.8 15 1 4 34 202 130
131 Lefty South 131 2 1 0.50 0 0 -10 2 6 85 B 50.0 3 3 0 6 -4 131
132 Woody (r) South 132 2 1 0.50 0 0 -10 0 -10 91 B 40.0 2 3 1 5 -25 132
133 Guppie Central 133 8 6 0.75 0 2 -14 2 -18 91 B 47.8 11 12 1 23 -37 133
134 Penzie (r) Central 134 8 3 0.38 0 3 12 2 -26 93 C 40.0 8 12 2 18 -34 134
135 Gaziff (r) South 135 7 4 0.57 0 0 -35 2 2 98 C 26.3 5 14 0 10 -78 135
136 BlindGolfer East 136 2 0 0.00 0 0 -10 0 -10 90 B 40.0 2 3 1 5 -25 136
137 The Game (r) West 137 11 2 0.18 0 3 1 1 -22 103 D 18.5 5 22 2 12 -106 137
138 Skinny FatMan West 138 1 3 3.00 0 1 15 1 25 93 C 66.7 2 1 0 4 45 138
139 Canny Jack West 139 5 3 0.60 0 1 -10 1 -13 90 B 15.4 2 11 2 6 -68 139
140 Caillou Quebec 140 2 1 0.50 0 1 1 1 -5 90 B 60.0 3 2 0 6 1 140
141 Hammy (r) West 141 2 0 0.00 0 0 -10 0 -10 97 C 50.0 2 2 2 6 -20 141
142 Dazed Central 142 4 2 0.50 0 1 5 1 -4 88 B 60.0 6 4 2 14 11 142
143 C-Lang (r) West 143 3 6 2.00 0 1 -2 3 18 87 B 66.7 4 2 3 11 26 143
144 Stringer (r) Central 144 4 2 0.50 0 4 45 2 0 85 B 20.0 2 8 1 5 15 144
146 Rawle (r) East 146 1 1 1.00 0 0 -5 1 11 87 B 100 2 0 0 4 16 146
147 Ace (r) East 147 2 0 0.00 0 1 7 0 -10 95 C 40.0 2 3 0 4 -8 147
148 Rudy Bear (r) 148 2 0 0.00 0 0 -10 0 -10 97 C 33.3 2 4 0 4 -30 148
149 Joe Soares (r) East 149 1 2 2.00 0 0 -5 84 B 33.3 1 2 0 2 -10 149
150 The Therapist West 150 2 1 0.50 0 0 -10 1 8 94 C 80.0 4 1 1 9 13 150
151 Lee-Zeee (r) East 151 4 0 0.00 0 0 -20 0 -10 100 C 44.4 4 5 0 8 -35 151
152 AVR (r) East 152 4 2 0.50 0 0 -20 1 -12 101 D 36.4 4 7 0 8 -47 152
153 Jagger (r) 153 3 0 0.00 0 0 -15 0 -15 97 C 50.0 3 3 1 7 -30 153
154 Vanilly Central 154 2 2 1.00 0 0 -10 1 5 92 C 20.0 1 4 0 2 -20 154
155 Toolz South 155 3 0 0.00 0 0 -15 0 -15 91 B 50.0 3 3 1 7 -30 155
156 Lynksy (r) Quebec 156 2 0 0.00 0 0 -10 0 -10 99 C 40.0 2 3 1 5 -25 156
157 Juice South 157 1 0 0.00 0 0 -5 0 -5 96 B 100 2 0 0 4 0 157
158 PinShark Quebec 158 4 1 0.25 0 2 15 0 -20 86 B 27.3 3 8 1 7 -30 158
159 HP 159 2 0 0.00 0 0 -10 0 -10 111 D 16.7 1 5 0 2 -40 159
160 Big Baby (r) West 160 1 2 2.00 0 1 11 1 17 96 C 33.3 1 2 0 2 23 160
161 Tweety 162 3 2 0.67 0 0 -15 1 4 92 C 55.6 5 4 0 10 -6 161
162 Dools 167 2 0 0.00 0 0 -10 0 -10 107 D 16.7 1 5 0 2 -40 162
163 SunShine (r) Central 168 5 1 0.20 0 2 -1 0 -20 103 C 22.2 2 7 1 5 -46 163
164 Dan Libby (r) 171 1 2 2.00 0 0 -5 0 -5 83 A 66.7 2 1 0 4 -5 164
165 Ian Johnson (r) East 172 1 1 1.00 0 0 -5 1 20 80 A 33.3 1 2 0 2 10 165
166 Subpar Quebec 193 3 2 0.67 0 0 -15 2 3 89 B 12.5 1 7 0 2 -42 166
167 Gates East 197 2 2 1.00 0 2 16 1 8 90 B 25.0 1 3 0 2 14 167
168 Mr. NoCents 201 2 0 0.00 0 0 -10 0 -10 101 D 0.0 0 6 0 0 -50 168
169 Baloo (r) East 205 1 0 0.00 0 0 -5 0 -5 83 A 100 2 0 0 4 0 169
170 XL Easy East 209 2 0 0.00 0 0 -10 0 -10 94 C 0.0 0 5 0 0 -45 170
171 Hype West 225 1 0 0.00 0 0 -5 0 -5 89 B 0.0 0 2 0 0 -20 171
172 Shakespeare East 254 1 2 2.00 0 0 -5 89 B 50.0 1 1 0 2 -5 172
173 Eugenie 278 1 0 0.00 0 0 -5 0 -5 93 C 0.0 0 3 0 0 -25 173
174 Little Ticklar 308 4 0 0.00 0 0 -20 0 -20 107 D 10.0 1 9 0 2 -80 174
175 Mrs. Malone 323 1 0 0.00 0 0 -5 137 D 0.0 0 1 0 0 -10 175
176 Primo 333 2 1 0.50 0 0 -5 1 8 93 C 33.3 1 2 0 2 -2 176
177 Che Guevara (r) 340 1 0 0.00 0 0 -5 0 -5 96 C 0.0 0 0 0 0 -10 177
178 BaxJuice (r) 349 1 0 0.00 0 0 -5 0 -5 111 D 0.0 0 2 0 0 -20 178
179 HeadStone (r) 358 2 3 1.50 0 0 -10 1 0 95 C 0.0 0 5 0 0 -35 179
180 Corporal 359 1 0 0.00 0 0 -5 0 -5 97 C 0.0 0 3 0 0 -25 180
181 Broooce (r) East 360 1 0 0.00 0 0 -5 0 -5 97 C 33.3 1 2 0 2 -15 181
182 SixGun (r) West 361 6 0 0.00 0 0 -30 1 -26 114 D 6.3 1 15 0 2 -126 182
183 Tallone35z (r) East 362 1 0 0.00 0 0 -5 0 -5 109 D 0.0 0 3 0 0 -25 183
184 Janet Lavery (r) 363 1 0 0.00 0 0 -5 118 D 0.0 0 1 0 0 -10 184
185 John Ramsay (r) 364 1 0 0.00 0 0 -5 0 -5 107 D 0.0 0 3 0 0 -25 185
186 Condor (r) East 365 1 1 1.00 0 0 -5 1 3 102 D 0.0 0 3 0 0 -17 186
187 Pat4T (r) 366 1 0 0.00 0 0 -5 0 -5 111 D 0.0 0 3 0 0 -25 187
188 Ziggy (r) 367 1 1 1.00 0 0 -5 1 4 85 B 0.0 0 1 0 0 -6 188
189 Maverick (r) West 368 2 0 0.00 0 0 -10 116 D 0.0 0 4 0 0 -30 189
190 Weenie (r) Central 369 1 0 0.00 0 0 -5 91 B 0.0 0 2 0 0 -15 190
191 Binkbank (r) East 370 1 0 0.00 0 0 -5 91 B 0.0 0 2 0 0 -15 191
192 Burner (r) East 371 2 2 1.00 0 0 -10 1 7 86 B 0.0 0 4 2 2 -23 192
193 Stymie (r) West 372 1 0 0.00 0 2 49 1 1 90 B 50.0 1 1 0 2 50 193
194 Bakary Konate (r) East 373 1 0 0.00 0 0 -5 107 D 0.0 0 2 0 0 -15 194
195 SpoonHead (r) East 374 1 0 0.00 0 0 -5 0 -5 106 D 0.0 0 3 0 0 -25 195
196 Non-Slammer #1 375 1 0 0.00 0 0 -5 0 -5 97 C 0.0 0 0 0 0 -10 196
197 Mr Pat (r) 376 1 0 0.00 0 0 -5 0 -5 108 D 0.0 0 3 0 0 -25 197
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | EG Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | Executive Golf | Contacts | Weather | Photos | Facebook | Twitter | Handicap