Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Event Sponsor
Cedarhill LoGo

Notables

  • Hey - I am thinking it was his first, but Cuba stepped in as Skins Master and did a great job. Trivia question... When Cuba is SM what is the average amount per skin? Ticklar, that venerable oldtimer did his usual Doggy Master best. I thank you both
  • Sutty added two bones to the kids for whining about his knee brace. To which he enquired "I wanna whine more, can I get a volume discount?"
  • Did you know about this Slammer flashback moment? When Iron Maiden first met StevieRay, she asked him "are you ...?" I challenge you to find out how this quote ended.
  • Some quotables come from people not on the tour. Sitting and chatting with a guy on the 8th tee box {we were on 11}, and he said "we are a bit behind, so when we get to the green, I am not going to take my usual amount of shots and then we can catch up"... sounds like a potential to me.
  • Hey Mapper, who was the only person to par #5 today?.

Quotables

  • "Can we lift, clean, and place on a clump of dirt?"
  • "I should have taken the bug out of my eye before I putt."
  • "It's in the fairway. Not THAT fairway!"
  • "It's DRAW-rific!"
  • "Technically, it's debatable"
  • Billiards says, "I thought you three were good!"
  • "I need a ruling here."
  • "Nine of you Slammers had your name in the Ottawa Sun today."
  • "I remind her of her father."
  • "I like playing with you. You make me look good."
  • "Putting downhill today, was NOT a good thing."
  • YES - you had to be there ... "I have three now!"
  • "See you on the weekend, and come after me. I need your 5."
Event: Cedarhill
Wed Oct 27, 2010
Summary
Sadly, due to an injury {I am thinking it is a broken collar bone} ProZee has had to call it quits on the season. He had to give up OCing today, and has also had to withdraw in the Tour Championships to the Malones. Bookie, what is the past tense to succumb?

Stars
DeeJay
Jumping up the ladder 53 rungs by upsetting Cuba, DeeJay had one of the 6 birdies today. He also had 2/3 of the dogs. He shot below his scoring average {as only 5 did}, and went 2-1.
Woodsy
Woodsy is the name and GOLF is the game. In a few days the stats will be adjusted to show this future more regular Slammer's real stats. He has now played in his fifth event, but they have been under different names, and we will soon amalgamate all stats. Today, shooting the low score he went 3-0 and jumped from 41st to 19th.
Ruskie
Komrade once again is one of our three stars. He went 3-0 and upset Blue on the 18th hole to move into 13th. This experienced Slammer, did all of the right things in match play. He made strategic challenges and then, defeated all opponents one at a time {13th, 15th, and 18th holes}.
Onsite Coordinator
  • Grumpy
Stats
  • Attendance: 24
  • Scoring Average: 95
  • Birdie Average: 0.25
  • Course Rating: 8.5
  • Best aspects of course: not as wet as one would expect
Kids
  • The Kids earned $37
Event Fees
  • ST Member: $45
  • EG Member: $37
  • EG Unl. Member: $32

UPSETS DEFENCES
Challenger Defender Hole Challenger Defender Hole
Woodsy [A17] Cuba [A12] 14 RedDog [C40] Ticklar [A8] 10
Potter (r) [C11] Sutty [C6] 16 RedDog [C40] PinShark [A32] 10
Papa Malone [C25] Sutty [C6] 17 IronMaiden [B1] Ticklar [A8] 11
4PF (r) [D4] Mapper [C27] 18 Ripzone [B34] Woodsy [A17] 11
Grumpy [D1] Sutty [C6] 18 Garbo (r) [B44] KaDaver [A1] 12
DeeJay [B32] Cuba [A12] 18 FlameWorker (r) [C24] Ruskie [B2] 13
Ruskie [B2] Blue (r) [A6] 18 Garbo (r) [B44] pointZero [A7] 13
Ripzone [B34] Cuba [A12] 13
FlameWorker (r) [C24] Blue (r) [A6] 13
DeeJay [B32] Woodsy [A17] 13
The Enigma (r) [B41] Billiards [C19] 14
4PF (r) [D4] Billiards [C19] 14
FlameWorker (r) [C24] Stevie Ray [C2] 14
PinShark [A32] Ticklar [A8] 14
Ripzone [B34] DeeJay [B32] 14
IronMaiden [B1] PinShark [A32] 14
Smitty [A11] KaDaver [A1] 14
Mapper [C27] Billiards [C19] 15
Stevie Ray [C2] Ruskie [B2] 15
Garbo (r) [B44] Smitty [A11] 15
pointZero [A7] KaDaver [A1] 15
Grumpy [D1] Potter (r) [C11] 15
RedDog [C40] IronMaiden [B1] 16
Mapper [C27] The Enigma (r) [B41] 16
Papa Malone [C25] Potter (r) [C11] 16
Stevie Ray [C2] Blue (r) [A6] 17
Smitty [A11] pointZero [A7] 18
Papa Malone [C25] Grumpy [D1] 18
4PF (r) [D4] The Enigma (r) [B41] 18

INDIVIDUAL PLAYER STATS
Slammer Score Birds Eagles Dogs Bones Skins Bones Record Points
KaDaver 78 1 0 0 0 1 55 3-0-0 6
Woodsy 75 1 0 0 0 0 0 3-0-0 6
Ticklar 79 0 0 0 0 0 0 3-0-0 6
Ruskie 89 0 0 0 0 0 0 3-0-0 6
Potter (r) 98 0 0 0 0 0 0 3-0-0 6
Billiards 99 0 0 0 0 0 0 3-0-0 6
DeeJay 85 1 0 2 80 0 0 2-1-0 4
Blue (r) 87 1 0 0 0 1 55 2-1-0 4
pointZero 84 0 0 0 0 0 0 2-1-0 4
PinShark 88 0 0 0 0 0 0 2-1-0 4
The Enigma (r) 108 0 0 0 0 0 0 2-1-0 4
Papa Malone 107 0 0 0 0 0 0 1-1-1 3
Grumpy 110 0 0 0 0 0 0 1-1-1 3
Cuba 85 0 0 0 0 0 0 1-2-0 2
Smitty 89 1 0 0 0 0 0 1-2-0 2
Stevie Ray 93 0 0 0 0 0 0 1-2-0 2
IronMaiden 98 0 0 0 0 0 0 1-2-0 2
4PF (r) 112 0 0 0 0 0 0 1-2-0 2
Mapper 114 0 0 1 40 0 0 0-3-0 0
Ripzone 95 0 0 0 0 0 0 0-3-0 0
FlameWorker (r) 96 0 0 0 0 0 0 0-3-0 0
Garbo (r) 99 0 0 0 0 0 0 0-3-0 0
Sutty 109 0 0 0 0 0 0 0-3-0 0
RedDog 111 1 0 0 0 0 0 0-3-0 0

SKINS
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL SKINS
PAR 4 4 5 4 3 4 4 4 3 35 4 4 4 4 3 3 4 5 4 35 70
KaDaver 4 4 6 5 4 4 5 4 3 39 4 5 3 5 3 4 5 5 5 39 78 1
Blue (r) 5 7 6 4 5 7 5 4 3 46 4 6 4 5 3 4 3 5 7 41 87 1
Woodsy 4 4 5 4 4 5 4 4 4 38 4 4 5 4 3 4 4 4 5 37 75 0
Ticklar 4 4 7 5 4 4 4 5 3 40 5 4 4 5 3 3 4 6 5 39 79 0
pointZero 4 4 5 4 5 4 5 5 4 40 4 5 5 6 4 5 5 6 4 44 84 0
DeeJay 5 5 6 5 4 4 5 5 5 44 7 4 4 5 2 3 5 5 6 41 85 0
Cuba 6 4 6 7 5 4 6 4 4 46 4 4 5 5 3 3 4 5 6 39 85 0
PinShark 6 5 7 5 6 5 5 5 4 48 4 4 5 4 3 4 6 6 4 40 88 0
Smitty 7 5 5 6 4 7 5 7 3 49 5 4 4 4 4 3 6 4 6 40 89 0
Ruskie 4 4 6 7 4 6 5 5 4 45 5 4 4 5 3 3 7 8 5 44 89 0
Stevie Ray 5 5 6 5 5 6 5 4 5 46 6 6 4 4 3 5 5 8 6 47 93 0
Ripzone 5 4 7 8 4 5 6 5 5 49 5 6 6 6 3 5 5 6 4 46 95 0
FlameWorker (r) 5 4 6 6 7 6 6 6 5 51 5 6 5 6 4 4 5 5 5 45 96 0
Potter (r) 6 8 7 6 5 6 5 4 4 51 7 5 4 6 4 5 5 6 5 47 98 0
IronMaiden 5 7 5 7 5 5 6 5 5 50 7 6 7 6 3 4 5 5 5 48 98 0
Billiards 6 5 6 8 4 5 6 7 3 50 7 4 5 6 4 5 6 6 6 49 99 0
Garbo (r) 8 6 6 5 4 6 6 6 4 51 4 7 4 6 4 5 7 6 5 48 99 0
Papa Malone 7 7 8 5 4 6 7 7 4 55 5 6 5 7 4 5 7 7 6 52 107 0
The Enigma (r) 9 6 7 8 5 5 8 6 4 58 8 5 4 4 5 6 5 8 5 50 108 0
Sutty 8 6 6 7 4 7 4 5 5 52 5 7 5 7 4 5 8 8 8 57 109 0
Grumpy 6 5 7 7 5 5 6 7 6 54 7 6 5 5 4 8 7 7 7 56 110 0
RedDog 7 6 8 8 7 5 6 9 5 61 5 6 5 9 2 5 7 5 6 50 111 0
TOTAL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Legend E Eagle or Better B Birdie P Par G Bogey or Greater C Cut-off birdie

PLAYER MATCHES
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1U 1U 2U 3U 3U 3U 4U 5U 6U 7U 8U - - - - - - -
4 4 5 4 4 5 4 4 4 4 4 - - - - - - -
5 4 7 8 4 5 6 5 5 5 6 - - - - - - -
- - - - - - -
RESULT: Woodsy wins 8 and 7 Start match at hole:
Promos1
Stay in touch with
Make-A-Wish.

Make-A-Wish on TwitterMake-A-Wish on Facebook

makeawisheo.ca

Slammers on Twitter

Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap