Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Sponsor The Slammer Tour
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2023 Category: All List: Unofficial Sorted By: default
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Div Win% Win Loss Drw Pts Earn #
1 Flynnstone South 1 9 24 2.67 0 2 -5 4 65 76 O1 100 24 0 0 48 180 1
2 Chef Quebec 2 6 11 1.83 1 9 159 8 65 77 O2 94.1 16 1 0 32 299 2
3 Burnsy South 3 8 19 2.38 0 0 -40 10 154 80 O3 83.3 20 4 0 40 194 3
4 McGoop West 4 11 40 3.64 2 1 5 10 226 72 O4 100 31 0 0 62 386 4
5 Dashing Dave South 5 3 7 2.33 0 0 -15 4 186 77 O5 100 6 0 1 13 201 5
6 Safe Shot 6 5 14 2.80 1 0 -25 6 96 74 O6 92.3 12 1 0 24 126 6
7 Madz East 7 4 8 2.00 1 1 -2 5 83 78 O7 90.9 10 1 1 21 126 7
8 SwingFit Central 8 6 5 0.83 0 2 2 13 84 79 O8 100 13 0 2 28 151 8
9 Malone South 11 3 2 0.67 0 1 5 0 -15 80 O11 88.9 8 1 0 16 25 9
10 Mac West 12 1 3 3.00 0 0 -5 77 O12 66.7 2 1 0 4 0 10
11 Bagpipes 26 24 29 1.21 0 11 57 13 74 80 A1 72.1 44 17 7 95 266 11
12 T-bird Quebec 27 17 26 1.53 0 5 9 9 73 81 A2 73.3 33 12 2 68 187 12
13 DJD Central 28 19 16 0.84 0 9 127 9 95 81 A3 79.6 39 10 2 80 367 13
14 McDon West 29 45 26 0.58 0 13 84 14 -8 84 A4 56.1 64 50 12 140 146 14
15 Moz South 30 57 51 0.90 1 14 -41 34 144 80 A5 71.2 104 42 12 220 413 15
16 Juice South 31 49 23 0.47 0 21 314 14 74 84 A6 57.7 71 52 12 154 483 16
17 Duke West 32 117 83 0.71 2 37 106 68 241 82 A7 51.3 153 145 25 331 387 17
18 Shades East 33 51 47 0.92 0 16 15 29 126 81 A8 72.6 98 37 8 204 446 18
19 Hero 34 9 11 1.22 0 1 -31 5 40 81 A9 85.7 18 3 1 37 84 19
20 MannyR Central 35 8 12 1.50 0 1 -15 8 123 83 A10 71.4 15 6 0 30 153 20
21 InsaneWayne Central 36 21 17 0.81 0 7 83 8 -6 84 A11 48.1 26 28 4 56 67 21
22 Intruder South 37 22 11 0.50 0 4 -29 4 -54 84 A12 52.5 32 29 2 66 -68 22
23 Iron Giant West 38 18 30 1.67 0 6 37 15 143 81 A13 76.6 36 11 0 72 305 23
24 Skeeter Central 39 26 19 0.73 1 8 17 14 46 84 A14 64.1 41 23 7 89 153 24
25 Pouf South 40 24 15 0.62 0 5 -10 5 -20 83 A15 55.7 34 27 4 72 5 25
26 Chadderbox South 41 15 9 0.60 0 3 -22 4 -38 84 A16 58.8 20 14 6 46 -30 26
27 Reider East 42 3 4 1.33 0 0 -15 0 -10 83 A17 50.0 3 3 1 7 -25 27
28 Big Wig South 43 11 9 0.82 1 3 -4 5 18 84 A18 58.1 18 13 1 37 39 28
29 Roesy Central 44 3 0 0.00 0 1 10 0 -15 80 A19 55.6 5 4 0 10 0 29
30 Alex Hulford 45 4 4 1.00 0 0 -20 81 A20 88.9 8 1 1 17 15 30
31 Crux West 46 11 13 1.18 0 1 -39 10 70 80 A21 86.7 26 4 2 54 141 31
32 KidMoe East 47 23 15 0.65 0 5 0 7 -26 85 A22 39.7 23 35 6 52 -86 32
33 Macky Central 48 5 4 0.80 1 3 85 2 110 86 A23 92.9 13 1 1 27 255 33
34 Tiny South 49 5 6 1.20 0 0 -25 4 -5 83 A24 100 13 0 1 27 35 34
35 Tripster East 50 3 4 1.33 1 2 28 2 10 79 A25 66.7 4 2 0 8 48 35
36 Lipstick 51 17 20 1.18 0 4 28 6 27 81 A26 67.4 29 14 6 64 130 36
37 Max CL 52 2 4 2.00 0 1 2 1 11 79 A27 100 4 0 0 8 33 37
38 Rulz Central 53 19 19 1.00 0 7 102 11 63 86 A28 65.3 32 17 4 68 240 38
39 IronE West 54 15 19 1.27 0 7 70 14 171 85 A29 65.8 25 13 3 53 301 39
40 R2D2 55 4 3 0.75 0 1 -7 2 -8 85 A30 80.0 8 2 1 17 15 40
41 GolfSlinger East 56 2 0 0.00 0 0 -10 0 -10 85 A31 50.0 3 3 0 6 -20 41
42 Wolf West 57 3 5 1.67 0 2 15 3 37 82 A32 66.7 6 3 0 12 67 42
43 Timmy W Central 58 4 0 0.00 0 1 -4 0 -20 85 A33 40.0 4 6 1 9 -34 43
44 P-Bomb West 59 8 7 0.88 1 4 34 4 7 88 A34 47.4 9 10 0 18 36 44
45 EhCoop South 60 2 4 2.00 0 0 -10 2 16 80 A35 60.0 3 2 1 7 11 45
46 Joe Tauskela 61 1 1 1.00 0 1 22 0 -5 75 A36 66.7 2 1 0 4 22 46
47 A Mac South 62 6 1 0.17 0 2 1 1 -9 85 A37 60.0 9 6 3 21 7 47
48 Coxy South 63 1 0 0.00 1 1 3 2 5 81 A38 50.0 1 1 1 3 8 48
49 ShortStack South 64 19 15 0.79 0 6 92 2 -57 85 A39 41.3 19 27 7 45 -5 49
50 Glenn Goodkey 65 1 2 2.00 0 0 -5 81 A40 66.7 2 1 0 4 0 50
51 Clark Moore 66 2 1 0.50 0 0 -10 4 6 83 A41 83.3 5 1 0 10 16 51
52 GasTank 67 10 4 0.40 0 6 42 4 -18 90 A42 40.7 11 16 1 23 -1 52
53 TreeWhacker South 68 3 2 0.67 0 0 -15 1 -11 90 A43 42.9 3 4 1 7 -31 53
54 Carl Lanoie 69 2 3 1.50 0 0 -10 0 -10 86 A44 50.0 2 2 0 4 -20 54
55 Zach H 70 5 4 0.80 1 1 2 3 40 83 A45 69.2 9 4 1 19 67 55
56 BAM South 71 1 2 2.00 0 0 -5 85 A46 100 3 0 0 6 10 56
57 Treps 72 4 3 0.75 0 1 -7 1 -9 85 A47 33.3 3 6 2 8 -31 57
58 Swanny South 73 2 0 0.00 0 0 -10 0 -10 82 A48 66.7 4 2 0 8 -10 58
59 Ehmcee East 74 4 4 1.00 0 1 0 1 -3 86 A49 60.0 6 4 2 14 7 59
60 Knacker South 75 5 6 1.20 0 1 5 2 22 83 A50 80.0 8 2 4 20 57 60
61 Stew East 76 7 9 1.29 0 1 -3 2 24 83 A51 57.1 8 6 1 17 31 61
62 Banker South 77 7 10 1.43 0 1 -6 1 5 82 A52 81.0 17 4 0 34 64 62
63 F6Noob South 78 7 6 0.86 0 2 33 0 -35 79 A53 88.2 15 2 2 32 63 63
64 WarrenP 79 6 5 0.83 0 0 -30 2 30 88 A54 42.9 6 8 1 13 -10 64
65 Danger West 80 6 7 1.17 0 0 -30 2 52 83 A55 52.9 9 8 0 18 27 65
66 Blue West 82 1 1 1.00 0 0 -5 85 A57 100 2 0 0 4 5 66
67 HighTee Quebec 83 1 0 0.00 0 0 -5 0 -5 84 A58 0.0 0 3 0 0 -25 67
68 P-Diddy West 87 6 5 0.83 0 1 -12 2 5 83 A62 57.1 8 6 3 19 3 68
69 Spicy P West 88 3 2 0.67 0 1 13 0 -15 79 A63 50.0 3 3 1 7 -2 69
70 D-Mart 91 2 0 0.00 0 0 -10 1 -5 84 A66 50.0 2 2 0 4 -15 70
71 Stevo 94 1 3 3.00 0 1 20 0 -5 82 A69 50.0 1 1 0 2 15 71
72 MeekaGolf East 98 1 1 1.00 0 0 -5 0 -5 83 A73 0.0 0 3 0 0 -25 72
73 Smitty South 114 3 0 0.00 0 1 8 1 0 86 A88 12.5 1 7 0 2 -22 73
74 Ticklar South 119 1 1 1.00 0 1 5 1 -2 84 A93 50.0 1 1 1 3 3 74
75 Chilly Central 120 3 0 0.00 0 0 -15 0 -15 82 A94 75.0 6 2 1 13 -10 75
76 The Kid South 126 2 2 1.00 0 0 -10 1 0 78 A100 100 3 0 1 7 5 76
77 Chetty 143 1 0 0.00 0 0 -5 0 -5 82 A117 0.0 0 1 1 1 -15 77
78 Inch West 159 20 6 0.30 0 4 -40 5 -33 90 B1 41.8 23 32 3 49 -118 78
79 Footie East 160 21 13 0.62 0 7 52 6 -37 86 B2 62.7 32 19 5 69 80 79
80 Koala Central 161 62 57 0.92 0 22 64 40 218 83 B3 73.7 123 44 14 260 677 80
81 Big Red Quebec 162 13 8 0.61 0 5 18 6 -2 84 B4 71.0 22 9 3 47 81 81
82 Stymie West 163 31 11 0.35 0 14 118 6 -66 87 B5 68.8 55 25 8 118 202 82
83 Gator West 164 79 36 0.46 0 17 -104 20 -37 89 B6 50.2 102 101 14 218 -136 83
84 Ali G West 165 51 34 0.67 0 12 -9 21 51 87 B7 43.3 55 72 9 119 -43 84
85 Cracker South 166 56 16 0.29 0 16 137 8 -172 88 B8 43.0 65 86 12 142 -140 85
86 Stuart H 167 22 10 0.46 0 1 -104 4 11 85 B9 64.4 38 21 6 82 -8 86
87 The Game West 168 19 14 0.74 1 4 -17 12 46 87 B10 38.3 18 29 6 42 -26 87
88 Pipeline Quebec 169 21 12 0.57 0 3 -67 8 61 86 B11 54.9 28 23 8 64 19 88
89 Steel Crazy West 170 61 22 0.36 0 17 61 13 -111 87 B12 49.3 74 76 29 177 -60 89
90 Shorts Central 171 31 20 0.65 0 10 39 16 34 87 B13 60.3 47 31 9 103 153 90
91 Shark Quebec 172 17 7 0.41 0 9 35 11 3 87 B14 63.4 26 15 3 55 93 91
92 Cobra East 173 53 19 0.36 0 13 -6 15 -81 90 B15 32.8 45 92 8 98 -322 92
93 Bones East 174 29 13 0.45 0 8 -8 10 -29 87 B16 55.6 40 32 9 89 3 93
94 Fre-Teach Quebec 175 9 7 0.78 0 1 -7 4 9 85 B17 84.6 22 4 1 45 92 94
95 Melly Dee 176 8 2 0.25 0 2 13 1 -10 88 B18 21.1 4 15 2 10 -52 95
96 IronMaiden South 177 36 15 0.42 0 18 116 3 -122 89 B19 36.8 32 55 6 70 -121 96
97 Banzai South 178 8 2 0.25 0 0 -40 1 -21 90 B20 27.3 6 16 2 14 -111 97
98 Bishop East 179 38 25 0.66 0 12 1 13 -27 87 B21 76.3 71 22 13 155 219 98
99 Ripzone West 180 29 19 0.66 0 4 -11 9 -40 86 B22 72.0 54 21 4 112 114 99
100 YipMeister South 181 24 21 0.88 0 8 15 14 98 86 B23 78.3 47 13 3 97 283 100
101 Green Arrow Quebec 182 31 15 0.48 0 10 49 13 66 89 B24 40.8 31 45 9 71 45 101
102 Pepilepu Quebec 183 63 27 0.43 2 26 176 30 35 87 B25 62.3 104 63 11 219 416 102
103 Grogu East 184 36 19 0.53 0 9 100 15 100 87 B26 73.3 66 24 7 139 410 103
104 Mongo West 185 16 13 0.81 0 2 -23 7 2 89 B27 52.4 22 20 3 47 -11 104
105 Dannat East 186 18 8 0.44 0 3 -27 3 -44 86 B28 58.3 28 20 3 59 -31 105
106 Meeetch East 187 10 13 1.30 0 1 -34 6 42 87 B29 66.7 16 8 2 34 48 106
107 Lucky East 188 18 16 0.89 0 4 -1 12 95 86 B30 65.2 30 16 3 63 164 107
108 RockJim East 189 16 5 0.31 1 7 28 6 22 90 B31 40.0 16 24 4 36 10 108
109 Mr. Lyrics West 190 4 0 0.00 0 0 -20 0 -20 93 B32 8.3 1 11 0 2 -90 109
110 Chevy East 191 43 18 0.42 0 9 -22 10 -53 90 B33 38.8 45 71 12 102 -205 110
111 NK Bear Central 192 29 15 0.52 0 6 68 7 4 91 B34 37.8 28 46 9 65 -18 111
112 Stumpy East 193 7 3 0.43 0 3 16 2 -3 87 B35 76.5 13 4 1 27 58 112
113 Paul Villeneuve 194 2 0 0.00 0 1 10 0 -10 85 B36 80.0 4 1 0 8 15 113
114 Chipmein West 195 17 7 0.41 0 6 39 4 -36 89 B37 51.4 18 17 13 49 8 114
115 KMac West 196 8 3 0.38 0 0 -40 2 -25 87 B38 66.7 12 6 2 26 -35 115
116 chill South 197 10 4 0.40 0 2 -23 1 -35 87 B39 50.0 13 13 1 27 -58 116
117 Cannon West 198 13 5 0.39 0 3 6 0 -15 90 B40 29.4 10 24 2 22 -79 117
118 3 Putt South 199 2 1 0.50 0 0 -10 0 -10 87 B41 33.3 2 4 0 4 -30 118
119 Army West 200 17 5 0.29 0 4 -7 2 -54 91 B42 48.8 20 21 5 45 -66 119
120 BernardG Central 201 6 3 0.50 0 1 -15 1 0 85 B43 81.2 13 3 2 28 35 120
121 HarveyM 202 9 7 0.78 0 0 -45 0 -10 89 B44 65.0 13 7 2 28 -25 121
122 Steph P West 203 3 2 0.67 1 0 -15 2 1 94 B45 25.0 2 6 0 4 -34 122
123 Sketchy West 204 15 9 0.60 0 0 -75 1 -13 92 B46 53.8 21 18 3 45 -73 123
124 Kricket Central 205 4 1 0.25 0 1 3 1 -7 89 B47 55.6 5 4 2 12 1 124
125 The Enigma Central 206 19 5 0.26 0 1 -78 3 -57 97 B48 20.4 10 39 2 22 -280 125
126 Screamer Quebec 207 5 1 0.20 0 5 41 4 13 85 B49 92.9 13 1 1 27 114 126
127 Chrisman77 South 208 8 6 0.75 0 2 -6 8 107 87 B50 66.7 12 6 1 25 131 127
128 Damian Armstrong 209 1 0 0.00 0 0 -5 0 -5 89 B51 66.7 2 1 0 4 -5 128
129 Roosters West 210 16 9 0.56 0 7 8 10 -14 89 B52 44.4 20 25 1 41 -31 129
130 Scottishy Guy Quebec 211 4 1 0.25 0 1 -6 1 -5 86 B53 80.0 8 2 1 17 19 130
131 Dudzy South 212 3 1 0.33 0 0 -15 0 -5 92 B54 28.6 2 5 0 4 -35 131
132 SkinnyFatMan West 213 8 9 1.12 0 4 53 6 13 91 B55 72.7 16 6 0 32 116 132
133 Darts West 214 7 4 0.57 0 3 12 4 -23 89 B56 44.4 8 10 1 17 -21 133
134 HELFM East 215 5 1 0.20 0 1 12 1 -10 90 B57 38.5 5 8 0 10 -13 134
135 Charles Cheang 216 2 0 0.00 0 0 -10 89 B58 75.0 3 1 0 6 0 135
136 Hodgy East 217 24 22 0.92 1 9 22 24 70 87 B59 75.8 47 15 5 99 252 136
137 Patriot West 218 10 7 0.70 0 1 -24 6 54 90 B60 30.8 8 18 4 20 -20 137
138 HawkEye West 219 6 3 0.50 0 0 -30 2 1 88 B61 47.1 8 9 0 16 -34 138
139 Thundergun West 220 23 8 0.35 0 4 -43 4 44 93 B62 21.0 13 49 3 29 -179 139
140 DriveTrain West 221 5 2 0.40 0 2 35 0 -20 88 B63 50.0 7 7 1 15 15 140
141 Harley West 222 1 1 1.00 0 0 -5 0 -5 89 B64 66.7 2 1 0 4 -5 141
142 Sir Hacksalot West 223 16 7 0.44 0 2 -34 3 -34 92 B65 46.3 19 22 4 42 -83 142
143 ChipShot West 224 2 2 1.00 0 1 16 1 27 87 B66 50.0 3 3 0 6 43 143
144 LannyK East 225 5 2 0.40 0 1 1 2 1 88 B67 54.5 6 5 3 15 7 144
145 Big Bird East 226 1 0 0.00 0 1 15 0 -5 91 B68 33.3 1 2 0 2 5 145
146 MartinH 227 4 2 0.50 0 0 -20 1 6 86 B69 50.0 6 6 0 12 -14 146
147 Den Tee 228 2 0 0.00 0 0 -10 2 10 87 B70 40.0 2 3 0 4 -5 147
148 Kas Central 229 3 1 0.33 0 1 5 1 3 89 B71 25.0 2 6 1 5 -12 148
149 Barry Chivers 230 4 0 0.00 0 0 -20 0 -5 89 B72 55.6 5 4 1 11 -20 149
150 Marc Desmarais 231 1 0 0.00 0 0 -5 0 -5 90 B73 66.7 2 1 0 4 -5 150
151 Stochello Quebec 232 9 2 0.22 0 1 -25 3 -3 88 B74 56.5 13 10 3 29 -13 151
152 Paul Gendreau 233 3 1 0.33 0 0 -15 86 B75 62.5 5 3 1 11 -5 152
153 Your Worship 234 5 3 0.60 1 0 -25 2 -4 91 B76 26.7 4 11 0 8 -64 153
154 Max H 235 1 1 1.00 0 1 16 0 -5 83 B77 100 1 0 1 3 16 154
155 Jun Subad Central 236 1 0 0.00 0 0 -5 0 -5 88 B78 50.0 1 1 0 2 -10 155
156 RyNo South 237 5 10 2.00 0 0 -25 7 83 86 A133 66.7 8 4 3 19 78 156
157 Smallpak Quebec 238 15 4 0.27 0 0 -75 2 -42 92 B79 14.3 5 30 4 14 -242 157
158 Dewey 239 8 12 1.50 0 1 -9 4 45 86 B80 68.2 15 7 1 31 76 158
159 Puddle 240 8 8 1.00 0 1 -12 4 14 88 B81 68.2 15 7 1 31 42 159
160 Mowgli West 241 5 2 0.40 0 1 -5 1 22 90 B82 57.1 8 6 1 17 27 160
161 Spectra Central 242 5 2 0.40 0 0 -25 0 -20 90 B83 50.0 6 6 2 14 -45 161
162 Dyke Central 243 12 4 0.33 0 0 -60 1 -43 87 B84 68.6 24 11 0 48 -38 162
163 Nibby 244 3 0 0.00 0 0 -15 91 B85 37.5 3 5 1 7 -25 163
164 Don B 245 3 3 1.00 0 0 -15 84 B86 87.5 7 1 1 15 15 164
165 Ironman 246 10 1 0.10 0 1 -25 1 -27 95 B87 52.2 12 11 1 25 -47 165
166 Patrick H 247 3 0 0.00 0 0 -15 93 B88 22.2 2 7 0 4 -40 166
167 Barnacle Bill South 248 6 2 0.33 0 0 -30 0 -30 93 B89 70.6 12 5 0 24 -25 167
168 Rosco South 249 7 6 0.86 0 2 27 3 76 85 B90 57.1 12 9 0 24 118 168
169 Switch West 250 9 10 1.11 0 3 86 2 31 86 B91 40.9 9 13 4 22 97 169
170 Cheddar West 251 6 5 0.83 0 5 135 1 -10 97 B92 70.6 12 5 0 24 160 170
171 Dunky 252 7 2 0.29 0 1 -2 1 -6 98 B93 50.0 8 8 4 20 -8 171
172 J-Money West 253 6 5 0.83 0 1 -1 2 30 85 B94 13.3 2 13 0 4 -26 172
173 iTee West 254 2 1 0.50 0 0 -10 1 5 86 B95 33.3 1 2 2 4 -10 173
174 MarkEpon West 255 4 3 0.75 0 0 -20 91 B96 30.0 3 7 0 6 -40 174
175 SunnyBoy West 256 2 3 1.50 0 1 18 1 11 88 B97 80.0 4 1 1 9 44 175
176 Sunny West 257 4 1 0.25 0 1 3 0 -20 87 B98 50.0 5 5 2 12 -17 176
177 Nutty 258 1 0 0.00 0 0 -5 0 -5 87 B99 50.0 1 1 0 2 -10 177
178 Richard Leao 259 1 0 0.00 0 0 -5 0 -5 86 B100 50.0 1 1 0 2 -10 178
179 SlapShot East 260 8 2 0.25 0 3 5 1 -27 91 B101 23.5 4 13 4 12 -67 179
180 CaptainHook West 261 3 1 0.33 0 0 -15 1 -2 89 B102 37.5 3 5 1 7 -27 180
181 Gutsy Quebec 262 2 1 0.50 0 2 24 2 13 91 B103 50.0 3 3 0 6 37 181
182 NoCents East 263 2 0 0.00 0 2 22 0 -10 88 B104 50.0 2 2 2 6 12 182
183 Adam Gooderham 265 4 1 0.25 0 0 -20 1 -13 90 B106 50.0 5 5 0 10 -33 183
184 Mac Faubert 269 1 0 0.00 0 0 -5 0 -5 93 B110 50.0 1 1 0 2 -10 184
185 Cameron Sayer 270 1 1 1.00 0 1 62 0 -5 90 B111 100 2 0 0 4 67 185
186 Poppacookie 271 1 0 0.00 0 0 -5 96 B112 0.0 0 0 0 0 -5 186
187 Ron B 272 1 0 0.00 0 1 62 0 -5 90 B113 0.0 0 2 0 0 47 187
188 Jean Sebastien Wathi 282 1 2 2.00 0 0 -5 2 25 86 B123 50.0 1 1 0 2 20 188
189 Watsy West 289 5 2 0.40 0 0 -25 1 -8 89 B129 11.1 1 8 0 2 -68 189
190 Hanson Central 297 1 0 0.00 0 0 -5 88 B137 33.3 1 2 0 2 -10 190
191 Figmo East 303 1 0 0.00 0 0 -5 0 -5 91 B143 50.0 1 1 0 2 -10 191
192 Dr. Pepper South 305 1 0 0.00 0 0 -5 0 -5 88 B145 0.0 0 2 0 0 -20 192
193 Hodgie West 318 1 0 0.00 0 0 -5 0 -5 93 B158 33.3 1 2 0 2 -15 193
194 Acadien East 322 1 1 1.00 0 0 -5 1 10 87 B162 50.0 1 1 0 2 5 194
195 Grey Goose West 323 1 0 0.00 0 0 -5 0 -5 86 B163 100 3 0 0 6 5 195
196 Eeyore East 324 2 1 0.50 0 0 -10 1 5 92 B164 33.3 2 4 0 4 -15 196
197 Donkey Dude 326 3 4 1.33 1 1 41 1 32 88 B166 88.9 8 1 0 16 108 197
198 FingZ Quebec 345 1 1 1.00 0 0 -5 0 -5 88 B183 50.0 1 1 0 2 -10 198
199 Gullu South 369 4 1 0.25 0 1 -7 1 -2 91 C1 40.0 4 6 0 8 -19 199
200 KidsClub East 370 39 7 0.18 0 8 -65 11 -78 93 C2 66.0 70 36 6 146 27 200
201 Big Kitty West 371 5 3 0.60 0 2 8 1 -12 89 C3 100 13 0 1 27 61 201
202 Lightning East 372 25 9 0.36 0 5 -21 4 -43 92 C4 60.0 36 24 9 81 -4 202
203 GoHabsGo East 373 28 10 0.36 0 3 -82 10 -29 91 C5 51.3 40 38 1 81 -101 203
204 Zippy Quebec 374 4 1 0.25 0 1 48 0 -20 95 C6 45.5 5 6 0 10 23 204
205 Nicky East 375 23 4 0.17 1 3 -36 5 2 93 C7 36.8 21 36 10 52 -109 205
206 CardGuy South 376 6 3 0.50 0 1 -7 1 -12 94 C8 66.7 12 6 0 24 11 206
207 JackFlash Central 377 52 25 0.48 0 15 47 16 -43 90 C9 57.8 74 54 15 163 104 207
208 AngryBird East 378 25 15 0.60 0 1 -109 5 98 93 C10 52.9 37 33 5 79 9 208
209 NikeMom South 379 19 5 0.26 0 6 35 5 -7 92 C11 56.6 30 23 4 64 63 209
210 Dundee Quebec 380 9 6 0.67 0 5 28 5 4 95 C12 54.5 12 10 3 27 42 210
211 Stevie Ray Central 381 33 13 0.39 0 7 14 8 -27 91 C13 55.6 50 40 4 104 37 211
212 Tiger Quebec 382 25 11 0.44 0 6 22 8 3 94 C14 53.8 35 30 7 77 50 212
213 Grasshopper South 383 26 12 0.46 1 9 63 5 -55 91 C15 60.0 45 30 2 92 83 213
214 MarkMan East 384 8 1 0.12 0 1 -25 0 -10 94 C16 34.8 8 15 1 17 -70 214
215 Jimmy J West 385 24 4 0.17 0 1 -99 6 -39 97 C17 28.8 17 42 8 42 -263 215
216 Trix West 386 9 2 0.22 0 3 21 2 -5 92 C18 56.5 13 10 1 27 31 216
217 Gardie West 387 11 5 0.46 0 1 -49 3 8 95 C19 42.9 12 16 2 26 -61 217
218 Kaki West 388 26 7 0.27 0 5 19 2 -110 96 C20 19.7 13 53 4 30 -291 218
219 Gatorette West 389 47 6 0.13 0 7 -90 6 -163 96 C21 30.3 37 85 12 86 -493 219
220 Mega South 390 15 10 0.67 0 4 15 6 13 90 C22 45.0 18 22 3 39 8 220
221 TravelFreak West 391 14 0 0.00 0 2 -28 0 -60 101 C23 25.0 8 24 3 19 -168 221
222 Will East 392 15 6 0.40 0 6 15 2 -45 94 C24 34.1 14 27 4 32 -95 222
223 Razz South 393 33 10 0.30 1 5 -79 7 -107 93 C25 52.4 44 40 8 96 -166 223
224 Niv South 394 8 1 0.12 0 0 -40 0 -35 97 C26 40.0 8 12 2 18 -95 224
225 Auldphart East 395 34 4 0.12 0 6 -52 2 -160 97 C27 36.8 32 55 9 73 -327 225
226 Baloo West 396 53 14 0.26 1 14 54 12 -169 95 C28 64.7 90 49 12 192 90 226
227 Mean Jean East 397 35 9 0.26 0 2 -141 5 -80 95 C29 47.1 41 46 6 88 -246 227
228 Rocky Roy East 398 17 3 0.18 0 0 -85 1 -65 96 C30 46.8 22 25 4 48 -165 228
229 Paddy West 399 12 2 0.17 0 1 -34 1 -50 98 C31 20.0 6 24 6 18 -174 229
230 VeKaen Central 400 5 1 0.20 0 0 -25 1 -15 93 C32 42.9 6 8 0 12 -50 230
231 Bill Casley 401 4 1 0.25 0 0 -20 1 -7 91 C33 100 9 0 0 18 18 231
232 Carrot Top Quebec 402 18 5 0.28 0 5 28 5 -16 95 C34 48.8 21 22 6 48 7 232
233 PuraVida West 403 16 6 0.38 0 3 -3 5 -27 102 C35 13.6 6 38 4 16 -190 233
234 Bookie East 404 24 1 0.04 0 6 48 0 -120 102 C36 15.0 9 51 4 22 -282 234
235 RobBob East 405 9 4 0.44 0 2 -22 1 -38 95 C37 31.8 7 15 2 16 -100 235
236 Char East 406 29 2 0.07 0 7 -35 2 -82 99 C38 19.5 15 62 2 32 -352 236
237 TwinDad East 407 10 4 0.40 0 0 -50 5 11 99 C39 64.3 18 10 2 38 1 237
238 Divot West 408 2 1 0.50 0 0 -10 0 -10 92 C40 16.7 1 5 0 2 -40 238
239 Hyland Girl 409 2 1 0.50 0 0 -10 93 C41 50.0 2 2 0 4 -10 239
240 Rart Central 410 3 1 0.33 0 1 10 1 -1 94 C42 57.1 4 3 1 9 14 240
241 Benny Sauce Central 411 2 2 1.00 0 0 -10 1 2 80 C43 80.0 4 1 0 8 7 241
242 Fergie 412 3 0 0.00 0 0 -15 0 -10 93 C44 37.5 3 5 0 6 -35 242
243 BearCat South 413 9 4 0.44 0 2 2 1 -25 90 C45 87.0 20 3 1 41 62 243
244 Fairway Phil West 414 8 3 0.38 0 1 -27 1 -27 98 C46 40.9 9 13 0 18 -74 244
245 Chardonnay Central 415 6 3 0.50 0 1 -12 0 -25 96 C47 50.0 8 8 0 16 -37 245
246 CheckPoint South 416 18 0 0.00 0 4 -21 0 -85 100 C48 23.5 12 39 0 24 -241 246
247 Latey Dress Central 417 32 2 0.06 0 6 -15 0 -120 98 C49 40.5 34 50 6 74 -215 247
248 Potter East 418 2 0 0.00 0 0 -10 1 -6 95 C50 83.3 5 1 0 10 4 248
249 Bainsey East 419 11 6 0.55 0 0 -55 4 46 94 C51 23.3 7 23 1 15 -89 249
250 Moose West 420 7 2 0.29 0 1 -23 3 -2 96 C52 40.0 8 12 0 16 -45 250
251 Lawman 421 2 1 0.50 0 1 5 1 10 83 C53 50.0 2 2 2 6 15 251
252 Monkee West 422 1 0 0.00 0 0 -5 0 -5 91 C54 33.3 1 2 0 2 -15 252
253 Eugenie West 423 10 1 0.10 0 1 -38 1 -35 95 C55 39.3 11 17 2 24 -103 253
254 Triple D Central 424 5 1 0.20 0 2 -5 3 -5 94 C56 42.9 6 8 1 13 -20 254
255 Bunny West 425 5 2 0.40 0 1 31 0 -25 91 C57 46.7 7 8 0 14 1 255
256 Inferno South 426 7 1 0.14 0 2 5 0 -30 105 C58 10.5 2 17 2 6 -100 256
257 Charlie Ono East 427 3 2 0.67 0 0 -15 92 C59 55.6 5 4 0 10 -10 257
258 The Cat East 428 2 0 0.00 0 0 -10 96 C60 75.0 3 1 0 6 0 258
259 GreyEyes Central 429 2 0 0.00 0 1 3 0 -10 95 C61 75.0 3 1 1 7 3 259
260 Bogie East 430 6 4 0.67 0 2 9 0 -20 94 C62 17.6 3 14 0 6 -66 260
261 Pommie Central 431 1 0 0.00 0 0 -5 95 C63 66.7 2 1 0 4 0 261
262 Ken Cramer 432 2 1 0.50 0 1 10 0 -10 94 C64 66.7 4 2 0 8 10 262
263 MillerTime Quebec 433 15 3 0.20 0 1 -58 0 -5 101 C65 15.0 6 34 3 15 -203 263
264 Hungry Eyes South 434 9 2 0.22 0 0 -45 4 48 92 C66 50.0 12 12 1 25 3 264
