Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Event Sponsor
Casselview LoGo

Notables

  • IronMaiden (love)slapped Billiards.
  • Sad day for Wee Willie ... he wasn't Slamming {and not in dogs/skins} his EAGLE on 12 missed all the stats columns.
  • Slammers beware ... do not be near Chef when a bug flies in his ear. He is a big golfer but a BIGGER baby.
  • Bad lie? Stevie Ray chips back onto the fairway using his putter.
  • Know why we have two foot gimmes? Ask Fuzzy and have a look at his 10 '3 putts'.
  • You have probably heard about it by now. If not , then ask Chef about his lipped tee shot on hole 5. YES! there are pictures.
  • There is a movement to give Dave O'Neil the nickname 'BackSlash'.
  • We need more info about KidsClub's aqua shot ... who will send it?
  • HM to PizzaMan, our new “C” class Tour Champion. In a very close match that saw him and PingMan leading on seven holes each and all square {only on the 10th & 12th did one have a 2U} on four. Mr Maiden shot his 2nd best Tour round this season.
  • other HMs are listed below - at the top of the quotables.

Quotables

  • HM to Chef {much to the chagrin of the audience} for his 3-0 record, yet another defence of his #1, 3 birds and a dog. OC called it “another day at the office.” But missed the fact that he was even on the day. Mea Culpe, thanks for the toilet paper and the beer.
  • The Governor earned the last HM, for his upset of NoCents to climb 240 spots, see you again Gov!
  • It's way too quiet, this early in the morning.
  • Wait, we have a pen ... is in our group.
  • "I wonder if I can make THAT putt {Fuzzy putting inside the circle of love}" "are you giving odds?"
  • "Crenshaw's new shoes are GREAT!, he told us all about them during the WHOLE round!"
  • "Are you going to leave that flag for the next group?" The group behind "where is he going with the flag?" "Damn LEAFS fan!"
  • "Five putts on ONE hole!?!"
  • "Pocket nines are NO good in golf."
  • "You've got the hands of a sturgeon."
  • "Granpa, what is in that flask?" (see answer 2moro)
Event: Casselview
Sat Sep 25, 2010
Summary
Round one of the 4th annual Executive Golf's Club Championship. The weather-man threatened all kinds of havoc, and we were ONCE AGAIN blessed with AWESOME conditions. We were playing at the home of EG, and our own Malone, took the day off to co-ordinate the event. GREAT JOB! Andy. While handing out kudos, I would like to express our gratitude to Claude, Justine, Pierre and all of the staff for showing us why Casselview is our home. Wilford, took on the TASK of Skins Master and excelled. KidsClub, thank you for helping me out with starting the Slammer groups that went off on hole one. My final thank you was going to go to pointZero, because the system is not yet set up to accept when you start the back nine first, none of you would have known that Chef toilet papered me. Guess what - he just turned around and did it again on the front nine.

Stars
SpoonHead (r)
SpoonHead, playing in only his third event shoots well below his average, upsets Number7, Pommie and 4PF and jumps up 315 rankings to #60.
Toro
Toro goes undefeated, upsetting KaDaver and Chuckie, being two down to Ticklar(with three to play) and earning a tie, and moves up 44 rungs on the ladder to #10.
IronMaiden
In a well-balanced foursome IronMaiden goes 3-0, has two birds, one good for a skin.
Onsite Coordinator
  • Grumpy
Stats
  • Attendance: 55
  • Scoring Average: 91
  • Birdie Average: 0.45
  • Course Rating: 8
  • Best aspects of course: greens
Kids
  • The Kids earned $38
Event Fees
  • ST Member: $47
  • EG Member: $40
  • EG Unl. Member: $35

UPSETS DEFENCES
Challenger Defender Hole Challenger Defender Hole
Stevie Ray [C1] Fuzzy [B2] 13 Grumpy [D3] Chef [O1] 10
SpoonHead (r) [C108] Pommie (r) [C19] 13 Grumpy [D3] Smitty [A10] 11
4PF (r) [D4] Pommie (r) [C19] 13 Billiards [C12] ZenGirl [C5] 12
Bonzo (r) [B29] Shades (r) [A14] 13 Sutty [C13] PingMan [B16] 12
Pepilepu [B15] Fuzzy [B2] 16 NoCents [B22] The Governor [A60] 12
Cuba [A6] Steamer [A2] 16 Billiards [C12] IronMaiden [B24] 12
Digger [B30] Steamer [A2] 16 Sutty [C13] PizzaMan [A9] 12
Toro [B26] Chuckie [B18] 16 BearCat [B33] Inch [B11] 12
Crenshaw [A15] Steamer [A2] 18 Reverend (r) [Unr] The Game (r) [B60] 12
KidsClub [C10] BearCat [B33] 18 Rulz [A13] Chef [O1] 13
Ticklar [A5] KaDaver [A3] 18 Juice [A26] IronMaiden [B24] 13
Toro [B26] KaDaver [A3] 18 Pommie (r) [C19] Number 7 (r) [B32] 13
SpoonHead (r) [C108] Number 7 (r) [B32] 18 Granpa (r) [Unr] Bonzo (r) [B29] 13
Grumpy [D3] Rulz [A13] 14
HELFM [B34] Eeyore [B20] 14
Granpa (r) [Unr] Hacker [B6] 14
4PF (r) [D4] SpoonHead (r) [C108] 14
The Game (r) [B60] Eeyore [B20] 15
Juice [A26] ZenGirl [C5] 15
NoCents [B22] Sunny [B9] 15
Smitty [A10] Chef [O1] 15
Sutty [C13] Wilford [C2] 15
Wilford [C2] PizzaMan [A9] 15
Chuckie [B18] KaDaver [A3] 15
NoCents [B22] TJ [B17] 15
4PF (r) [D4] Number 7 (r) [B32] 15
KidsClub [C10] Inch [B11] 15
Bookie [C3] Inch [B11] 15
Billiards [C12] Juice [A26] 16
Pepilepu [B15] Stevie Ray [C1] 16
Chuckie [B18] Ticklar [A5] 16
XL Easy [C52] Kricket [B48] 16
Shades (r) [A14] Hacker [B6] 16
Pepilepu [B15] pointZero [A4] 16
XL Easy [C52] HomeSlice [C4] 16
The Governor [A60] TJ [B17] 16
Marmotte [D7] David Guth (r) [B39] 16
Marmotte [D7] Big Guy (r) [D5] 16
Marmotte [D7] FlameWorker (r) [C21] 16
Ripzone [B19] B-Rye [A17] 17
Fuzzy [B2] pointZero [A4] 17
Rulz [A13] Smitty [A10] 17
Stevie Ray [C1] pointZero [A4] 17
Granpa (r) [Unr] Shades (r) [A14] 17
The Game (r) [B60] HELFM [B34] 18
Toro [B26] Ticklar [A5] 18
BearCat [B33] Bookie [C3] 18
KidsClub [C10] Bookie [C3] 18
Bonzo (r) [B29] Hacker [B6] 18
PingMan [B16] PizzaMan [A9] 18
TJ [B17] Sunny [B9] 18
The Governor [A60] Sunny [B9] 18
Digger [B30] Crenshaw [A15] 18
ZenGirl [C5] IronMaiden [B24] 18
Kricket [B48] HomeSlice [C4] 18
PingMan [B16] Wilford [C2] 18
Digger [B30] Cuba [A6] 18
Crenshaw [A15] Cuba [A6] 18
Big Guy (r) [D5] David Guth (r) [B39] 18
FlameWorker (r) [C21] David Guth (r) [B39] 18
Big Guy (r) [D5] FlameWorker (r) [C21] 18

INDIVIDUAL PLAYER STATS
Slammer Score Birds Eagles Dogs Bones Skins Bones Record Points
Chef 72 3 0 1 68 0 0 3-0-0 6
Inch 83 1 0 0 0 1 43 3-0-0 6
IronMaiden 86 2 0 0 0 1 43 3-0-0 6
PizzaMan 84 0 0 0 0 0 0 3-0-0 6
Cuba 85 0 0 0 0 0 0 3-0-0 6
pointZero 87 0 0 0 0 0 0 3-0-0 6
SpoonHead (r) 88 0 0 0 0 0 0 3-0-0 6
David Guth (r) 94 0 0 0 0 0 0 3-0-0 6
Ticklar 81 0 0 1 68 0 0 2-0-1 5
Toro 82 1 0 0 0 0 0 2-0-1 5
TJ 82 1 0 0 0 0 0 2-0-1 5
Sunny 83 0 0 0 0 0 0 2-0-1 5
Bonzo (r) 86 0 0 0 0 0 0 2-0-1 5
Hacker 89 0 0 0 0 0 0 2-0-1 5
HomeSlice 92 2 0 0 0 1 43 2-0-0 4
Smitty 81 1 0 0 0 0 0 2-1-0 4
Crenshaw 86 0 0 0 0 0 0 2-1-0 4
Eeyore 86 0 0 0 0 0 0 2-0-0 4
ZenGirl 87 2 0 0 0 0 0 2-1-0 4
Stevie Ray 87 0 0 0 0 0 0 2-1-0 4
Number 7 (r) 92 1 0 0 0 0 0 2-1-0 4
FlameWorker (r) 97 0 0 0 0 0 0 2-1-0 4
PingMan 87 2 0 0 0 0 0 1-1-1 3
Wilford 89 0 0 0 0 0 0 1-1-1 3
Bookie 93 0 0 0 0 0 0 1-1-1 3
KidsClub 95 0 0 0 0 0 0 1-1-1 3
The Game (r) 95 0 0 0 0 0 0 1-1-1 3
Pepilepu 88 2 0 1 68 1 43 1-2-0 2
B-Rye 80 1 0 0 0 0 0 1-0-0 2
KaDaver 82 0 0 0 0 0 0 1-2-0 2
Rulz 87 0 0 0 0 0 0 1-2-0 2
Digger 87 1 0 0 0 0 0 1-2-0 2
Juice 89 1 0 0 0 0 0 1-2-0 2
Shades (r) 92 0 0 0 0 0 0 1-2-0 2
The Governor 92 0 0 0 0 0 0 1-2-0 2
Big Guy (r) 96 0 0 0 0 0 0 1-2-0 2
Kricket 98 0 0 0 0 0 0 1-1-0 2
4PF (r) 100 0 0 0 0 0 0 1-2-0 2
HELFM 99 0 0 0 0 0 0 0-1-1 1
Billiards 96 0 0 1 68 0 0 0-3-0 0
Woodsy 75 2 0 0 0 1 43 0-0-0 0
BearCat 94 1 0 0 0 1 43 0-3-0 0
Ripzone 86 1 0 0 0 0 0 0-1-0 0
Steamer 89 0 0 0 0 0 0 0-3-0 0
NoCents 89 0 0 0 0 0 0 0-3-0 0
Anthony Hadwen (r) 90 0 0 0 0 0 0 0-0-0 0
Chuckie 92 0 0 0 0 0 0 0-3-0 0
Fuzzy 96 0 0 0 0 0 0 0-3-0 0
Sutty 100 0 0 0 0 0 0 0-3-0 0
Granpa (r) 101 0 0 0 0 0 0 0-3-0 0
XL Easy 105 0 0 0 0 0 0 0-2-0 0
Marmotte 106 0 0 0 0 0 0 0-3-0 0
Pommie (r) 106 0 0 0 0 0 0 0-3-0 0
Grumpy 111 0 0 0 0 0 0 0-3-0 0
Reverend (r) 113 0 0 0 0 0 0 0-1-0 0

SKINS
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL SKINS
PAR 5 4 3 4 3 5 3 4 5 36 4 4 5 4 4 4 3 4 4 36 72
Woodsy 4 4 3 3 3 5 3 5 5 35 5 4 5 4 4 5 5 4 4 40 75 1
Inch 6 4 4 4 4 6 4 6 6 44 5 4 6 5 3 4 3 5 4 39 83 1
IronMaiden 6 5 3 4 5 6 4 6 4 43 4 4 4 5 7 5 4 5 5 43 86 1
Pepilepu 6 4 4 5 5 5 2 5 6 42 5 6 4 5 5 6 4 5 6 46 88 1
HomeSlice 6 7 4 5 3 7 4 3 7 46 6 6 6 4 7 4 2 6 5 46 92 1
BearCat 8 5 5 5 4 7 4 4 6 48 6 5 7 3 6 5 3 5 6 46 94 1
Chef 5 4 3 5 2 5 3 4 6 37 4 4 4 4 4 3 3 5 4 35 72 0
B-Rye 5 4 4 4 3 6 3 5 6 40 5 4 6 5 5 4 3 3 5 40 80 0
Smitty 5 4 3 4 3 7 3 4 6 39 4 5 7 4 6 5 3 3 5 42 81 0
Ticklar 5 4 3 5 3 6 3 4 5 38 4 6 6 5 4 5 3 4 6 43 81 0
Toro 6 5 3 7 3 5 3 4 5 41 7 4 6 4 5 4 4 3 4 41 82 0
TJ 5 4 2 4 3 5 3 5 7 38 6 4 6 4 5 5 4 4 6 44 82 0
KaDaver 6 5 3 5 3 5 3 5 5 40 4 5 6 4 5 4 4 4 6 42 82 0
Sunny 6 4 3 4 3 5 4 5 7 41 4 8 5 4 4 4 5 4 4 42 83 0
PizzaMan 5 4 4 4 3 7 4 4 6 41 5 5 6 4 5 5 3 5 5 43 84 0
Cuba 6 4 3 4 3 8 3 4 7 42 5 5 8 4 4 4 3 5 5 43 85 0
Bonzo (r) 5 4 3 5 4 8 4 4 6 43 4 4 5 5 4 5 4 6 6 43 86 0
Eeyore 5 7 4 4 4 5 3 5 6 43 4 5 5 4 5 6 4 6 4 43 86 0
Crenshaw 5 5 3 6 3 7 4 6 5 44 4 6 6 4 4 5 3 5 5 42 86 0
Ripzone 7 4 4 3 3 6 5 5 7 44 5 4 8 4 4 4 4 5 4 42 86 0
PingMan 6 4 2 6 2 6 4 5 5 40 4 6 5 5 6 7 3 5 6 47 87 0
pointZero 9 5 3 4 3 5 4 6 5 44 4 7 6 4 4 5 3 4 6 43 87 0
Rulz 5 4 4 6 3 6 3 4 5 40 5 6 6 7 4 4 4 5 6 47 87 0
Stevie Ray 5 4 3 5 3 6 3 4 6 39 5 5 6 5 4 6 4 7 6 48 87 0
Digger 5 4 2 4 4 5 7 4 7 42 4 5 7 5 4 5 4 5 6 45 87 0
ZenGirl 6 4 3 5 3 7 4 4 6 42 5 6 5 5 5 3 2 8 6 45 87 0
SpoonHead (r) 6 5 4 4 5 5 4 5 8 46 5 5 5 4 4 6 3 5 5 42 88 0
Hacker 6 4 3 5 3 6 3 7 6 43 6 6 7 4 4 5 3 7 4 46 89 0
Wilford 7 5 4 4 3 6 3 4 7 43 6 5 7 5 4 6 3 5 5 46 89 0
NoCents 5 5 4 7 3 8 4 5 6 47 5 5 6 4 5 5 3 5 4 42 89 0
Steamer 5 6 3 4 4 7 4 5 7 45 6 5 5 4 4 5 5 5 5 44 89 0
Juice 6 6 3 6 4 8 5 4 5 47 7 5 5 5 4 5 2 5 4 42 89 0
Anthony Hadwen (r) 5 6 3 4 3 7 4 5 6 43 6 6 5 5 4 7 3 5 6 47 90 0
The Governor 5 4 3 4 5 5 4 5 5 40 4 4 5 9 9 7 4 4 6 52 92 0
Number 7 (r) 6 5 3 3 4 6 4 5 5 41 4 6 9 5 6 5 4 6 6 51 92 0
Shades (r) 6 4 4 6 3 5 4 5 8 45 4 5 7 6 6 6 4 4 5 47 92 0
Chuckie 5 5 3 4 4 5 3 5 7 41 5 6 6 5 6 4 5 9 5 51 92 0
Bookie 6 4 3 4 5 7 6 6 6 47 5 5 5 5 6 6 4 4 6 46 93 0
David Guth (r) 6 4 4 8 4 6 3 4 7 46 6 7 5 5 6 4 4 7 4 48 94 0
Billiards 7 5 4 6 3 7 4 6 8 50 5 6 6 5 6 5 3 4 6 46 96 0
Fuzzy 6 5 3 4 3 7 4 5 8 45 7 5 6 5 7 4 5 5 7 51 96 0
Big Guy (r) 6 5 5 5 4 6 3 6 7 47 7 6 6 5 5 6 3 5 6 49 96 0
FlameWorker (r) 6 4 3 5 4 8 6 6 6 48 6 5 7 6 5 6 4 4 6 49 97 0
Kricket 5 4 4 4 4 6 6 8 8 49 5 6 6 6 5 6 4 6 5 49 98 0
HELFM 7 7 4 6 3 9 4 5 5 50 4 6 8 6 5 5 4 5 6 49 99 0
4PF (r) 6 5 3 5 5 7 4 7 7 49 6 5 6 5 5 6 7 5 6 51 100 0
Sutty 7 7 4 7 4 6 6 4 7 52 5 6 7 5 4 7 5 4 5 48 100 0
Granpa (r) 8 4 5 5 4 7 4 6 7 50 6 5 6 6 5 6 4 8 5 51 101 0
XL Easy 7 6 3 6 4 8 4 6 6 50 6 6 6 7 6 6 4 6 8 55 105 0
Marmotte 6 5 3 7 4 8 4 5 8 50 6 6 9 5 5 7 4 7 7 56 106 0
Grumpy 5 5 4 7 3 9 4 7 8 52 7 5 6 6 5 8 5 9 8 59 111 0
Reverend (r) 7 6 4 7 3 9 5 7 8 56 6 9 7 5 7 6 6 6 5 57 113 0
TOTAL 1 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 6
Legend E Eagle or Better B Birdie P Par G Bogey or Greater C Cut-off birdie

PLAYER MATCHES
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
AS 1U 2U 3U 4U 5U 6U 7U 8U 9U - - - - - - - -
5 4 3 5 2 5 3 4 6 4 - - - - - - - -
5 5 4 7 3 9 4 7 8 7 - - - - - - - -
AS - - - - - - - -
RESULT: Chef wins 9 and 8 Start match at hole:
Promos1
Stay in touch with
Make-A-Wish.

Make-A-Wish on TwitterMake-A-Wish on Facebook

makeawisheo.ca

Slammers on Twitter

Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap