Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Event Sponsor
Conklin LoGo

Notables

Nada

Quotables

  • JonBoy is out of the closet!
  • Fireball!
  • That was a waste of a miracle
  • Ed farted in the middle of his back swing
  • Too many quotable to record
  • IDEA: Alarm clock with spiders - NOW you're up!
Event: Conklin
Sat Apr 29, 2017
Summary
Not available at this time

Stars
Petit Trou
.
McGoop
.
TwoBall (r)
.
Onsite Coordinator
  • IronMaiden
Stats
  • Attendance: 56
  • Scoring Average: 93
  • Birdie Average: 0.52
  • Course Rating: 10
  • Best aspects of course: Conklin never disappoints with it's incredible views and elevations. Pristine spring conditions !
Kids
  • The Kids earned $103

UPSETS DEFENCES
Challenger Defender Hole Challenger Defender Hole
Big Angry [C291] Blue Heron [C278] 13 Chicklets [D34] Red [C54] 11
Berge (r) [C288] TwinDad [C27] 14 Luvlife [D18] SunShine [B43] 11
Toy (r) [C287] TwinDad [C27] 16 Lars (r) [C286] LittleFroggy [B325] 11
ChooChoo [C121] Rayray [C120] 16 Lars (r) [C286] Donkey Dude (r) [B326] 11
ChooChoo [C121] Bishop [B206] 16 Jewel [D13] Boomer [C9] 12
JPTadPole [C280] Goose Commander (r) [C279] 17 Jewel [D13] Papa Malone [C14] 12
JPTadPole [C280] Shrek (r) [C289] 17 Corporal [C55] Red [C54] 12
MsDemeanor [C66] Kaki [C19] 18 Jewel [D13] Cracker [B30] 12
Big Angry [C291] GrandTrou (r) [C285] 18 Grasshopper [B97] Charlie Ono [C28] 12
Goose Commander (r) [C279] Shrek (r) [C289] 18 BackFlash [C65] Rulz [A20] 13
Mulder [C21] McGoop [O1] 13
Luvlife [D18] Kaki [C19] 13
Luvlife [D18] MsDemeanor [C66] 13
Nivlac [A27] JonBoy [O2] 13
Blue Heron [C278] Petit Trou [B324] 13
Mulder [C21] Malone [O5] 14
Grasshopper [B97] Blade [D7] 14
Biscuit Oshumka [C31] Blade [D7] 14
Potter [C1] McGoop [O1] 14
ChooChoo [C121] B-Rye [A144] 14
Rayray [C120] B-Rye [A144] 14
Bishop [B206] B-Rye [A144] 14
Biscuit Oshumka [C31] Charlie Ono [C28] 14
Lars (r) [C286] Kong [A184] 14
DJD [A12] JonBoy [O2] 14
Goose Commander (r) [C279] TwoBall (r) [B321] 14
Blue Heron [C278] GrandTrou (r) [C285] 14
Shrek (r) [C289] TwoBall (r) [B321] 14
NiceHair [B44] Rulz [A20] 15
Newsy [B144] Dyke [B18] 15
Ripzone [B19] Dyke [B18] 15
BackFlash [C65] NiceHair [B44] 15
GolfGeek [C22] Lucky [B11] 15
Malone [O5] McGoop [O1] 15
Mulder [C21] Potter [C1] 15
Nivlac [A27] DJD [A12] 15
Grasshopper [B97] Biscuit Oshumka [C31] 15
Big Angry [C291] Petit Trou [B324] 15
GrandTrou (r) [C285] Petit Trou [B324] 15
CouplaLadies [B45] Dyke [B18] 16
Cracker [B30] Boomer [C9] 16
Lucky [B11] Ehmcee [A28] 16
GolfGeek [C22] IronMaiden [B9] 16
CouplaLadies [B45] Ripzone [B19] 17
Knuckles [C290] NiceHair [B44] 17
Lucky [B11] IronMaiden [B9] 17
IronMaiden [B9] Ehmcee [A28] 17
Kaki [C19] SunShine [B43] 17
Blade [D7] Charlie Ono [C28] 17
JPTadPole [C280] TwoBall (r) [B321] 17
Berge (r) [C288] Toy (r) [C287] 17
LittleFroggy [B325] Donkey Dude (r) [B326] 17
Kong [A184] Donkey Dude (r) [B326] 17
Newsy [B144] Ripzone [B19] 18
Knuckles [C290] BackFlash [C65] 18
Coco Malone (r) [Unr] TwinDad [C27] 18
Papa Malone [C14] Boomer [C9] 18
Potter [C1] Malone [O5] 18
Chicklets [D34] Corporal [C55] 18
MsDemeanor [C66] SunShine [B43] 18
Bishop [B206] Rayray [C120] 18
Papa Malone [C14] Cracker [B30] 18
EasY B [B146] Tower (r) [A100] 18
Newsy [B144] CouplaLadies [B45] 18
Kong [A184] LittleFroggy [B325] 18
Coco Malone (r) [Unr] Berge (r) [C288] 18
Coco Malone (r) [Unr] Toy (r) [C287] 18

INDIVIDUAL PLAYER STATS
Slammer Score Birds Eagles Dogs Bones Skins Bones Record Points
McGoop 73 3 0 1 67 1 35 3-0-0 6
Petit Trou 80 1 0 0 0 1 35 3-0-0 6
TwoBall (r) 86 1 0 0 0 1 35 3-0-0 6
Donkey Dude (r) 83 1 0 0 0 0 0 3-0-0 6
Dyke 83 0 0 0 0 0 0 3-0-0 6
B-Rye 84 1 0 0 0 0 0 3-0-0 6
Boomer 88 0 0 0 0 0 0 3-0-0 6
Charlie Ono 94 0 0 0 0 0 0 3-0-0 6
Toy (r) 92 1 0 0 0 0 0 2-0-1 5
SunShine 94 0 0 0 0 0 0 2-0-1 5
MsDemeanor 97 0 0 0 0 0 0 2-0-1 5
Big Angry 87 1 0 1 67 0 0 2-1-0 4
ChooChoo 95 0 0 1 67 0 0 2-1-0 4
JonBoy 79 2 0 0 0 1 35 2-0-0 4
Ehmcee 79 3 0 0 0 0 0 2-0-0 4
IronMaiden 83 0 0 0 0 0 0 2-1-0 4
Ripzone 85 0 0 0 0 0 0 2-1-0 4
LittleFroggy 85 0 0 0 0 0 0 2-1-0 4
Rulz 87 1 0 0 0 0 0 2-0-0 4
Cracker 90 0 0 0 0 0 0 2-1-0 4
Red 91 1 0 0 0 0 0 2-0-0 4
Berge (r) 95 2 0 0 0 0 0 2-1-0 4
NiceHair 96 1 0 0 0 0 0 2-1-0 4
JPTadPole 96 0 0 0 0 0 0 2-1-0 4
Blade 100 0 0 0 0 0 0 2-1-0 4
Malone 83 2 1 0 0 1 35 1-1-1 3
Potter 88 1 0 0 0 0 0 1-1-1 3
Kong 86 0 0 0 0 0 0 1-2-0 2
GrandTrou (r) 87 0 0 0 0 0 0 1-2-0 2
DJD 88 2 0 0 0 0 0 1-1-0 2
CouplaLadies 89 1 0 0 0 0 0 1-2-0 2
Lucky 89 0 0 0 0 0 0 1-2-0 2
Papa Malone 93 0 0 0 0 0 0 1-2-0 2
Rayray 98 0 0 0 0 0 0 1-2-0 2
Kaki 99 0 0 0 0 0 0 1-2-0 2
Goose Commander (r) 99 0 0 0 0 0 0 1-2-0 2
Coco Malone (r) 100 0 0 0 0 0 0 0-1-2 2
Biscuit Oshumka 106 0 0 0 0 0 0 1-2-0 2
Corporal 108 0 0 0 0 0 0 1-1-0 2
EasY B 87 1 0 0 0 0 0 0-0-1 1
Tower (r) 88 2 0 0 0 0 0 0-0-1 1
Knuckles 99 0 0 0 0 0 0 0-1-1 1
BackFlash 102 0 0 0 0 0 0 0-2-1 1
TwinDad 105 0 0 0 0 0 0 0-2-1 1
Blue Heron 102 0 0 1 67 0 0 0-3-0 0
GolfGeek 93 1 0 0 0 1 35 0-2-0 0
Mulder 94 0 1 0 0 1 35 0-3-0 0
Newsy 90 0 0 0 0 0 0 0-3-0 0
Nivlac 93 0 0 0 0 0 0 0-2-0 0
Bishop 98 0 0 0 0 0 0 0-3-0 0
Shrek (r) 101 0 0 0 0 0 0 0-3-0 0
Lars (r) 102 0 0 0 0 0 0 0-3-0 0
Jewel 109 0 0 0 0 0 0 0-3-0 0
Grasshopper 110 0 0 0 0 0 0 0-3-0 0
Chicklets 113 0 0 0 0 0 0 0-2-0 0
Luvlife 118 0 0 0 0 0 0 0-3-0 0

SKINS
HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL SKINS
PAR 4 3 4 4 4 5 3 4 5 36 3 4 4 3 5 4 4 4 5 36 72
McGoop 4 4 4 4 4 5 3 4 5 37 3 5 3 2 4 6 4 4 5 36 73 1
JonBoy 5 3 4 5 5 4 3 5 5 39 5 5 4 3 5 5 3 4 6 40 79 1
Petit Trou 3 3 4 4 4 5 4 5 5 37 3 4 6 5 5 4 5 5 6 43 80 1
Malone 4 4 3 5 6 5 4 5 3 39 4 4 6 4 4 6 5 6 5 44 83 1
TwoBall (r) 5 4 5 3 4 6 4 5 8 44 5 5 5 3 5 5 5 4 5 42 86 1
GolfGeek 6 2 4 5 7 6 5 6 8 49 3 4 6 4 5 6 6 4 6 44 93 1
Mulder 6 3 5 7 4 5 5 5 5 45 4 5 4 6 7 7 2 7 7 49 94 1
Ehmcee 6 4 4 4 4 7 5 3 4 41 3 5 4 3 4 5 5 4 5 38 79 0
IronMaiden 6 3 4 6 4 6 3 4 5 41 3 4 5 4 7 4 5 5 5 42 83 0
Dyke 5 3 5 5 5 5 3 5 5 41 3 5 4 4 7 4 5 4 6 42 83 0
Donkey Dude (r) 4 4 4 4 5 7 3 4 4 39 3 5 6 3 5 5 6 5 6 44 83 0
B-Rye 4 5 4 5 5 6 5 5 4 43 3 5 4 5 5 4 4 6 5 41 84 0
LittleFroggy 5 3 5 5 4 6 4 4 5 41 3 5 6 3 6 5 5 5 6 44 85 0
Ripzone 6 3 6 5 4 6 3 4 5 42 4 6 5 5 5 4 5 4 5 43 85 0
Kong 6 4 4 4 5 5 4 4 6 42 3 6 6 3 5 4 5 6 6 44 86 0
Rulz 5 4 5 6 5 6 3 4 4 42 3 7 4 3 7 5 6 5 5 45 87 0
GrandTrou (r) 4 6 7 4 6 6 3 4 5 45 3 5 5 3 6 5 6 4 5 42 87 0
EasY B 4 5 5 4 4 6 4 4 4 40 5 5 5 5 6 4 6 5 6 47 87 0
Big Angry 5 3 6 5 5 5 5 4 5 43 2 7 5 3 6 7 5 4 5 44 87 0
Potter 5 5 3 4 4 7 5 4 7 44 3 4 5 5 6 5 4 5 7 44 88 0
DJD 6 3 6 7 5 5 4 3 5 44 2 4 6 4 6 5 5 6 6 44 88 0
Tower (r) 4 5 6 5 5 7 3 8 4 47 2 5 5 4 5 6 4 5 5 41 88 0
Boomer 4 4 4 5 5 5 5 4 5 41 5 5 5 4 8 4 5 5 6 47 88 0
CouplaLadies 5 4 5 5 4 7 5 6 4 45 5 4 5 3 5 6 6 4 6 44 89 0
Lucky 5 3 4 4 6 6 3 6 5 42 4 7 4 3 7 5 7 5 5 47 89 0
Cracker 6 5 4 5 6 5 4 6 5 46 3 4 6 5 7 5 5 4 5 44 90 0
Newsy 5 5 5 5 5 7 4 5 5 46 3 5 4 5 5 6 4 5 7 44 90 0
Red 6 3 6 6 4 6 4 4 4 43 3 5 5 4 5 8 7 5 6 48 91 0
Toy (r) 6 4 6 6 4 7 3 5 7 48 4 6 5 4 7 5 3 4 6 44 92 0
Papa Malone 6 3 4 4 6 5 4 6 5 43 4 4 5 6 5 6 6 7 7 50 93 0
Nivlac 5 4 5 7 5 6 4 5 5 46 3 5 5 5 6 6 5 6 6 47 93 0
Charlie Ono 5 4 6 4 5 6 3 6 6 45 3 5 5 7 5 6 7 4 7 49 94 0
ChooChoo 5 3 7 7 5 5 5 5 5 47 5 5 5 5 6 5 5 6 6 48 95 0
JPTadPole 5 4 5 6 6 7 4 5 5 47 5 4 4 5 8 4 7 4 8 49 96 0
NiceHair 7 5 6 5 4 6 3 5 7 48 5 5 7 2 7 6 5 5 6 48 96 0
Rayray 6 3 6 5 6 7 5 4 6 48 8 6 6 3 8 4 6 4 5 50 98 0
Bishop 6 4 7 6 5 7 4 5 6 50 3 5 4 8 6 6 6 5 5 48 98 0
Goose Commander (r) 6 4 6 5 6 8 6 5 5 51 4 5 5 4 6 7 5 6 6 48 99 0
Coco Malone (r) 5 3 5 5 8 8 3 4 7 48 3 5 6 3 8 6 6 7 8 52 100 0
Shrek (r) 7 4 6 6 6 6 5 6 5 51 4 6 4 5 6 7 5 5 8 50 101 0
BackFlash 5 4 8 5 6 7 4 6 8 53 4 4 5 3 8 7 6 6 6 49 102 0
Lars (r) 5 4 6 6 5 7 4 5 6 48 5 6 6 5 7 6 5 6 8 54 102 0
Blue Heron 8 4 6 6 7 8 3 5 6 53 3 5 4 6 7 8 5 4 7 49 102 0
TwinDad 7 8 6 5 8 7 4 8 5 58 4 4 5 4 6 6 6 5 7 47 105 0
Biscuit Oshumka 7 4 6 6 8 7 5 6 6 55 3 6 5 3 7 7 6 6 8 51 106 0
Corporal 6 8 8 6 5 8 3 5 8 57 6 6 6 4 7 6 5 4 7 51 108 0
Jewel 5 6 4 4 7 8 5 7 8 54 6 5 7 5 6 6 6 6 8 55 109 0
Grasshopper 7 5 7 7 7 7 5 5 8 58 3 4 6 7 7 8 5 4 8 52 110 0
Luvlife 7 5 5 8 7 6 4 6 8 56 8 7 4 6 7 8 7 7 8 62 118 0
TOTAL 1 1 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 7
Legend E Eagle or Better B Birdie P Par G Bogey or Greater C Cut-off birdie

PLAYER MATCHES
HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1U AS 1U 2U 2U 2U 3U 4U 4U 5U 5U 6U 7U - - - - -
4 4 4 4 4 5 3 4 5 3 5 3 2 - - - - -
6 3 5 7 4 5 5 5 5 4 5 4 6 - - - - -
AS - - - - -
RESULT: McGoop wins 7 and 5 Start match at hole:
Promos1
Stay in touch with
Make-A-Wish.

Make-A-Wish on TwitterMake-A-Wish on Facebook

makeawisheo.ca

Slammers on Twitter

Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap