Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Scoring Stats Slammer Season League Median
Slammer: Gator Season: 2020 Order By: Date
# Golfcourse Date Score Birds Eagles Dogs Dog Bones Skins Skin Bones Wins Losses Draws Points #
1 Canadian Sun Oct 25, 2020 99 0 0 0 0 0 0 0 3 0 0 1
2 eQuinelle Sat Oct 24, 2020 84 1 0 0 0 1 27 2 1 0 4 2
3 Canadian Thu Oct 22, 2020 91 1 0 0 0 0 0 1 2 0 2 3
4 eQuinelle Tue Oct 20, 2020 90 0 0 0 0 0 0 1 1 1 3 4
5 Trillium Wood Sun Oct 18, 2020 91 1 0 1 13 1 8 1 1 0 2 5
6 Black Bear Ridge Sat Oct 17, 2020 105 0 0 0 0 0 0 0 2 1 1 6
7 Brockville Fri Oct 16, 2020 92 0 0 0 0 0 0 3 0 0 6 7
8 Marshes Wed Oct 14, 2020 97 0 0 0 0 0 0 1 2 0 2 8
9 Irish Hills Mon Oct 12, 2020 90 0 0 0 0 0 0 1 1 0 2 9
10 Gatineau Sat Oct 10, 2020 86 1 0 1 19 0 0 3 0 0 6 10
11 Talon Thu Oct 8, 2020 88 1 0 1 12 0 0 3 0 0 6 11
12 eQuinelle Tue Oct 6, 2020 90 2 0 1 23 2 42 3 0 0 6 12
13 Gatineau Sun Oct 4, 2020 85 0 0 1 55 0 0 3 0 0 6 13
14 Carleton Thu Oct 1, 2020 83 1 0 0 0 2 8 3 0 0 6 14
15 Marshes Wed Sep 30, 2020 93 0 0 1 12 0 0 3 0 0 6 15
16 Stittsville Sun Sep 27, 2020 93 0 0 0 0 0 0 2 1 0 4 16
17 Canadian Fri Sep 25, 2020 100 0 0 0 0 0 0 1 2 0 2 17
18 Gatineau Thu Sep 24, 2020 81 0 0 0 0 1 15 3 0 0 6 18
19 Carleton Sun Sep 20, 2020 95 0 0 0 0 0 0 0 2 0 0 19
20 Mountain Creek Sat Sep 19, 2020 84 0 0 1 20 0 0 3 0 0 6 20
21 Metcalfe Thu Sep 17, 2020 89 0 0 1 13 0 0 0 3 0 0 21
22 Le Sorcier Sat Sep 12, 2020 96 0 0 0 0 1 8 2 0 1 5 22
23 Gatineau Thu Sep 10, 2020 89 1 0 0 0 1 11 3 0 0 6 23
24 Champlain Mon Sep 7, 2020 101 0 0 0 0 0 0 2 1 0 4 24
25 Carleton Sun Sep 6, 2020 91 1 0 0 0 0 0 2 1 0 4 25
26 Predator Sat Sep 5, 2020 91 1 0 1 33 1 12 2 0 1 5 26
27 Canadian Thu Sep 3, 2020 89 0 0 0 0 0 0 2 1 0 4 27
28 Champlain Mon Aug 31, 2020 90 1 0 0 0 0 0 1 2 0 2 28
29 Metcalfe Sat Aug 29, 2020 95 0 0 0 0 0 0 2 1 0 4 29
30 Pine View Wed Aug 26, 2020 81 1 0 0 0 0 0 3 0 0 6 30
31 Dragonfly Sun Aug 23, 2020 95 0 0 1 12 0 0 2 1 0 4 31
32 Stonebridge Sat Aug 22, 2020 87 0 0 0 0 0 0 1 2 0 2 32
33 eQuinelle Fri Aug 21, 2020 90 0 0 0 0 0 0 1 0 2 4 33
34 Predator Thu Aug 20, 2020 86 0 0 0 0 0 0 0 2 0 0 34
35 Stonebridge Tue Aug 18, 2020 92 1 0 0 0 0 0 1 2 0 2 35
36 Mountain Creek Sun Aug 16, 2020 96 0 0 0 0 1 10 0 3 0 0 36
37 Gatineau Thu Aug 13, 2020 91 0 0 0 0 0 0 3 0 0 6 37
38 Le Sorcier Wed Aug 12, 2020 101 0 0 0 0 1 15 0 3 0 0 38
39 Champlain Mon Aug 10, 2020 91 0 0 0 0 0 0 1 1 0 2 39
40 Smiths Falls Sat Aug 8, 2020 92 1 0 0 0 1 26 1 2 0 2 40
41 Canadian Tue Aug 4, 2020 100 0 0 0 0 0 0 1 2 0 2 41
42 Champlain Mon Aug 3, 2020 97 0 0 2 30 0 0 2 1 0 4 42
43 Prescott Sat Aug 1, 2020 88 0 0 0 0 0 0 3 0 0 6 43
44 Champlain Mon Jul 27, 2020 98 0 0 2 26 0 0 1 2 0 2 44
45 Mountain Creek Sun Jul 26, 2020 91 0 0 0 0 0 0 2 0 1 5 45
46 Smiths Falls Sat Jul 25, 2020 91 0 0 0 0 0 0 2 0 0 4 46
47 Talon Fri Jul 24, 2020 90 0 0 0 0 0 0 2 0 1 5 47
48 Marshes Wed Jul 22, 2020 96 1 0 0 0 1 14 2 1 0 4 48
49 Stonebridge Tue Jul 21, 2020 92 2 0 0 0 0 0 3 0 0 6 49
50 Casselview Sat Jul 18, 2020 88 0 0 0 0 0 0 2 1 0 4 50
51 Le Sorcier Wed Jul 15, 2020 94 0 0 0 0 0 0 0 2 1 1 51
52 Champlain Mon Jul 13, 2020 90 0 0 2 16 1 7 3 0 0 6 52
53 Champlain Mon Jul 13, 2020 93 0 0 1 13 0 0 2 1 0 4 53
54 Metcalfe Sun Jul 12, 2020 87 0 0 0 0 0 0 2 1 0 4 54
55 Mississippi Sat Jul 11, 2020 86 1 0 0 0 1 19 3 0 0 6 55
56 Marshes Wed Jul 8, 2020 92 1 0 1 18 1 12 2 0 1 5 56
57 Champlain Mon Jul 6, 2020 89 0 0 1 6 3 9 3 0 0 6 57
58 Canadian Thu Jul 2, 2020 91 1 0 1 18 1 10 1 1 1 3 58
59 Casselview Wed Jul 1, 2020 84 1 0 0 0 0 0 2 0 0 4 59
60 Stonebridge Tue Jun 30, 2020 95 0 0 0 0 0 0 0 2 0 0 60
61 Gatineau Sat Jun 27, 2020 84 0 0 0 0 0 0 3 0 0 6 61
62 Casselview Fri Jun 26, 2020 99 0 0 0 0 1 10 1 2 0 2 62
63 Hammond Sat Jun 20, 2020 95 0 0 0 0 0 0 1 1 1 3 63
64 Hautes Plaines Thu Jun 18, 2020 95 0 0 0 0 0 0 1 1 1 3 64
65 eQuinelle Tue Jun 16, 2020 100 0 0 0 0 1 11 0 3 0 0 65
66 Gatineau Sun Jun 14, 2020 92 0 0 0 0 0 0 2 1 0 4 66
67 Smiths Falls Sat Jun 13, 2020 90 0 0 0 0 0 0 3 0 0 6 67
68 Canadian Thu Jun 11, 2020 99 0 0 0 0 0 0 1 1 0 2 68
69 Marshes Wed Jun 10, 2020 100 0 0 1 15 0 0 1 1 1 3 69
70 Champlain Mon Jun 8, 2020 96 0 0 0 0 0 0 1 2 0 2 70
71 Mountain Creek Sat Jun 6, 2020 92 0 0 1 27 0 0 1 1 0 2 71
72 eQuinelle Tue Jun 2, 2020 90 1 0 0 0 1 20 1 1 0 2 72
73 Metcalfe Sun May 31, 2020 97 1 0 1 32 1 6 3 0 0 6 73
74 Mississippi Sat May 30, 2020 95 0 0 0 0 0 0 2 1 0 4 74
75 Cedarhill Fri May 29, 2020 95 0 0 1 20 1 9 2 1 0 4 75
76 Carleton Tue May 26, 2020 96 0 0 2 12 0 0 0 2 1 1 76
77 Manderley Sun May 24, 2020 99 0 0 1 8 0 0 0 1 1 1 77
78 Prescott Sat May 23, 2020 86 1 0 2 44 1 18 3 0 0 6 78
79 Carleton Thu May 21, 2020 97 0 0 0 0 0 0 0 3 0 0 79
80 Pine View Sun May 17, 2020 88 1 0 1 30 1 40 2 0 1 5 80
81 Stittsville Sat May 16, 2020 101 0 0 1 42 0 0 1 2 0 2 81
82 Runaway Bay (Jamaica) Sat Feb 29, 2020 106 0 0 0 0 0 0 0 3 0 0 82
83 Runaway Bay (Jamaica) Fri Feb 28, 2020 105 0 0 0 0 0 0 1 2 0 2 83
84 White Witch (Jamaica) Thu Feb 27, 2020 89 0 0 1 30 0 0 3 0 0 6 84
85 Runaway Bay (Jamaica) Wed Feb 26, 2020 96 0 0 0 0 0 0 3 0 0 6 85
86 Runaway Bay (Jamaica) Tue Feb 25, 2020 102 0 0 0 0 0 0 1 1 1 3 86
87 Runaway Bay (Jamaica) Mon Feb 24, 2020 103 0 0 0 0 0 0 0 0 0 0 87
88 Varadero (Cuba) Tue Jan 21, 2020 92 0 0 0 0 0 0 1 2 0 2 88
89 Varadero (Cuba) Mon Jan 20, 2020 94 0 0 0 0 0 0 3 0 0 6 89
90 Varadero (Cuba) Sun Jan 19, 2020 86 0 0 1 39 0 0 2 0 1 5 90
91 Varadero (Cuba) Sat Jan 18, 2020 98 0 0 0 0 0 0 1 1 1 3 91
92 Varadero (Cuba) Fri Jan 17, 2020 93 1 0 0 0 1 55 2 0 0 4 92
93 Varadero (Cuba) Thu Jan 16, 2020 95 0 0 0 0 0 0 0 2 1 1 93
Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap