Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Scoring Stats Slammer Season League Median
Slammer: Gator Season: 2024 Order By: Date
# Golfcourse Date Score Birds Eagles Dogs Dog Bones Skins Skin Bones Wins Losses Draws Points #
1 Rockland Tue Oct 24, 2023 89 1 0 0 0 1 11 0 3 0 0 1
2 Gatineau Fri Oct 27, 2023 92 0 0 0 0 0 0 1 2 0 2 2
3 Meadows Sat Oct 28, 2023 86 1 0 0 0 1 21 3 0 0 6 3
4 Meadows Fri Nov 3, 2023 90 1 0 0 0 1 47 0 2 1 1 4
5 Prescott Sat Nov 4, 2023 88 0 0 0 0 1 15 3 0 0 6 5
6 Meadows Sun Nov 5, 2023 84 0 0 0 0 0 0 3 0 0 6 6
7 Pakenham Wed Nov 15, 2023 92 0 0 0 0 0 0 1 2 0 2 7
8 Pine View Sat Nov 18, 2023 87 1 0 0 0 1 12 2 1 0 4 8
9 Pine View Sun Nov 19, 2023 92 0 0 1 10 0 0 1 2 0 2 9
10 Cedar Glen Fri Dec 1, 2023 88 0 0 1 12 1 6 1 1 0 2 10
11 Iberostar Bavaro Mon Feb 12, 2024 93 0 0 0 0 0 0 2 1 0 4 11
12 Iberostar Bavaro Tue Feb 13, 2024 95 1 0 0 0 1 17 2 1 0 4 12
13 Iberostar Bavaro Wed Feb 14, 2024 85 1 0 0 0 1 38 1 1 1 3 13
14 Iberostar Bavaro Fri Feb 16, 2024 89 1 0 0 0 1 19 3 0 0 6 14
15 Iberostar Bavaro Sat Feb 17, 2024 91 0 0 0 0 0 0 0 3 0 0 15
16 Cedar Glen Thu Mar 14, 2024 94 1 0 0 0 0 0 1 2 0 2 16
17 Calabogie Fri Mar 15, 2024 93 0 0 0 0 0 0 1 2 0 2 17
18 Calabogie Sat Mar 16, 2024 89 1 0 1 27 1 26 0 1 2 2 18
19 Lombard Glen Sat Mar 30, 2024 97 0 0 0 0 0 0 0 2 0 0 19
20 Mapleview Mon Apr 1, 2024 91 0 0 0 0 1 8 3 0 0 6 20
21 Champlain Tue Apr 2, 2024 94 0 0 1 8 0 0 0 3 0 0 21
22 Edgewood Sun Apr 7, 2024 85 1 0 0 0 1 13 3 0 0 6 22
23 Cedarhill Wed Apr 10, 2024 95 0 0 0 0 1 8 0 2 1 1 23
24 Pine View Thu Apr 11, 2024 103 0 0 0 0 1 4 0 1 1 1 24
25 Champlain Mon Apr 15, 2024 98 0 0 0 0 0 0 0 2 0 0 25
26 Stonebridge Tue Apr 16, 2024 97 0 0 0 0 0 0 1 2 0 2 26
27 Stittsville Fri Apr 19, 2024 100 0 0 0 0 0 0 1 2 0 2 27
28 Meadows Sat Apr 20, 2024 91 1 0 1 23 0 0 3 0 0 6 28
29 Casselview Sun Apr 21, 2024 87 0 0 0 0 0 0 3 0 0 6 29
30 Conklin Fri Apr 26, 2024 91 1 0 0 0 1 43 2 1 0 4 30
31 Conklin Sat Apr 27, 2024 86 0 0 0 0 0 0 2 0 1 5 31
32 Conklin Sun Apr 28, 2024 93 0 0 0 0 0 0 2 1 0 4 32
33 Pine View Thu May 2, 2024 98 0 0 1 18 0 0 1 2 0 2 33
34 Mountain Creek Sat May 4, 2024 97 0 0 0 0 0 0 1 2 0 2 34
35 eQuinelle Tue May 7, 2024 97 1 0 0 0 0 0 1 2 0 2 35
36 Mississippi Fri May 10, 2024 87 1 0 0 0 1 19 3 0 0 6 36
37 Hammond Sun May 12, 2024 87 0 0 1 27 0 0 1 2 0 2 37
38 Pine View Thu May 16, 2024 87 0 0 0 0 0 0 2 1 0 4 38
39 Le Sorcier Sat May 18, 2024 86 0 0 1 15 0 0 1 1 1 3 39
40 Hawkesbury Mon May 20, 2024 84 1 0 0 0 1 19 3 0 0 6 40
41 Cedarhill Wed May 22, 2024 93 1 0 0 0 1 8 1 2 0 2 41
42 Pine View Thu May 23, 2024 90 1 0 1 27 0 0 2 1 0 4 42
43 Greensmere Sat May 25, 2024 83 0 0 0 0 0 0 1 1 1 3 43
44 Metcalfe Wed May 29, 2024 95 0 0 0 0 0 0 0 2 1 1 44
45 Pine View Thu May 30, 2024 89 0 0 0 0 0 0 1 2 0 2 45
46 Casselview Sun Jun 2, 2024 91 1 0 0 0 0 0 1 2 0 2 46
47 Pakenham Wed Jun 5, 2024 86 1 0 1 16 0 0 3 0 0 6 47
48 Stittsville Sat Jun 8, 2024 92 0 0 0 0 1 7 1 2 0 2 48
49 Lombard Glen Sun Jun 9, 2024 83 2 0 2 22 1 32 2 1 0 4 49
50 Metcalfe Wed Jun 12, 2024 92 0 0 1 20 0 0 2 0 0 4 50
51 Pine View Thu Jun 13, 2024 88 0 0 0 0 0 0 2 1 0 4 51
52 Nation Sat Jun 15, 2024 94 0 0 1 27 0 0 1 1 0 2 52
53 Greensmere Tue Jun 18, 2024 97 0 0 0 0 0 0 0 3 0 0 53
54 Pine View Thu Jun 20, 2024 86 1 0 0 0 1 16 2 1 0 4 54
55 Hammond Sat Jun 22, 2024 87 0 0 0 0 0 0 1 1 0 2 55
56 Mapleview Mon Jun 24, 2024 91 0 0 1 23 0 0 3 0 0 6 56
57 Pine View Thu Jun 27, 2024 93 0 0 0 0 0 0 2 0 0 4 57
58 Mountain Creek Sat Jun 29, 2024 81 0 0 1 16 0 0 3 0 0 6 58
59 Falcon Ridge Mon Jul 1, 2024 94 1 0 0 0 1 40 2 1 0 4 59
60 eQuinelle Tue Jul 2, 2024 92 1 0 0 0 0 0 1 2 0 2 60
61 Meadows Sun Jul 7, 2024 79 2 0 0 0 1 18 1 1 1 3 61
62 Stonebridge Tue Jul 9, 2024 91 2 0 1 17 1 12 2 1 0 4 62
63 Mountain Creek Sun Jul 14, 2024 95 1 0 2 30 2 10 0 2 1 1 63
64 Edgewood Wed Jul 17, 2024 81 2 1 0 0 2 22 1 0 1 3 64
65 Pakenham Thu Jul 18, 2024 99 0 0 0 0 0 0 0 2 0 0 65
66 Meadows Fri Jul 19, 2024 92 0 0 0 0 0 0 3 0 0 6 66
67 Casselview Sun Jul 21, 2024 85 0 0 0 0 0 0 3 0 0 6 67
68 Meadows Tue Jul 23, 2024 86 0 0 0 0 0 0 1 1 0 2 68
69 Metcalfe Wed Jul 24, 2024 91 0 0 0 0 0 0 2 0 0 4 69
70 Summerheights Sat Jul 27, 2024 93 1 0 1 11 2 10 0 1 0 0 70
71 eQuinelle Tue Jul 30, 2024 89 0 0 0 0 0 0 2 0 1 5 71
72 Pine View Thu Aug 1, 2024 98 0 0 0 0 0 0 0 3 0 0 72
73 Casselview Mon Aug 5, 2024 86 0 0 0 0 0 0 1 2 0 2 73
74 Pine View Thu Aug 8, 2024 90 2 0 1 24 2 48 0 3 0 0 74
75 Mountain Creek Sat Aug 10, 2024 86 0 0 0 0 1 25 1 1 1 3 75
76 Pakenham Mon Aug 12, 2024 90 1 0 1 13 2 12 1 1 0 2 76
77 Les Vieux Moulins Wed Aug 14, 2024 95 1 0 1 8 1 6 0 3 0 0 77
78 Pine View Thu Aug 15, 2024 82 3 0 0 0 1 32 1 1 0 2 78
79 Marshes Sat Aug 17, 2024 87 0 0 0 0 0 0 0 2 0 0 79
80 Meadows Sat Aug 24, 2024 85 1 0 3 24 1 7 2 0 0 4 80
81 Canadian Tue Aug 27, 2024 92 0 0 0 0 0 0 2 1 0 4 81
82 Cedarhill Wed Aug 28, 2024 90 1 0 0 0 0 0 2 1 0 4 82
83 Metcalfe Thu Aug 29, 2024 92 0 0 0 0 0 0 1 1 0 2 83
84 Casselview Sat Aug 31, 2024 84 2 0 1 7 2 6 2 0 0 4 84
85 Le Sorcier Mon Sep 2, 2024 91 0 0 0 0 0 0 0 3 0 0 85
86 eQuinelle Tue Sep 3, 2024 82 1 0 0 0 0 0 3 0 0 6 86
87 Pine View Thu Sep 5, 2024 95 0 0 0 0 0 0 0 3 0 0 87
88 Mountain Creek Sat Sep 7, 2024 88 0 0 0 0 0 0 1 2 0 2 88
89 Mont Cascades Sun Sep 8, 2024 94 0 0 0 0 0 0 0 3 0 0 89
90 Meadows Wed Sep 11, 2024 88 0 0 0 0 0 0 1 2 0 2 90
91 Pine View Thu Sep 12, 2024 86 1 0 0 0 0 0 0 3 0 0 91
92 Smiths Falls Sun Sep 15, 2024 95 0 0 0 0 0 0 1 2 0 2 92
93 Edgewood Wed Sep 18, 2024 79 0 0 0 0 0 0 2 0 1 5 93
94 Pine View Thu Sep 19, 2024 85 0 0 0 0 0 0 1 0 2 4 94
95 Meadows Sat Sep 21, 2024 80 1 0 0 0 1 17 3 0 0 6 95
96 Stittsville Sun Sep 22, 2024 91 0 0 0 0 0 0 1 2 0 2 96
97 Mississippi Tue Sep 24, 2024 89 0 0 0 0 0 0 1 1 0 2 97
98 Cedarhill Wed Sep 25, 2024 87 0 0 0 0 0 0 2 0 0 4 98
99 Metcalfe Sat Sep 28, 2024 87 1 0 0 0 1 50 2 1 0 4 99
100 Meadows Sun Sep 29, 2024 87 0 0 1 77 0 0 2 0 1 5 100
101 Edgewood Wed Oct 2, 2024 89 1 0 0 0 0 0 1 2 0 2 101
102 Pine View Thu Oct 3, 2024 82 1 0 1 16 1 80 2 0 0 4 102
103 Meadows Sun Oct 6, 2024 95 0 0 0 0 0 0 1 2 0 2 103
104 eQuinelle Tue Oct 8, 2024 81 1 0 0 0 1 12 3 0 0 6 104
105 Pine View Thu Oct 10, 2024 90 1 0 1 14 1 16 2 0 1 5 105
106 Meadows Fri Oct 11, 2024 82 1 0 0 0 0 0 2 1 0 4 106
107 Cedarhill Sat Oct 12, 2024 87 0 0 1 41 0 0 0 1 2 2 107
108 Marshes Mon Oct 14, 2024 90 0 0 0 0 0 0 2 1 0 4 108
109 Stonebridge Tue Oct 15, 2024 99 0 0 1 12 1 7 0 3 0 0 109
110 Canadian Wed Oct 16, 2024 97 0 0 0 0 0 0 1 2 0 2 110
111 Pakenham Sat Oct 19, 2024 92 0 0 0 0 0 0 1 2 0 2 111
112 Meadows Sun Oct 20, 2024 80 0 0 0 0 0 0 3 0 0 6 112
Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap