Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Top-Ranked Slammers
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Indoor Season: 2020 Category: O-Class List: Unofficial Sorted By: Rank
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Div Win% Win Loss Drw Pts Earn #
1 Malone South 1 6 30 5.00 2 2 15 12 92 71 O1 100 15 0 1 31 182 1
2 Knacker South 2 4 9 2.25 0 1 -2 1 3 76 O2 33.3 3 6 2 8 -14 2
3 SilverKing South 3 7 19 2.71 1 1 -20 4 -8 76 O3 70.0 14 6 0 28 12 3
4 Lucky East 4 1 3 3.00 0 0 -5 2 15 77 O4 100 3 0 0 6 25 4
5 Smitty South 5 4 17 4.25 0 2 15 3 20 75 O5 50.0 6 6 0 12 35 5
6 KidMoe East 6 10 31 3.10 0 5 49 7 -1 71 O6 65.4 17 9 2 36 88 6
7 Chipmein West 7 17 33 1.94 2 7 25 13 -2 77 O7 53.1 26 23 2 54 38 7
8 Gnu West 8 3 9 3.00 1 1 2 1 5 72 O8 83.3 5 1 1 11 27 8
9 Campfire West 9 1 2 2.00 0 0 -5 0 -5 74 O9 33.3 1 2 0 2 -15 9
10 Hollywood Central 11 13 20 1.54 0 2 -35 2 -29 82 A1 40.5 15 22 1 31 -99 10
11 ShortStack South 12 16 31 1.94 0 1 -57 7 -38 79 A2 53.7 22 19 6 50 -80 11
12 YipMeister South 13 3 11 3.67 0 2 11 4 31 78 A3 100 8 0 1 17 82 12
13 Mr. Lyrics West 14 13 29 2.23 0 6 22 7 -17 81 A4 61.3 19 12 4 42 40 13
14 Rulz Central 15 6 23 3.83 0 0 -30 6 26 77 A5 47.1 8 9 0 16 -9 14
15 Skygge 16 11 19 1.73 0 7 52 5 -17 78 A6 64.3 18 10 1 37 75 15
16 Steel Crazy West 17 5 6 1.20 0 2 10 2 1 80 A7 33.3 5 10 0 10 -14 16
17 Swanny South 18 2 3 1.50 0 1 7 1 21 80 A8 50.0 2 2 1 5 28 17
18 Nuttzz South 19 10 24 2.40 0 4 -6 6 -8 76 A9 48.0 12 13 3 27 -19 18
19 The Game West 20 2 2 1.00 0 0 -10 1 0 77 A10 66.7 4 2 0 8 0 19
20 Treps 21 3 3 1.00 0 1 0 1 -10 84 A11 33.3 2 4 2 6 -20 20
21 Green Arrow Quebec 22 5 4 0.80 0 3 6 4 0 78 A12 78.6 11 3 1 23 46 21
22 Shades East 23 4 8 2.00 0 0 -20 4 0 78 A13 100 7 0 2 16 15 22
23 Nivlac West 24 1 0 0.00 0 1 7 0 -5 78 A14 100 1 0 1 3 7 23
24 Guyzer East 25 10 14 1.40 0 3 -1 4 14 81 A15 37.5 9 15 2 20 -17 24
25 Ticklar South 26 7 13 1.86 1 6 46 5 -1 77 O10 52.6 10 9 0 20 50 25
26 The Enigma Central 27 4 5 1.25 0 0 -20 1 -10 81 A16 27.3 3 8 0 6 -55 26
27 BBall East 28 1 3 3.00 0 0 -5 75 A17 100 2 0 0 4 5 27
28 Pepilepu Quebec 29 7 6 0.86 0 2 -2 3 -19 82 B1 28.6 4 10 4 12 -51 28
29 RegimbalD East 30 10 6 0.60 0 1 -39 1 -35 85 B2 40.9 9 13 3 21 -94 29
30 Cobra East 31 7 8 1.14 0 1 -17 1 -29 85 B3 26.7 4 11 3 11 -81 30
31 Bubba Central 32 2 1 0.50 0 1 8 1 -4 88 B4 33.3 2 4 0 4 -6 31
32 Gongshow West 34 2 5 2.50 0 0 -10 1 -4 77 O11 60.0 3 2 1 7 -9 32
33 SpinMaster West 35 2 4 2.00 0 0 -10 1 -2 83 A18 40.0 2 3 0 4 -17 33
34 IronMaiden South 36 1 1 1.00 0 0 -5 0 -5 79 A19 0.0 0 3 0 0 -25 34
35 Stevie Ray Central 66 4 2 0.50 0 0 -20 1 -14 86 B5 37.5 3 5 2 8 -44 35
36 YoungGun South 77 1 2 2.00 0 1 18 1 26 79 A20 100 1 0 2 4 49 36
37 Ali G West 141 2 3 1.50 0 0 -10 1 -5 76 C1 50.0 3 3 0 6 -15 37
38 SlapShot East 142 1 2 2.00 0 0 -5 84 C2 66.7 2 1 0 4 0 38
39 AngryBird East 154 1 1 1.00 0 0 -5 81 C3 0.0 0 3 0 0 -20 39
40 F6Noob South 174 1 2 2.00 0 1 18 0 -5 74 A21 0.0 0 1 2 2 8 40
41 Co-op-guy West 206 5 8 1.60 0 0 -25 1 -7 94 B6 16.7 2 10 2 6 -72 41
42 BogeyMan East 207 1 0 0.00 0 0 -5 81 C4 0.0 0 2 1 1 -15 42
43 JT (r) Central 227 1 2 2.00 0 0 -5 83 B7 0.0 0 3 0 0 -20 43
44 Smiley South 228 1 1 1.00 0 0 -5 1 1 90 B8 0.0 0 3 0 0 -19 44
45 RemaxMan West 229 1 1 1.00 0 0 -5 0 -5 81 B9 33.3 1 2 0 2 -15 45
46 JackFlash Central 232 1 3 3.00 0 0 -5 84 D1 33.3 1 2 0 2 -10 46
47 TallStack East 233 1 0 0.00 0 0 -5 0 -5 90 C5 0.0 0 3 0 0 -25 47
48 QueenB 234 1 0 0.00 0 0 -5 93 D2 50.0 1 1 0 2 -5 48
49 Eddie 235 1 0 0.00 0 0 -5 109 D3 0.0 0 2 0 0 -15 49
50 Jordan McKenna (r) West 236 1 2 2.00 0 1 12 1 3 75 A22 0.0 0 3 0 0 0 50
51 Patriot West 237 2 1 0.50 0 0 -10 0 -5 92 B10 0.0 0 5 1 1 -40 51
Slammer Tour
The Slammer Tour. Fun and competitive match-play golf for everyone!
About | Join The Tour | Slammers | Stats | Schedule | Results | Rules/Format | SlammerGear | Tour Championships | Special Events | A-Z | Login
Sponsorship | Gifts | ClubEG Business Directory | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter | Handicap