Slammer Tour Home
About The Slammer Tour Join The Slammer Tour Slammer Tour Slammers Slammer Tour Stats Slammer Tour Scheduled Events Slammer Tour Event Results Slammer Tour Rules & Format Slammer Tour SlammerGear Slammer Tour Awards Slammer Tour Special Events Slammer Tour A-Z: SitemapSlammer Tour Member Login
Sponsorship | Gifts | Business Directory | ClubTrader | FAQ | Chapters | Fun | Courses | ClubEG | Contacts | Weather | Photos | Facebook | Twitter
Win Percentage Leaders
Slammer Stats League Season Category List
Click column headers to sort by stat.
League: Ottawa Outdoor Season: 2023 Category: All List: Unofficial Sorted By: Wins
# Slammer Region Rnk Events Birds BirdAvg Eag. Dogs Bones Skins Bones ScMdn Div Win% Win Loss Drw Pts Earn #
1 Bulldawg 1005 6 0 0.00 0 0 -30 0 -30 104 B130 0.0 0 17 0 0 -145 1
2 Susan WK 1014 5 0 0.00 0 0 -25 114 D35 0.0 0 14 0 0 -95 2
3 Vulcan East 596 3 0 0.00 0 0 -15 0 -15 113 D20 0.0 0 7 0 0 -65 3
4 JPTadPole East 668 3 0 0.00 0 0 -15 0 -15 103 C109 0.0 0 9 0 0 -75 4
5 Scott Eaton 1015 3 2 0.67 0 0 -15 103 C116 0.0 0 6 0 0 -45 5
6 Sue Turpin 1033 3 0 0.00 0 0 -15 118 C123 0.0 0 9 0 0 -60 6
7 BeanMan East 1040 3 0 0.00 0 0 -15 0 -5 92 C129 0.0 0 8 0 0 -60 7
8 BullDog Central 561 2 0 0.00 0 1 15 0 -10 102 C104 0.0 0 6 0 0 -25 8
9 Philll Central 476 2 2 1.00 0 0 -10 93 C94 0.0 0 4 0 0 -30 9
10 Bordy S 792 2 1 0.50 0 0 -10 0 -10 100 C110 0.0 0 5 1 1 -45 10
11 The Kitten 1069 2 1 0.50 0 0 -10 108 C140 0.0 0 4 0 0 -30 11
12 Eddie 614 2 0 0.00 0 0 -10 118 D29 0.0 0 6 0 0 -40 12
13 Katie Martin 1041 2 0 0.00 0 0 -10 0 -10 107 D39 0.0 0 6 0 0 -50 13
14 Minty West 1001 2 0 0.00 0 0 -10 119 D31 0.0 0 5 0 0 -35 14
15 Lisa D 1030 2 0 0.00 0 0 -10 122 C120 0.0 0 6 0 0 -40 15
16 Scott Cramer 1045 2 1 0.50 0 0 -10 0 -10 98 C130 0.0 0 6 0 0 -50 16
17 Farmerette 1055 2 0 0.00 0 0 -10 0 -5 113 D41 0.0 0 6 0 0 -45 17
18 Gunner D 1066 2 0 0.00 0 0 -10 102 B140 0.0 0 6 0 0 -40 18
19 Patricia L 1110 2 0 0.00 0 0 -10 106 D59 0.0 0 6 0 0 -40 19
20 Peach 1100 1 0 0.00 0 0 -5 0 -5 108 D55 0.0 0 2 0 0 -20 20
21 Squeeky 1050 1 1 1.00 0 0 -5 0 -5 95 C134 0.0 0 3 0 0 -25 21
22 ZenGirl South 481 1 1 1.00 0 0 -5 1 10 92 C96 0.0 0 2 0 0 -5 22
23 CaveMan East 1108 1 0 0.00 0 0 -5 0 -5 91 A94 0.0 0 2 0 0 -20 23
24 JuiceMaker East 824 1 0 0.00 0 0 -5 101 D30 0.0 0 3 0 0 -20 24
25 MeekaGolf East 106 1 1 1.00 0 0 -5 0 -5 83 A62 0.0 0 3 0 0 -25 25
26 Rayray East 1051 1 0 0.00 0 0 -5 0 -5 98 C135 0.0 0 2 1 1 -20 26
27 Dr. Pepper South 310 1 0 0.00 0 0 -5 0 -5 88 B105 0.0 0 2 0 0 -20 27
28 HighTee Quebec 91 1 0 0.00 0 0 -5 0 -5 84 A58 0.0 0 3 0 0 -25 28
29 3wd West 591 1 0 0.00 0 0 -5 0 -5 100 D15 0.0 0 3 0 0 -25 29
30 Chetty 149 1 0 0.00 0 0 -5 0 -5 82 A66 0.0 0 1 1 1 -15 30
31 Sugarplum South 1085 1 0 0.00 0 0 -5 0 -5 106 D48 0.0 0 2 0 0 -20 31
32 Bonbon West 1084 1 0 0.00 0 0 -5 109 D47 0.0 0 1 1 1 -10 32
33 Roher West 1039 1 0 0.00 0 0 -5 0 -5 106 C128 0.0 0 3 0 0 -25 33
34 Kim Marcheterre 1073 1 1 1.00 0 1 22 1 10 89 C141 0.0 0 3 0 0 17 34
35 Quilts 1103 1 1 1.00 0 0 -5 0 -5 84 B149 0.0 0 2 0 0 -20 35
36 Ron B 277 1 0 0.00 0 1 62 0 -5 90 B99 0.0 0 2 0 0 47 36
37 Vaughnski 1102 1 0 0.00 0 0 -5 101 D56 0.0 0 2 0 0 -15 37
38 Skwally Central 1058 1 0 0.00 0 0 -5 0 -5 107 B139 0.0 0 3 0 0 -25 38
39 Jilly Bean West 1098 1 0 0.00 0 0 -5 0 -5 108 C145 0.0 0 3 0 0 -25 39
40 Ellwood 1061 1 0 0.00 0 0 -5 120 A83 0.0 0 2 0 0 -15 40
41 Bear West 1016 1 1 1.00 0 0 -5 1 13 86 B132 0.0 0 2 1 1 -2 41
42 Inman 1018 1 0 0.00 0 0 -5 125 A76 0.0 0 3 0 0 -20 42
43 Bordy S New 1048 1 1 1.00 0 0 -5 0 -5 114 C133 0.0 0 0 0 0 -10 43
44 J-Mart South 1086 1 0 0.00 0 0 -5 104 D49 0.0 0 2 0 0 -15 44
45 Yves D East 1067 1 0 0.00 0 0 -5 98 C139 0.0 0 3 0 0 -20 45
46 Jack York 1056 1 0 0.00 0 0 -5 135 A81 0.0 0 3 0 0 -20 46
47 Marc Lehoux 1057 1 0 0.00 0 0 -5 94 A82 0.0 0 3 0 0 -20 47
48 Bob Ashton 1092 1 0 0.00 0 0 -5 98 B146 0.0 0 3 0 0 -20 48
49 Bill Trac 1071 1 0 0.00 0 0 -5 87 B141 0.0 0 2 0 0 -15 49
50 Fiona Gillian 1052 1 0 0.00 0 0 -5 125 D40 0.0 0 3 0 0 -20 50
51 Andre Bess 1077 1 0 0.00 0 0 -5 0 -5 102 B143 0.0 0 2 0 0 -20 51
52 Joel Lescault 1075 1 1 1.00 0 0 -5 0 -5 87 C142 0.0 0 2 0 0 -20 52
53 SamwiseJ 1059 1 0 0.00 0 0 -5 0 -5 91 C137 0.0 0 2 0 0 -20 53
54 Josh Moore East 1068 1 1 1.00 0 1 13 1 10 87 A86 0.0 0 3 0 0 8 54
55 Em-May 1088 1 1 1.00 0 0 -5 0 -5 103 C144 0.0 0 1 1 1 -15 55
56 Alyce W 1076 1 0 0.00 0 0 -5 101 D44 0.0 0 2 0 0 -15 56
57 DEW 1064 1 0 0.00 0 0 -5 112 D42 0.0 0 2 0 0 -15 57
58 Shannel Perron 1099 1 0 0.00 0 0 -5 102 D54 0.0 0 2 0 0 -15 58
59 Jeremy Foley 1080 1 0 0.00 0 0 -5 111 D45 0.0 0 2 0 0 -15 59
60 Dan Preston 1096 1 0 0.00 0 0 -5 0 -5 98 B148 0.0 0 2 0 0 -20 60
61 Lynn Desilets 1083 1 0 0.00 0 0 -5 118 D46 0.0 0 2 0 0 -15 61
62 Alivia Bonden 1090 1 0 0.00 0 0 -5 133 D51 0.0 0 2 0 0 -15 62
63 Matt Cullen 1093 1 0 0.00 0 0 -5 0 -5 91 B147 0.0 0 1 1 1 -15 63
64 G Man 1097 1 1 1.00 0 0 -5 1 3 111 D53 0.0 0 3 0 0 -17 64
65 Riley Baines 1101 1 1 1.00 0 0 -5 1 9 100 C146 0.0 0 2 0 0 -6 65
66 Cam Stradwick 1104 1 0 0.00 0 0 -5 0 -5 90 A93 0.0 0 2 0 0 -20 66
67 Thumper 1107 1 0 0.00 0 0 -5 0 -5 110 D58 0.0 0 2 0 0 -20 67
68 Mikey O 1109 1 0 0.00 0 0 -5 91 B151 0.0 0 0 0 0 -5 68
69 Miechan West 479 5 1 0.20 0 0 -25 105 C95 7.7 1 12 1 3 -80 69
70 Watsy West 294 5 2 0.40 0 0 -25 1 -8 89 B101 11.1 1 8 0 2 -68 70
71 NAT Central 602 4 0 0.00 0 0 -20 0 -20 104 D25 11.1 1 8 1 3 -75 71
72 BackFlash South 449 3 1 0.33 0 0 -15 1 32 94 C71 11.1 1 8 0 2 -18 72
73 Smitty South 122 3 0 0.00 0 1 8 1 0 86 A63 12.5 1 7 0 2 -22 73
74 Goldilocks West 607 3 0 0.00 0 1 45 0 -15 97 C107 11.1 1 8 0 2 -5 74
75 Buster T West 495 3 1 0.33 0 1 -4 0 -10 98 C100 11.1 1 8 0 2 -49 75
76 Tigger West 590 3 0 0.00 0 0 -15 0 -10 107 D14 11.1 1 8 0 2 -60 76
77 Shundun 1105 3 1 0.33 0 1 0 1 -10 104 D57 16.7 1 5 0 2 -30 77
78 Poppacookie 276 3 0 0.00 0 0 -15 0 -10 98 B98 16.7 1 5 0 2 -45 78
79 Vivian Keefe-Boddis 1009 3 0 0.00 0 0 -15 109 D33 11.1 1 8 0 2 -50 79
80 Divot West 430 2 1 0.50 0 0 -10 0 -10 92 C53 16.7 1 5 0 2 -40 80
81 BeeCee South 484 2 0 0.00 0 0 -10 0 -10 94 C97 16.7 1 5 0 2 -40 81
82 iTee West 259 2 1 0.50 0 0 -10 1 5 86 B86 33.3 1 2 2 4 -10 82
83 Kimanzi Central 470 2 0 0.00 0 0 -10 0 -10 91 C89 16.7 1 5 0 2 -40 83
84 Drone South 1017 2 1 0.50 0 0 -10 101 B133 20.0 1 4 0 2 -25 84
85 Sisi West 1087 2 0 0.00 0 0 -10 98 D50 25.0 1 3 0 2 -20 85
86 Marc MC 1074 2 0 0.00 0 0 -10 0 -5 82 B142 25.0 1 3 0 2 -25 86
87 Davidbogey 1091 2 0 0.00 0 0 -10 113 D52 25.0 1 3 0 2 -20 87
88 Lynda J 1112 2 1 0.50 0 0 -10 101 C148 16.7 1 5 0 2 -30 88
89 Ticklar South 40 1 1 1.00 0 1 5 1 -2 84 A12 50.0 1 1 1 3 3 89
90 The Owner East 774 1 0 0.00 0 0 -5 0 -5 86 A75 50.0 1 1 0 2 -10 90
91 Figmo East 308 1 0 0.00 0 0 -5 0 -5 91 B104 50.0 1 1 0 2 -10 91
92 TinMan South 460 1 0 0.00 0 0 -5 0 -5 93 C80 50.0 1 1 1 3 -10 92
93 David Woodhouse East 1081 1 1 1.00 0 0 -5 1 27 82 A90 50.0 1 1 1 3 22 93
94 FingZ Quebec 350 1 1 1.00 0 0 -5 0 -5 88 B111 50.0 1 1 0 2 -10 94
95 Gussie West 466 1 0 0.00 0 0 -5 0 -5 97 C86 33.3 1 2 0 2 -15 95
96 Jun Subad Central 241 1 0 0.00 0 0 -5 0 -5 88 B69 50.0 1 1 0 2 -10 96
97 Coxy South 71 1 0 0.00 1 1 3 2 5 81 A40 50.0 1 1 1 3 8 97
98 Hanson Central 302 1 0 0.00 0 0 -5 88 B103 33.3 1 2 0 2 -10 98
99 Acadien East 327 1 1 1.00 0 0 -5 1 10 87 B107 50.0 1 1 0 2 5 99
100 Stevo 102 1 3 3.00 0 1 20 0 -5 82 A61 50.0 1 1 0 2 15 100
101 Bouncy 600 1 0 0.00 0 0 -5 104 D24 33.3 1 2 0 2 -10 101
102 Skater Central 1070 1 0 0.00 0 0 -5 0 -5 91 A87 50.0 1 1 0 2 -10 102
103 Jean Sebastien Wathi 287 1 2 2.00 0 0 -5 2 25 86 B100 50.0 1 1 0 2 20 103
104 Dan Lance 605 1 0 0.00 0 0 -5 97 D27 100 1 0 1 3 0 104
105 Nutty 263 1 0 0.00 0 0 -5 0 -5 87 B90 50.0 1 1 0 2 -10 105
106 Big Bird East 175 1 0 0.00 0 1 15 0 -5 88 B11 33.3 1 2 0 2 5 106
107 Sunny S 1049 1 2 2.00 0 0 -5 91 B138 100 1 0 0 2 0 107
108 Snake Eyes 1038 1 0 0.00 0 0 -5 0 -5 95 B136 50.0 1 1 1 3 -10 108
109 Max H 240 1 1 1.00 0 1 16 0 -5 83 B68 100 1 0 1 3 16 109
110 Mac Faubert 274 1 0 0.00 0 0 -5 0 -5 93 B96 50.0 1 1 0 2 -10 110
111 Jane Stringer 1053 1 0 0.00 0 0 -5 112 C136 33.3 1 2 0 2 -10 111
112 Richard Leao 264 1 0 0.00 0 0 -5 0 -5 86 B91 50.0 1 1 0 2 -10 112
113 Hodgie West 323 1 0 0.00 0 0 -5 0 -5 93 B106 33.3 1 2 0 2 -15 113
114 Pete Azzie 604 1 0 0.00 0 0 -5 98 D26 50.0 1 1 0 2 -5 114
115 Mike Bonden 1089 1 2 2.00 0 1 20 0 -5 91 B145 50.0 1 1 0 2 15 115
116 Ryan McGovern 1095 1 1 1.00 0 0 -5 0 -5 95 A92 33.3 1 2 0 2 -15 116
117 Cricket 57 1 0 0.00 0 0 -5 0 -5 89 A26 50.0 1 1 1 3 -10 117
118 Pizza 463 7 1 0.14 0 0 -35 1 -6 103 C83 10.5 2 17 1 5 -116 118
119 Inferno South 443 7 1 0.14 0 2 5 0 -30 105 C65 10.5 2 17 2 6 -100 119
120 J-Money West 258 6 5 0.83 0 1 -1 2 30 85 B85 13.3 2 13 0 4 -26 120
121 Soo Girl 581 5 0 0.00 0 0 -25 1 11 118 D6 15.4 2 11 0 4 -59 121
122 Hammer 1007 4 0 0.00 0 0 -20 0 -10 105 C112 18.2 2 9 0 4 -65 122
123 Squeegie Central 587 4 0 0.00 0 0 -20 103 D12 18.2 2 9 0 4 -55 123
124 Hyland Girl 432 3 1 0.33 0 0 -15 94 C55 33.3 2 4 0 4 -25 124
125 Kas Central 234 3 1 0.33 0 1 5 1 3 89 B62 25.0 2 6 1 5 -12 125
126 MaureenS 1022 3 1 0.33 0 0 -15 110 D38 33.3 2 4 1 5 -25 126
127 Gail Nezan 534 3 2 0.67 0 0 -15 95 C103 22.2 2 7 0 4 -40 127
128 Ashley K 1027 3 0 0.00 0 0 -15 121 C117 22.2 2 7 0 4 -40 128
129 Maggie S 1029 3 0 0.00 0 0 -15 101 C119 33.3 2 4 1 5 -25 129
130 JM 1032 3 0 0.00 0 0 -15 112 C122 28.6 2 5 0 4 -30 130
131 Patrick H 252 3 0 0.00 0 0 -15 93 B79 22.2 2 7 0 4 -40 131
132 Steph P West 219 3 2 0.67 1 0 -15 2 1 94 B47 25.0 2 6 0 4 -34 132
133 DeeBee 490 2 1 0.50 0 0 -10 0 -10 97 C99 40.0 2 3 1 5 -25 133
134 Eeyore East 329 2 1 0.50 0 0 -10 1 5 92 B109 33.3 2 4 0 4 -15 134
135 NoCents East 268 2 0 0.00 0 2 22 0 -10 88 B94 50.0 2 2 2 6 12 135
136 D-Mart 99 2 0 0.00 0 0 -10 1 -5 84 O15 50.0 2 2 0 4 -15 136
137 EmilV West 424 2 1 0.50 0 0 -10 90 C47 66.7 2 1 2 6 -5 137
138 3 Putt South 215 2 1 0.50 0 0 -10 0 -10 87 B43 33.3 2 4 0 4 -30 138
139 Jane R 1020 2 0 0.00 0 0 -10 112 D36 33.3 2 4 0 4 -20 139
140 Paisley Pete 1043 2 1 0.50 0 0 -10 0 -10 94 B137 33.3 2 4 0 4 -30 140
141 Lawman 440 2 1 0.50 0 1 5 1 10 83 C62 50.0 2 2 2 6 15 141
142 Carl Lanoie 77 2 3 1.50 0 0 -10 0 -10 86 A46 50.0 2 2 0 4 -20 142
143 Den Tee 233 2 0 0.00 0 0 -10 2 10 87 B61 40.0 2 3 0 4 -5 143
144 Ledgie Jr 418 2 1 0.50 0 0 -10 1 50 91 C41 40.0 2 3 1 5 35 144
145 DeeWayne Central 902 1 1 1.00 0 0 -5 0 -5 83 O20 66.7 2 1 0 4 -5 145
146 Blue West 90 1 1 1.00 0 0 -5 85 A57 100 2 0 0 4 5 146
147 Harley West 229 1 1 1.00 0 0 -5 0 -5 89 B57 66.7 2 1 0 4 -5 147
148 Lethal West 928 1 0 0.00 0 0 -5 0 -5 86 B127 100 2 0 0 4 0 148
149 Mac West 12 1 3 3.00 0 0 -5 77 O10 66.7 2 1 0 4 0 149
150 Iberostar 716 1 1 1.00 0 0 -5 78 O19 100 2 0 1 5 5 150
151 Clarkey Quebec 301 1 0 0.00 0 0 -5 0 -5 86 B102 100 2 0 0 4 0 151
152 Dage 396 1 0 0.00 0 0 -5 0 -5 94 C20 100 2 0 1 5 0 152
153 Glenn Goodkey 73 1 2 2.00 0 0 -5 81 A42 66.7 2 1 0 4 0 153
154 Rock Central 464 1 1 1.00 0 0 -5 0 -5 87 C84 100 2 0 1 5 0 154
155 Marc Desmarais 236 1 0 0.00 0 0 -5 0 -5 90 B64 66.7 2 1 0 4 -5 155
156 Cameron Sayer 275 1 1 1.00 0 1 62 0 -5 90 B97 100 2 0 0 4 67 156
157 Mike Lance 1065 1 0 0.00 0 0 -5 98 D43 100 2 0 0 4 5 157
158 NateDogg 1063 1 0 0.00 0 0 -5 0 -5 93 A85 100 2 0 0 4 0 158
159 Harley S 513 1 1 1.00 0 1 12 1 8 82 B120 100 2 0 0 4 30 159
160 Joe Tauskela 69 1 1 1.00 0 1 22 0 -5 75 A38 66.7 2 1 0 4 22 160
161 Damian Armstrong 222 1 0 0.00 0 0 -5 0 -5 89 B50 66.7 2 1 0 4 -5 161
162 Bogie East 446 7 4 0.57 0 2 4 1 -14 93 C68 15.8 3 16 0 6 -75 162
163 Sometime West 456 6 1 0.17 0 0 -30 97 C76 18.8 3 13 0 6 -80 163
164 Patricia Cullen 1012 6 0 0.00 0 0 -30 102 C114 25.0 3 9 0 6 -60 164
165 Poochie South 514 5 2 0.40 0 0 -25 1 -12 90 B121 30.0 3 7 2 8 -57 165
166 Dudzy South 194 5 4 0.80 0 0 -25 1 -3 92 B26 23.1 3 10 0 6 -63 166
167 John Burchill 1013 5 1 0.20 0 0 -25 2 -4 105 C115 27.3 3 8 0 6 -54 167
168 MarkEpon West 260 4 3 0.75 0 0 -20 91 B87 30.0 3 7 0 6 -40 168
169 Treps 80 4 3 0.75 0 1 -7 1 -9 85 O14 33.3 3 6 2 8 -31 169
170 Rotor East 426 4 1 0.25 0 1 1 0 -10 88 C49 37.5 3 5 1 7 -19 170
171 TreeWhacker South 76 3 2 0.67 0 0 -15 1 -11 90 A45 42.9 3 4 1 7 -31 171
172 Pommie Central 411 3 1 0.33 0 0 -15 0 -5 95 C34 42.9 3 4 2 8 -25 172
173 Spicy P West 96 3 2 0.67 0 1 13 0 -15 79 A60 50.0 3 3 1 7 -2 173
174 Bourbon West 474 3 0 0.00 0 0 -15 0 -15 99 C92 33.3 3 6 0 6 -45 174
175 CaptainHook West 266 3 1 0.33 0 0 -15 1 -2 89 A73 37.5 3 5 1 7 -27 175
176 Fergie 435 3 0 0.00 0 0 -15 0 -10 93 C58 37.5 3 5 0 6 -35 176
177 Michele Franke 599 3 1 0.33 0 0 -15 105 D23 42.9 3 4 0 6 -20 177
178 Sabzor Central 1072 3 0 0.00 0 0 -15 0 -5 88 A88 42.9 3 4 0 6 -25 178
179 DerekD South 482 3 0 0.00 0 0 -15 0 -15 88 B119 42.9 3 4 2 8 -35 179
180 Gibby 1025 3 0 0.00 0 0 -15 0 -15 97 B134 33.3 3 6 0 6 -45 180
181 Tchadz 475 3 1 0.33 0 0 -15 0 -15 98 C93 33.3 3 6 0 6 -45 181
182 Karen A 532 3 3 1.00 0 0 -15 95 C101 50.0 3 3 3 9 -15 182
183 Father Mike 1026 3 2 0.67 0 0 -15 97 B135 37.5 3 5 1 7 -25 183
184 Amanda D 1028 3 1 0.33 0 0 -15 119 C118 33.3 3 6 0 6 -30 184
185 Nibby 249 3 0 0.00 0 0 -15 91 B76 37.5 3 5 1 7 -25 185
186 Gail C 1035 3 0 0.00 0 0 -15 112 C125 33.3 3 6 0 6 -30 186
187 Bubba Central 589 2 1 0.50 0 0 -10 1 3 98 C106 60.0 3 2 1 7 -2 187
188 The Cat East 445 2 0 0.00 0 0 -10 96 C67 75.0 3 1 0 6 0 188
189 D-Fly 613 2 0 0.00 0 0 -10 117 D28 50.0 3 3 0 6 -10 189
190 ChipShot West 230 2 2 1.00 0 1 16 1 27 87 B58 50.0 3 3 0 6 43 190
191 GolfSlinger East 66 2 0 0.00 0 0 -10 0 -10 85 A35 50.0 3 3 0 6 -20 191
192 EhCoop South 68 2 4 2.00 0 0 -10 2 16 80 A37 60.0 3 2 1 7 11 192
193 Gutsy West 267 2 1 0.50 0 2 24 2 13 91 B93 50.0 3 3 0 6 37 193
194 Eva Tom 1046 2 0 0.00 1 0 -10 1 31 99 C131 60.0 3 2 1 7 26 194
195 Debbie M 1047 2 1 0.50 0 0 -10 1 7 93 C132 50.0 3 3 0 6 -3 195
196 Charles Cheang 225 2 0 0.00 0 0 -10 89 B53 75.0 3 1 0 6 0 196
197 Randy M 403 2 0 0.00 0 0 -10 0 -10 92 C27 60.0 3 2 1 7 -15 197
198 Caroline L 592 2 1 0.50 0 0 -10 97 D16 50.0 3 3 0 6 -10 198
199 Lucie P 593 2 0 0.00 0 0 -10 93 D17 50.0 3 3 0 6 -10 199
200 Art F 583 2 0 0.00 0 0 -10 89 D8 60.0 3 2 1 7 -5 200
201 Grey Goose West 328 1 0 0.00 0 0 -5 0 -5 86 B108 100 3 0 0 6 5 201
202 BAM South 79 1 2 2.00 0 0 -5 85 A48 100 3 0 0 6 10 202
203 Melly Dee 208 9 3 0.33 0 2 8 1 -10 88 B36 19.0 4 17 2 10 -67 203
204 Mufasa 1006 9 1 0.11 0 0 -45 104 D32 16.7 4 20 2 10 -125 204
205 SlapShot East 265 8 2 0.25 0 3 5 1 -27 91 B92 23.5 4 13 4 12 -67 205
206 Papa Malone South 375 6 0 0.00 0 1 -15 0 -30 96 C2 23.5 4 13 1 9 -90 206
207 Mother South 459 6 0 0.00 0 2 39 0 -30 90 C79 26.7 4 11 2 10 -26 207
208 GPS South 462 6 0 0.00 0 0 -30 0 -30 99 C82 23.5 4 13 1 9 -105 208
209 Michael K 450 6 5 0.83 0 3 30 5 19 100 C72 44.4 4 5 1 9 44 209
210 Sprinkler East 1106 5 1 0.20 0 0 -25 1 -15 92 B150 33.3 4 8 1 9 -60 210
211 Your Worship 239 5 3 0.60 1 0 -25 2 -4 91 B67 26.7 4 11 0 8 -64 211
212 Speedy Central 42 5 0 0.00 0 1 -9 0 -25 86 A13 30.8 4 9 1 9 -59 212
213 Zebra East 1078 4 6 1.50 0 0 -20 3 20 79 B144 57.1 4 3 1 9 5 213
214 Dizz West 458 4 2 0.50 0 0 -20 0 -20 97 C78 50.0 4 4 3 11 -40 214
215 Reider East 56 4 7 1.75 0 0 -20 0 -10 83 A25 50.0 4 4 1 9 -30 215
216 Aubs West 473 3 0 0.00 0 0 -15 0 -15 97 C91 44.4 4 5 0 8 -35 216
217 Rart Central 433 3 1 0.33 0 1 10 1 -1 94 C56 57.1 4 3 1 9 14 217
218 GreyEyes Central 404 3 0 0.00 0 1 -2 0 -15 95 C28 66.7 4 2 2 10 -7 218
219 LindaB 1021 3 2 0.67 0 0 -15 106 D37 66.7 4 2 1 9 -5 219
220 Tyler Meilleur 1023 3 0 0.00 0 0 -15 113 A78 44.4 4 5 0 8 -20 220
221 Carter MC 1060 3 2 0.67 0 0 -15 2 39 90 C138 66.7 4 2 0 8 34 221
222 SunnyBoy West 261 2 3 1.50 0 1 18 1 11 88 B88 80.0 4 1 1 9 44 222
223 Swanny South 81 2 0 0.00 0 0 -10 0 -10 82 A49 66.7 4 2 0 8 -10 223
224 Birdstheword East 465 2 1 0.50 0 0 -10 0 -10 96 C85 66.7 4 2 0 8 -10 224
225 QueenB 598 2 0 0.00 0 0 -10 97 D22 66.7 4 2 0 8 0 225
226 Benny Sauce Central 434 2 2 1.00 0 0 -10 1 2 80 C57 80.0 4 1 0 8 7 226
227 Ken Cramer 447 2 1 0.50 0 1 10 0 -10 94 C69 66.7 4 2 0 8 10 227
228 Ian Cramer 1044 2 0 0.00 0 0 -10 1 31 94 A80 80.0 4 1 1 9 36 228
229 Max CL 64 2 4 2.00 0 1 2 1 11 79 A33 100 4 0 0 8 33 229
230 Paul Villeneuve 211 2 0 0.00 0 1 10 0 -10 85 B39 80.0 4 1 0 8 15 230
231 Elaine M 1111 2 0 0.00 0 0 -10 92 C147 80.0 4 1 1 9 5 231
232 Sugar Ray 461 18 2 0.11 0 2 -73 2 -17 102 C81 11.6 5 38 0 10 -255 232
233 HELFM East 197 7 2 0.29 0 2 30 1 -20 90 B29 27.8 5 13 1 11 -30 233
234 Dave Philippe 1004 7 1 0.14 0 0 -35 100 C111 26.3 5 14 1 11 -80 234
235 Mr. Lyrics West 189 7 1 0.14 0 0 -35 0 -35 92 O17 25.0 5 15 1 11 -120 235
236 PapaBear West 597 6 1 0.17 0 0 -30 0 -30 103 D21 29.4 5 12 0 10 -95 236
237 Don St Denis 1008 6 3 0.50 0 0 -30 106 C113 33.3 5 10 2 12 -55 237
238 Gullu South 408 5 2 0.40 0 1 -12 2 20 90 C31 38.5 5 8 0 10 -7 238
239 Garcia 457 5 0 0.00 0 0 -25 1 -3 98 C77 38.5 5 8 2 12 -43 239
240 Sunny West 262 4 1 0.25 0 1 3 0 -20 87 B89 50.0 5 5 2 12 -17 240
241 Adam Gooderham 270 4 1 0.25 0 0 -20 1 -13 90 B95 50.0 5 5 0 10 -33 241
242 Copey 468 4 0 0.00 0 0 -20 0 -20 95 C87 50.0 5 5 1 11 -40 242
243 Barry Chivers 235 4 0 0.00 0 0 -20 0 -5 89 B63 55.6 5 4 1 11 -20 243
244 The Kid South 133 3 2 0.67 0 0 -15 1 -5 78 A65 100 5 0 1 11 5 244
245 NiceHair South 651 3 0 0.00 0 0 -15 0 -15 89 B125 71.4 5 2 2 12 -15 245
246 Roesy Central 59 3 0 0.00 0 1 10 0 -15 80 A28 55.6 5 4 0 10 0 246
247 Charlie Ono East 444 3 2 0.67 0 0 -15 92 C66 55.6 5 4 0 10 -10 247
248 Paul Gendreau 238 3 1 0.33 0 0 -15 86 B66 62.5 5 3 1 11 -5 248
249 Jori Trudel 469 3 0 0.00 0 0 -15 92 C88 71.4 5 2 0 10 0 249
250 Patricia Keeble 1010 3 0 0.00 0 0 -15 102 D34 55.6 5 4 0 10 -10 250
251 Pierre V 667 3 0 0.00 0 0 -15 0 -15 94 C108 71.4 5 2 2 12 -15 251
252 Claire Hanna 584 3 0 0.00 0 1 -4 4 5 99 D9 62.5 5 3 0 10 11 252
253 Newton 1094 2 2 1.00 0 0 -10 2 16 78 A91 100 5 0 0 10 31 253
254 Poutine Quebec 486 2 0 0.00 0 1 6 0 -5 94 C98 83.3 5 1 0 10 21 254
255 Jim Crawford 1042 2 4 2.00 0 1 10 2 24 80 O21 83.3 5 1 0 10 54 255
256 Clark Moore 74 2 1 0.50 0 0 -10 4 6 83 A43 83.3 5 1 0 10 16 256
257 Rez 402 2 0 0.00 0 0 -10 91 C26 83.3 5 1 0 10 10 257
258 PuraVida West 425 17 6 0.35 0 3 -8 5 -32 102 C48 13.0 6 40 4 16 -210 258
259 Smallpak Quebec 243 16 4 0.25 0 1 -61 2 -47 93 B70 15.8 6 32 4 16 -238 259
260 MillerTime Quebec 391 15 3 0.20 0 1 -58 0 -5 101 C16 15.0 6 34 3 15 -203 260
261 Banzai South 209 9 3 0.33 0 0 -45 2 9 90 B37 25.0 6 18 3 15 -96 261
262 Patrick Murray 451 7 3 0.43 0 2 2 2 -14 101 C73 50.0 6 6 1 13 -12 262
263 WarrenP 87 6 5 0.83 0 0 -30 2 30 88 A55 42.9 6 8 1 13 -10 263
264 Zippy Quebec 407 5 1 0.20 0 1 43 0 -25 95 C30 42.9 6 8 0 12 8 264
